LatitudeFX
| Account: 514539 |
Name: LTFX - 514539 |
Currency: NZD |
2010 May 14, 08:36 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4673029 | 2009.05.18 22:30 | balance | Transfers | 10 000.00 |
| 4948395 | 2009.06.01 21:18 | sell | 0.46 | eurusd. | 1.41641 | 1.42471 | 1.41144 | 2009.06.01 21:41 | 1.41547 | 0.00 | 0.00 | 0.00 | 66.54 |
| 4948425 | 2009.06.01 21:19 | sell | 0.42 | eurusd. | 1.41647 | 1.42472 | 1.41147 | 2009.06.01 21:41 | 1.41544 | 0.00 | 0.00 | 0.00 | 66.56 |
| 4981365 | 2009.06.02 21:00 | buy | 0.47 | eurusd. | 1.43033 | 1.41492 | 1.43519 | 2009.06.02 22:38 | 1.43067 | 0.00 | 0.00 | 0.00 | 24.39 |
| 5020732 | 2009.06.03 21:50 | buy | 0.46 | eurusd. | 1.41426 | 1.41065 | 1.41923 | 2009.06.03 22:44 | 1.41511 | 0.00 | 0.00 | 0.00 | 61.64 |
| 5053764 | 2009.06.04 21:13 | sell | 0.46 | eurusd. | 1.41950 | 1.42428 | 1.41465 | 2009.06.04 21:24 | 1.41859 | 0.00 | 0.00 | 0.00 | 65.92 |
| 5103789 | 2009.06.08 22:30 | sell | 0.46 | eurusd. | 1.39116 | 1.40025 | 1.38616 | 2009.06.08 22:56 | 1.39028 | 0.00 | 0.00 | 0.00 | 65.09 |
| 5103815 | 2009.06.08 22:30 | sell | 0.42 | eurusd. | 1.39117 | 1.40025 | 1.38617 | 2009.06.09 00:16 | 1.39118 | 0.00 | 0.00 | 0.00 | -0.67 |
| 5133765 | 2009.06.09 22:10 | sell | 0.47 | eurusd. | 1.40783 | 1.41106 | 1.40283 | 2009.06.09 22:34 | 1.40683 | 0.00 | 0.00 | 0.00 | 74.86 |
| 5133871 | 2009.06.09 22:10 | sell | 0.42 | eurusd. | 1.40793 | 1.41116 | 1.40287 | 2009.06.09 22:32 | 1.40686 | 0.00 | 0.00 | 0.00 | 71.57 |
| 5165374 | 2009.06.10 22:49 | sell | 0.48 | eurusd. | 1.39826 | 1.41345 | 1.39321 | 2009.06.11 00:09 | 1.39764 | 0.00 | 0.00 | 0.00 | 46.93 |
| 5243341 | 2009.06.15 22:23 | buy | 0.49 | eurusd. | 1.37755 | 1.37429 | 1.38255 | 2009.06.15 22:26 | 1.37855 | 0.00 | 0.00 | 0.00 | 77.92 |
| 5470011 | 2009.06.24 22:41 | sell | 0.49 | eurusd. | 1.39408 | 1.40945 | 1.38926 | 2009.06.25 02:29 | 1.39414 | 0.00 | 0.00 | 0.00 | -4.60 |
| 5618028 | 2009.07.01 22:40 | buy | 0.49 | eurusd. | 1.41327 | 1.39991 | 1.41824 | 2009.07.01 23:24 | 1.41427 | 0.00 | 0.00 | 0.00 | 76.51 |
| 5706027 | 2009.07.06 22:34 | buy | 0.98 | eurusd. | 1.39677 | 1.38743 | 1.40156 | 2009.07.06 23:35 | 1.39765 | 0.00 | 0.00 | 0.00 | 135.57 |
| 5898823 | 2009.07.13 22:03 | sell | 1.48 | eurusd. | 1.39920 | 1.40259 | 1.39426 | 2009.07.13 23:52 | 1.39913 | 0.00 | 0.00 | 0.00 | 16.36 |
| 6255506 | 2009.07.28 21:08 | sell | 1.51 | eurusd. | 1.41760 | 1.43038 | 1.41265 | 2009.07.28 22:23 | 1.41713 | 0.00 | 0.00 | 0.00 | 108.00 |
| 7622564 | 2009.09.22 11:30 | buy | 0.03 | eurchf. | 1.51396 | 0.00000 | 1.51796 | 2009.09.30 12:31 | 1.51796 | 0.00 | 0.00 | 0.48 | 16.04 |
| 7624956 | 2009.09.22 12:53 | sell | 0.03 | audnzd. | 1.20935 | 0.00000 | 1.20535 | 2009.09.22 23:11 | 1.20535 | 0.00 | 0.00 | -0.15 | 12.00 |
| 7631730 | 2009.09.22 17:16 | sell | 0.03 | audnzd. | 1.21295 | 0.00000 | 1.20895 | 2009.09.22 22:53 | 1.20895 | 0.00 | 0.00 | -0.15 | 12.00 |
| 7638253 | 2009.09.22 22:59 | sell | 0.03 | audnzd. | 1.20545 | 0.00000 | 1.20145 | 2009.09.27 23:56 | 1.20145 | 0.00 | 0.00 | -0.51 | 12.00 |
| 7640153 | 2009.09.22 23:24 | sell | 0.03 | audnzd. | 1.20127 | 0.00000 | 1.19727 | 2009.10.06 01:13 | 1.19727 | 0.00 | 0.00 | -1.35 | 12.00 |
| 7661404 | 2009.09.23 14:13 | sell | 0.03 | audnzd. | 1.20877 | 0.00000 | 1.20477 | 2009.09.24 14:05 | 1.20486 | 0.00 | 0.00 | -0.18 | 11.73 |
| 7708443 | 2009.09.24 14:45 | sell | 0.03 | audnzd. | 1.20916 | 0.00000 | 1.20516 | 2009.09.27 23:00 | 1.20516 | 0.00 | 0.00 | -0.33 | 12.00 |
| 7711497 | 2009.09.24 16:13 | buy | 0.03 | eurchf. | 1.50988 | 0.00000 | 1.51388 | 2009.09.30 12:17 | 1.51388 | 0.00 | 0.00 | 0.32 | 16.08 |
| 7769721 | 2009.09.28 01:54 | sell | 0.03 | audnzd. | 1.20492 | 0.00000 | 1.20092 | 2009.10.05 19:29 | 1.20092 | 0.00 | 0.00 | -0.69 | 12.00 |
| 7774075 | 2009.09.28 05:11 | sell | 0.03 | audnzd. | 1.20890 | 0.00000 | 1.20490 | 2009.10.05 17:58 | 1.20490 | 0.00 | 0.00 | -0.69 | 12.00 |
| 7781892 | 2009.09.28 10:43 | sell | 0.03 | audnzd. | 1.21285 | 0.00000 | 1.20885 | 2009.10.02 12:15 | 1.20885 | 0.00 | 0.00 | -0.69 | 12.00 |
| 7794078 | 2009.09.28 17:20 | sell | 0.03 | audnzd. | 1.21685 | 0.00000 | 1.21285 | 2009.09.29 06:41 | 1.21285 | 0.00 | 0.00 | -0.15 | 12.00 |
| 7820582 | 2009.09.29 10:33 | sell | 0.03 | audnzd. | 1.21685 | 0.00000 | 1.21285 | 2009.10.02 08:25 | 1.21285 | 0.00 | 0.00 | -0.54 | 12.00 |
| 7823825 | 2009.09.29 12:23 | sell | 0.03 | audnzd. | 1.22075 | 0.00000 | 1.21675 | 2009.09.29 14:02 | 1.21675 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7842801 | 2009.09.30 01:32 | sell | 0.03 | audnzd. | 1.22085 | 0.00000 | 1.21685 | 2009.10.01 13:01 | 1.21685 | 0.00 | 0.00 | -0.24 | 12.00 |
| 7863013 | 2009.09.30 12:33 | buy | 0.03 | eurchf. | 1.51756 | 0.00000 | 1.52156 | 2009.09.30 12:47 | 1.52156 | 0.00 | 0.00 | 0.00 | 15.98 |
| 7864488 | 2009.09.30 12:50 | buy | 0.03 | eurchf. | 1.52191 | 0.00000 | 1.52591 | 2010.05.14 08:34 | 1.40148 | 0.00 | 0.00 | 8.90 | -452.45 |
| 7869581 | 2009.09.30 14:02 | buy | 0.03 | eurchf. | 1.51785 | 0.00000 | 1.52185 | 2010.05.14 08:34 | 1.40149 | 0.00 | 0.00 | 8.90 | -437.06 |
| 7916155 | 2009.10.01 18:59 | buy | 0.03 | eurchf. | 1.51392 | 0.00000 | 1.51792 | 2009.10.08 06:09 | 1.51792 | 0.00 | 0.00 | 0.40 | 15.76 |
| 7926112 | 2009.10.02 00:58 | sell | 0.03 | audnzd. | 1.22070 | 0.00000 | 1.21670 | 2009.10.02 08:01 | 1.21670 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7944897 | 2009.10.02 13:46 | buy | 0.03 | eurchf. | 1.50986 | 0.00000 | 1.51386 | 2009.10.07 07:11 | 1.51386 | 0.00 | 0.00 | 0.24 | 15.87 |
| 7960824 | 2009.10.04 23:49 | sell | 0.03 | audnzd. | 1.21326 | 0.00000 | 1.20926 | 2009.10.05 15:35 | 1.20926 | 0.00 | 0.00 | 0.00 | 12.00 |
| 7993600 | 2009.10.06 01:11 | sell | 0.03 | audnzd. | 1.19745 | 0.00000 | 1.19345 | 2010.05.14 08:34 | 1.25445 | 0.00 | 0.00 | -45.33 | -171.00 |
| 7998695 | 2009.10.06 03:31 | sell | 0.03 | audnzd. | 1.19975 | 0.00000 | 1.19575 | 2010.05.14 08:34 | 1.25460 | 0.00 | 0.00 | -45.33 | -164.55 |
| 7999660 | 2009.10.06 03:40 | sell | 0.03 | audnzd. | 1.20485 | 0.00000 | 1.20085 | 2010.05.14 08:34 | 1.25460 | 0.00 | 0.00 | -45.33 | -149.25 |
| 8007041 | 2009.10.06 07:50 | sell | 0.03 | audnzd. | 1.20898 | 0.00000 | 1.20498 | 2010.05.14 08:34 | 1.25460 | 0.00 | 0.00 | -45.33 | -136.86 |
| 8021168 | 2009.10.06 16:31 | sell | 0.03 | audnzd. | 1.21369 | 0.00000 | 1.20969 | 2009.10.06 22:30 | 1.20969 | 0.00 | 0.00 | -0.15 | 12.00 |
| 8037602 | 2009.10.07 06:25 | sell | 0.03 | audnzd. | 1.21291 | 0.00000 | 1.20891 | 2009.10.07 09:22 | 1.20891 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8045422 | 2009.10.07 10:59 | sell | 0.03 | audnzd. | 1.21305 | 0.00000 | 1.20905 | 2009.10.07 19:53 | 1.20905 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8069709 | 2009.10.08 00:33 | sell | 0.03 | audnzd. | 1.21319 | 0.00000 | 1.20919 | 2010.05.14 08:35 | 1.25465 | 0.00 | 0.00 | -44.88 | -124.38 |
| 8071180 | 2009.10.08 01:07 | sell | 0.03 | audnzd. | 1.21705 | 0.00000 | 1.21305 | 2010.05.14 08:35 | 1.25460 | 0.00 | 0.00 | -44.88 | -112.65 |
| 8077214 | 2009.10.08 06:43 | sell | 0.03 | audnzd. | 1.22105 | 0.00000 | 1.21705 | 2010.05.14 08:35 | 1.25465 | 0.00 | 0.00 | -44.88 | -100.80 |
| 8118369 | 2009.10.09 08:56 | sell | 0.03 | audnzd. | 1.22544 | 0.00000 | 1.22144 | 2009.10.21 18:10 | 1.22144 | 0.00 | 0.00 | -1.65 | 12.00 |
| 8123367 | 2009.10.09 12:04 | sell | 0.03 | audnzd. | 1.22885 | 0.00000 | 1.22485 | 2009.10.21 06:53 | 1.22485 | 0.00 | 0.00 | -1.65 | 12.00 |
| 8131563 | 2009.10.09 15:48 | sell | 0.03 | audnzd. | 1.23285 | 0.00000 | 1.22885 | 2009.10.12 23:20 | 1.22885 | 0.00 | 0.00 | -0.60 | 12.00 |
| 8141885 | 2009.10.12 01:15 | sell | 0.03 | audnzd. | 1.23685 | 0.00000 | 1.23285 | 2009.10.12 14:07 | 1.23328 | 0.00 | 0.00 | 0.00 | 10.71 |
| 8144167 | 2009.10.12 03:51 | sell | 0.03 | audnzd. | 1.24142 | 0.00000 | 1.23742 | 2009.10.12 05:57 | 1.23742 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8164652 | 2009.10.12 19:13 | sell | 0.03 | audnzd. | 1.23690 | 0.00000 | 1.23290 | 2009.10.12 21:47 | 1.23290 | 0.00 | 0.00 | -0.45 | 12.00 |
| 8182604 | 2009.10.13 09:04 | sell | 0.03 | audnzd. | 1.23310 | 0.00000 | 1.22910 | 2009.10.13 20:55 | 1.22910 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8215367 | 2009.10.14 03:03 | sell | 0.03 | audnzd. | 1.23325 | 0.00000 | 1.22925 | 2009.10.19 16:06 | 1.22925 | 0.00 | 0.00 | -0.72 | 12.00 |
| 8230496 | 2009.10.14 12:11 | sell | 0.03 | audnzd. | 1.23725 | 0.00000 | 1.23325 | 2009.10.14 21:45 | 1.23325 | 0.00 | 0.00 | -0.36 | 12.00 |
| 8261102 | 2009.10.15 07:40 | buy | 0.03 | eurchf. | 1.51393 | 0.00000 | 1.51793 | 2009.10.16 08:46 | 1.51790 | 0.00 | 0.00 | 0.08 | 15.72 |
| 8273229 | 2009.10.15 12:22 | sell | 0.03 | audnzd. | 1.23700 | 0.00000 | 1.23300 | 2009.10.15 14:28 | 1.23300 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8283995 | 2009.10.15 16:56 | sell | 0.03 | audnzd. | 1.23723 | 0.00000 | 1.23323 | 2009.10.19 01:48 | 1.23323 | 0.00 | 0.00 | -0.36 | 12.00 |
| 8311293 | 2009.10.16 11:11 | sell | 0.03 | audnzd. | 1.24086 | 0.00000 | 1.23686 | 2009.10.18 22:20 | 1.23686 | 0.00 | 0.00 | -0.18 | 12.00 |
| 8342729 | 2009.10.19 10:05 | buy | 0.03 | eurchf. | 1.51394 | 0.00000 | 1.51794 | 2010.05.14 08:35 | 1.40165 | 0.00 | 0.00 | 7.78 | -422.09 |
| 8369900 | 2009.10.20 04:07 | sell | 0.03 | audnzd. | 1.23299 | 0.00000 | 1.22899 | 2009.10.20 08:03 | 1.22899 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8386572 | 2009.10.20 14:36 | sell | 0.03 | audnzd. | 1.23295 | 0.00000 | 1.22895 | 2009.10.21 06:09 | 1.22895 | 0.00 | 0.00 | -0.18 | 12.00 |
| 8425203 | 2009.10.21 13:48 | buy | 0.03 | eurchf. | 1.50990 | 0.00000 | 1.51390 | 2009.10.23 20:07 | 1.51390 | 0.00 | 0.00 | 0.24 | 15.77 |
| 8425717 | 2009.10.21 13:59 | sell | 0.03 | audnzd. | 1.22885 | 0.00000 | 1.22485 | 2009.10.21 16:52 | 1.22485 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8444453 | 2009.10.22 01:00 | sell | 0.03 | audnzd. | 1.22490 | 0.00000 | 1.22090 | 2009.10.25 22:00 | 1.22090 | 0.00 | 0.00 | -0.54 | 12.00 |
| 8447432 | 2009.10.22 03:34 | sell | 0.03 | audnzd. | 1.22865 | 0.00000 | 1.22465 | 2009.10.22 05:55 | 1.22514 | 0.00 | 0.00 | 0.00 | 10.53 |
| 8514232 | 2009.10.26 01:02 | sell | 0.03 | audnzd. | 1.22456 | 0.00000 | 1.22056 | 2010.05.14 08:36 | 1.25460 | 0.00 | 0.00 | -42.69 | -90.12 |
| 8534090 | 2009.10.26 15:29 | sell | 0.03 | audnzd. | 1.22895 | 0.00000 | 1.22495 | 2009.10.26 17:22 | 1.22495 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8550469 | 2009.10.26 23:08 | sell | 0.03 | audnzd. | 1.22890 | 0.00000 | 1.22490 | 2009.10.27 07:46 | 1.22490 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8673656 | 2009.10.29 19:18 | sell | 0.03 | audnzd. | 1.24895 | 0.00000 | 1.24495 | 2009.11.17 09:15 | 1.24495 | 0.00 | 0.00 | -3.21 | 12.00 |
| 8679083 | 2009.10.29 22:50 | sell | 0.03 | audnzd. | 1.25290 | 0.00000 | 1.24890 | 2009.10.30 11:36 | 1.24890 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8688170 | 2009.10.30 07:44 | buy | 0.03 | eurchf. | 1.50990 | 0.00000 | 1.51390 | 2009.10.30 11:30 | 1.51390 | 0.00 | 0.00 | 0.00 | 16.08 |
| 8711469 | 2009.10.30 19:42 | sell | 0.03 | audnzd. | 1.25335 | 0.00000 | 1.24935 | 2009.11.03 04:23 | 1.24935 | 0.00 | 0.00 | -0.36 | 12.00 |
| 8711472 | 2009.10.30 19:42 | buy | 0.03 | eurchf. | 1.50981 | 0.00000 | 1.51381 | 2009.11.19 10:12 | 1.51381 | 0.00 | 0.00 | 1.20 | 16.08 |
| 8734473 | 2009.11.02 08:47 | sell | 0.03 | audnzd. | 1.25665 | 0.00000 | 1.25265 | 2009.11.03 03:46 | 1.25280 | 0.00 | 0.00 | -0.18 | 11.55 |
| 8777438 | 2009.11.03 09:00 | sell | 0.03 | audnzd. | 1.25290 | 0.00000 | 1.24890 | 2009.11.04 00:31 | 1.24890 | 0.00 | 0.00 | -0.18 | 12.00 |
| 8783827 | 2009.11.03 11:13 | sell | 0.03 | audnzd. | 1.25720 | 0.00000 | 1.25320 | 2009.11.03 15:03 | 1.25320 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8813337 | 2009.11.04 01:37 | sell | 0.03 | audnzd. | 1.25290 | 0.00000 | 1.24890 | 2009.11.09 23:06 | 1.24890 | 0.00 | 0.00 | -0.99 | 12.00 |
| 8831803 | 2009.11.04 15:24 | sell | 0.03 | audnzd. | 1.25682 | 0.00000 | 1.25282 | 2009.11.04 17:43 | 1.25282 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8845899 | 2009.11.04 21:45 | sell | 0.03 | audnzd. | 1.25697 | 0.00000 | 1.25297 | 2009.11.09 19:56 | 1.25297 | 0.00 | 0.00 | -0.51 | 12.00 |
| 8850093 | 2009.11.05 00:23 | sell | 0.03 | audnzd. | 1.26105 | 0.00000 | 1.25705 | 2009.11.08 22:02 | 1.25620 | 0.00 | 0.00 | -0.51 | 14.55 |
| 8887714 | 2009.11.06 00:53 | sell | 0.03 | audnzd. | 1.26495 | 0.00000 | 1.26095 | 2009.11.06 08:00 | 1.26095 | 0.00 | 0.00 | 0.00 | 12.00 |
| 8894964 | 2009.11.06 11:03 | sell | 0.03 | audnzd. | 1.26490 | 0.00000 | 1.26090 | 2009.11.08 22:02 | 1.25620 | 0.00 | 0.00 | -0.30 | 26.10 |
| 8954133 | 2009.11.10 00:22 | sell | 0.03 | audnzd. | 1.25273 | 0.00000 | 1.24873 | 2009.11.17 00:54 | 1.24873 | 0.00 | 0.00 | -1.50 | 12.00 |
| 9008871 | 2009.11.11 11:04 | sell | 0.03 | audnzd. | 1.25690 | 0.00000 | 1.25290 | 2009.11.16 18:18 | 1.25290 | 0.00 | 0.00 | -1.02 | 12.00 |
| 9034099 | 2009.11.12 01:16 | sell | 0.03 | audnzd. | 1.26101 | 0.00000 | 1.25701 | 2009.11.13 15:38 | 1.25701 | 0.00 | 0.00 | -0.24 | 12.00 |
| 9160730 | 2009.11.17 09:06 | sell | 0.03 | audnzd. | 1.24539 | 0.00000 | 1.24139 | 2009.12.30 16:00 | 1.24139 | 0.00 | 0.00 | -9.90 | 12.00 |
| 9183245 | 2009.11.17 19:08 | sell | 0.03 | audnzd. | 1.24861 | 0.00000 | 1.24461 | 2009.11.18 20:59 | 1.24485 | 0.00 | 0.00 | -0.24 | 11.28 |
| 9229430 | 2009.11.19 00:51 | sell | 0.03 | audnzd. | 1.24894 | 0.00000 | 1.24494 | 2009.12.29 18:14 | 1.24494 | 0.00 | 0.00 | -8.37 | 12.00 |
| 9234252 | 2009.11.19 04:00 | sell | 0.03 | audnzd. | 1.25292 | 0.00000 | 1.24892 | 2009.12.16 12:51 | 1.24892 | 0.00 | 0.00 | -5.70 | 12.00 |
| 9239168 | 2009.11.19 07:45 | sell | 0.03 | audnzd. | 1.25691 | 0.00000 | 1.25291 | 2009.12.14 01:57 | 1.25291 | 0.00 | 0.00 | -5.22 | 12.00 |
| 9277619 | 2009.11.20 02:05 | sell | 0.03 | audnzd. | 1.26095 | 0.00000 | 1.25695 | 2009.12.10 08:32 | 1.25695 | 0.00 | 0.00 | -4.50 | 12.00 |
| 9318192 | 2009.11.23 05:29 | sell | 0.03 | audnzd. | 1.26496 | 0.00000 | 1.26096 | 2009.11.23 09:37 | 1.26096 | 0.00 | 0.00 | 0.00 | 12.00 |
| 9352444 | 2009.11.24 00:59 | sell | 0.02 | audnzd. | 1.26454 | 0.00000 | 1.26054 | 2009.12.09 22:25 | 1.26070 | 0.00 | 0.00 | -2.58 | 7.68 |
| 9426800 | 2009.11.25 18:01 | buy | 0.02 | eurchf. | 1.50940 | 0.00000 | 1.51340 | 2009.12.14 04:29 | 1.51340 | 0.00 | 0.00 | 0.78 | 10.70 |
| 9427452 | 2009.11.25 18:32 | sell | 0.02 | audnzd. | 1.27337 | 0.00000 | 1.26937 | 2009.11.27 04:19 | 1.26937 | 0.00 | 0.00 | -0.50 | 8.00 |
| 9440343 | 2009.11.26 02:00 | buy | 0.02 | eurchf. | 1.50587 | 0.00000 | 1.50987 | 2009.11.26 06:54 | 1.50929 | 0.00 | 0.00 | 0.00 | 9.45 |
| 9442741 | 2009.11.26 03:06 | buy | 0.02 | eurchf. | 1.50189 | 0.00000 | 1.50589 | 2009.11.26 06:09 | 1.50589 | 0.00 | 0.00 | 0.00 | 11.09 |
| 9464535 | 2009.11.26 12:51 | sell | 0.02 | audnzd. | 1.27640 | 0.00000 | 1.27240 | 2009.11.27 01:59 | 1.27240 | 0.00 | 0.00 | -0.14 | 8.00 |
| 9474641 | 2009.11.26 16:59 | buy | 0.02 | eurchf. | 1.50586 | 0.00000 | 1.50986 | 2009.12.04 17:41 | 1.50986 | 0.00 | 0.00 | 0.38 | 11.00 |
| 9507088 | 2009.11.27 06:44 | sell | 0.02 | audnzd. | 1.26964 | 0.00000 | 1.26564 | 2009.12.09 20:01 | 1.26564 | 0.00 | 0.00 | -1.68 | 8.00 |
| 9510117 | 2009.11.27 07:29 | sell | 0.02 | audnzd. | 1.27275 | 0.00000 | 1.26875 | 2009.12.01 10:23 | 1.26875 | 0.00 | 0.00 | -0.28 | 8.00 |
| 9519282 | 2009.11.27 12:01 | sell | 0.02 | audnzd. | 1.27719 | 0.00000 | 1.27319 | 2009.11.30 01:29 | 1.27319 | 0.00 | 0.00 | -0.14 | 8.00 |
| 9551022 | 2009.11.30 08:01 | sell | 0.02 | audnzd. | 1.27694 | 0.00000 | 1.27294 | 2009.12.01 04:02 | 1.27294 | 0.00 | 0.00 | -0.14 | 8.00 |
| 9572126 | 2009.11.30 18:43 | sell | 0.02 | audnzd. | 1.28100 | 0.00000 | 1.27700 | 2009.12.01 03:31 | 1.27700 | 0.00 | 0.00 | -0.14 | 8.00 |
| 9612113 | 2009.12.01 19:19 | sell | 0.02 | audnzd. | 1.27296 | 0.00000 | 1.26896 | 2009.12.09 20:01 | 1.26896 | 0.00 | 0.00 | -1.40 | 8.00 |
| 9637178 | 2009.12.02 13:37 | sell | 0.02 | audnzd. | 1.27704 | 0.00000 | 1.27304 | 2009.12.09 15:47 | 1.27304 | 0.00 | 0.00 | -1.26 | 8.00 |
| 9644367 | 2009.12.02 18:18 | sell | 0.02 | audnzd. | 1.28090 | 0.00000 | 1.27690 | 2009.12.03 07:19 | 1.27690 | 0.00 | 0.00 | -0.46 | 8.00 |
| 9665032 | 2009.12.03 08:48 | sell | 0.02 | audnzd. | 1.28070 | 0.00000 | 1.27670 | 2009.12.04 09:20 | 1.27720 | 0.00 | 0.00 | -0.20 | 7.00 |
| 9758509 | 2009.12.07 13:38 | sell | 0.02 | audnzd. | 1.28085 | 0.00000 | 1.27685 | 2009.12.08 09:09 | 1.27685 | 0.00 | 0.00 | -0.20 | 8.00 |
| 9877090 | 2009.12.10 01:38 | sell | 0.02 | audnzd. | 1.26490 | 0.00000 | 1.26090 | 2009.12.10 05:59 | 1.26090 | 0.00 | 0.00 | 0.00 | 8.00 |
| 9923895 | 2009.12.11 08:17 | sell | 0.02 | audnzd. | 1.26090 | 0.00000 | 1.25690 | 2009.12.13 22:28 | 1.25690 | 0.00 | 0.00 | -0.16 | 8.00 |
| 9977050 | 2009.12.14 12:07 | sell | 0.02 | audnzd. | 1.25703 | 0.00000 | 1.25303 | 2009.12.16 01:03 | 1.25303 | 0.00 | 0.00 | -0.32 | 8.00 |
| 10192986 | 2009.12.21 04:40 | sell | 0.02 | audnzd. | 1.24932 | 0.00000 | 1.24532 | 2009.12.29 18:10 | 1.24532 | 0.00 | 0.00 | -1.08 | 8.00 |
| 10211073 | 2009.12.21 17:04 | sell | 0.02 | audnzd. | 1.24539 | 0.00000 | 1.24139 | 2009.12.30 16:00 | 1.24139 | 0.00 | 0.00 | -1.58 | 8.00 |
| 10251125 | 2009.12.22 22:03 | sell | 0.02 | audnzd. | 1.25295 | 0.00000 | 1.24895 | 2009.12.23 16:25 | 1.24895 | 0.00 | 0.00 | 0.00 | 8.00 |
| 10462290 | 2010.01.05 16:26 | sell | 0.02 | audnzd. | 1.24490 | 0.00000 | 1.24090 | 2010.01.05 22:15 | 1.24090 | 0.00 | 0.00 | -0.16 | 8.00 |
| 10490222 | 2010.01.06 11:52 | sell | 0.02 | audnzd. | 1.24888 | 0.00000 | 1.24488 | 2010.01.12 17:29 | 1.24488 | 0.00 | 0.00 | -0.86 | 8.00 |
| 10510051 | 2010.01.07 00:04 | buy | 0.02 | eurchf. | 1.47772 | 0.00000 | 1.48172 | 2010.01.07 08:27 | 1.48172 | 0.00 | 0.00 | 0.00 | 10.53 |
| 10525785 | 2010.01.07 10:47 | sell | 0.02 | audnzd. | 1.25291 | 0.00000 | 1.24891 | 2010.01.12 10:32 | 1.24891 | 0.00 | 0.00 | -0.48 | 8.00 |
| 10583925 | 2010.01.10 23:48 | sell | 0.02 | audnzd. | 1.25691 | 0.00000 | 1.25291 | 2010.01.11 16:37 | 1.25291 | 0.00 | 0.00 | 0.00 | 8.00 |
| 10588523 | 2010.01.11 02:41 | buy | 0.02 | eurchf. | 1.47390 | 0.00000 | 1.47790 | 2010.01.11 07:30 | 1.47790 | 0.00 | 0.00 | 0.00 | 10.62 |
| 10644449 | 2010.01.12 13:18 | buy | 0.02 | eurchf. | 1.47389 | 0.00000 | 1.47789 | 2010.01.13 08:40 | 1.47789 | 0.00 | 0.00 | 0.05 | 10.59 |
| 10703946 | 2010.01.13 22:53 | sell | 0.02 | audnzd. | 1.24903 | 0.00000 | 1.24503 | 2010.02.02 07:12 | 1.24503 | 0.00 | 0.00 | -2.30 | 8.00 |
| 10707741 | 2010.01.14 00:55 | sell | 0.02 | audnzd. | 1.25278 | 0.00000 | 1.24878 | 2010.01.19 21:37 | 1.24889 | 0.00 | 0.00 | -0.32 | 7.78 |
| 10806553 | 2010.01.18 15:43 | buy | 0.02 | eurchf. | 1.47389 | 0.00000 | 1.47789 | 2010.02.05 03:11 | 1.47789 | 0.00 | 0.00 | 0.36 | 10.75 |
| 10852747 | 2010.01.19 21:49 | sell | 0.02 | audnzd. | 1.25309 | 0.00000 | 1.24909 | 2010.02.02 03:36 | 1.24909 | 0.00 | 0.00 | -1.98 | 8.00 |
| 10854632 | 2010.01.19 22:15 | sell | 0.02 | audnzd. | 1.25690 | 0.00000 | 1.25290 | 2010.02.02 03:31 | 1.25290 | 0.00 | 0.00 | -1.82 | 8.00 |
| 10876525 | 2010.01.20 09:17 | sell | 0.02 | audnzd. | 1.26060 | 0.00000 | 1.25660 | 2010.01.31 22:13 | 1.25687 | 0.00 | 0.00 | -1.64 | 7.46 |
| 10879511 | 2010.01.20 10:32 | sell | 0.02 | audnzd. | 1.26486 | 0.00000 | 1.26086 | 2010.01.20 21:45 | 1.26086 | 0.00 | 0.00 | 0.00 | 8.00 |
| 10907913 | 2010.01.21 02:02 | sell | 0.02 | audnzd. | 1.26491 | 0.00000 | 1.26091 | 2010.01.29 15:59 | 1.26091 | 0.00 | 0.00 | -1.06 | 8.00 |
| 10948425 | 2010.01.21 18:45 | buy | 0.02 | eurchf. | 1.46987 | 0.00000 | 1.47387 | 2010.01.22 18:45 | 1.47387 | 0.00 | 0.00 | 0.05 | 10.78 |
| 10975208 | 2010.01.22 09:21 | sell | 0.02 | audnzd. | 1.26869 | 0.00000 | 1.26469 | 2010.01.25 16:00 | 1.26469 | 0.00 | 0.00 | -0.16 | 8.00 |
| 11055003 | 2010.01.26 09:58 | sell | 0.02 | audnzd. | 1.26895 | 0.00000 | 1.26495 | 2010.01.29 05:30 | 1.26495 | 0.00 | 0.00 | -0.90 | 8.00 |
