Alpari (UK) Ltd.
| Account: 1661042 |
Name: Forex Pip Stack |
Currency: USD |
2010 September 30, 09:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 107036168 | 2010.04.19 20:56 | balance | Deposit | 5 000.00 |
| 107434832 | 2010.04.20 23:00 | buy | 2.88 | eurusd | 1.34362 | 1.34102 | 0.00000 | 2010.04.21 01:04 | 1.34295 | 0.00 | 0.00 | -1.73 | -192.96 |
| 107767062 | 2010.04.21 23:08 | buy | 3.27 | audusd | 0.92591 | 0.92371 | 0.92871 | 2010.04.22 01:07 | 0.92733 | 0.00 | 0.00 | 81.42 | 464.34 |
| 108611178 | 2010.04.26 23:01 | sell | 3.08 | eurusd | 1.33861 | 1.34121 | 0.00000 | 2010.04.26 23:17 | 1.34121 | 0.00 | 0.00 | 0.00 | -800.80 |
| 108623955 | 2010.04.26 23:45 | sell | 3.11 | audusd | 0.92741 | 0.92960 | 0.92461 | 2010.04.27 01:39 | 0.92845 | 0.00 | 0.00 | -37.94 | -323.44 |
| 109308741 | 2010.04.28 23:00 | sell | 2.41 | eurusd | 1.32200 | 1.32460 | 0.00000 | 2010.04.29 01:00 | 1.32128 | 0.00 | 0.00 | -5.78 | 173.52 |
| 109603454 | 2010.04.29 23:41 | sell | 3.08 | audusd | 0.92858 | 0.93070 | 0.92578 | 2010.04.30 00:46 | 0.93070 | 0.00 | 0.00 | -36.65 | -652.96 |
| 109876343 | 2010.05.03 00:00 | buy | 2.57 | audusd | 0.92327 | 0.92113 | 0.92607 | 2010.05.03 01:00 | 0.92434 | 0.00 | 0.00 | 0.00 | 274.99 |
| 110620142 | 2010.05.04 23:25 | buy | 2.77 | audusd | 0.90760 | 0.90547 | 0.91040 | 2010.05.05 01:01 | 0.90944 | 0.00 | 0.00 | 22.99 | 509.68 |
| 112405675 | 2010.05.10 00:02 | sell | 3.05 | audusd | 0.89896 | 0.90116 | 0.89616 | 2010.05.10 00:19 | 0.89616 | 0.00 | 0.00 | 0.00 | 854.00 |
| 113283413 | 2010.05.11 23:00 | buy | 3.07 | eurusd | 1.26627 | 1.26367 | 0.00000 | 2010.05.11 23:25 | 1.26367 | 0.00 | 0.00 | 0.00 | -798.20 |
| 113304323 | 2010.05.12 00:38 | buy | 3.10 | audusd | 0.89384 | 0.89165 | 0.89664 | 2010.05.12 01:30 | 0.89511 | 0.00 | 0.00 | 0.00 | 393.70 |
| 114004497 | 2010.05.13 23:21 | buy | 3.55 | audusd | 0.89507 | 0.89299 | 0.89787 | 2010.05.14 11:06 | 0.89299 | 0.00 | 0.00 | 28.05 | -738.40 |
| 114909677 | 2010.05.18 00:00 | sell | 2.43 | eurusd | 1.23993 | 1.24253 | 0.00000 | 2010.05.18 01:07 | 1.23839 | 0.00 | 0.00 | 0.00 | 374.22 |
| 115339755 | 2010.05.18 23:23 | buy | 3.14 | audusd | 0.86225 | 0.86006 | 0.86505 | 2010.05.19 01:00 | 0.86168 | 0.00 | 0.00 | 24.81 | -178.98 |
| 115882095 | 2010.05.19 23:00 | sell | 2.55 | eurusd | 1.24161 | 1.24421 | 0.00000 | 2010.05.20 00:15 | 1.24045 | 0.00 | 0.00 | -3.06 | 295.80 |
| 116442725 | 2010.05.20 23:31 | buy | 3.34 | audusd | 0.81507 | 0.81295 | 0.81787 | 2010.05.20 23:36 | 0.81295 | 0.00 | 0.00 | 0.00 | -708.08 |
| 117012484 | 2010.05.24 00:26 | buy | 2.31 | eurusd | 1.25342 | 1.25082 | 0.00000 | 2010.05.24 01:00 | 1.25337 | 0.00 | 0.00 | 0.00 | -11.55 |
| 117350145 | 2010.05.24 23:04 | buy | 2.88 | audusd | 0.82614 | 0.82406 | 0.82894 | 2010.05.24 23:07 | 0.82406 | 0.00 | 0.00 | 0.00 | -599.04 |
| 117351728 | 2010.05.24 23:08 | buy | 1.96 | eurusd | 1.23566 | 1.23306 | 0.00000 | 2010.05.25 01:09 | 1.23450 | 0.00 | 0.00 | -2.35 | -227.36 |
| 117693749 | 2010.05.25 23:01 | sell | 2.24 | audusd | 0.82755 | 0.82967 | 0.82475 | 2010.05.25 23:11 | 0.82967 | 0.00 | 0.00 | 0.00 | -474.88 |
| 117702679 | 2010.05.25 23:30 | sell | 1.55 | eurusd | 1.23831 | 1.24091 | 0.00000 | 2010.05.26 00:31 | 1.23464 | 0.00 | 0.00 | -0.62 | 568.85 |
| 118027694 | 2010.05.26 23:00 | buy | 1.88 | eurusd | 1.21762 | 1.21502 | 0.00000 | 2010.05.27 01:20 | 1.21690 | 0.00 | 0.00 | -4.51 | -135.36 |
| 118924545 | 2010.06.01 00:00 | sell | 1.80 | eurusd | 1.23081 | 1.23341 | 0.00000 | 2010.06.01 00:30 | 1.22993 | 0.00 | 0.00 | 0.00 | 158.40 |
| 119311015 | 2010.06.01 23:16 | buy | 1.89 | eurusd | 1.22284 | 1.22024 | 0.00000 | 2010.06.01 23:48 | 1.22024 | 0.00 | 0.00 | 0.00 | -491.40 |
| 119639838 | 2010.06.02 23:01 | sell | 1.92 | audusd | 0.84216 | 0.84434 | 0.83936 | 2010.06.03 01:01 | 0.84182 | 0.00 | 0.00 | -66.24 | 65.28 |
| 119914482 | 2010.06.03 23:04 | sell | 1.97 | audusd | 0.84527 | 0.84740 | 0.84247 | 2010.06.03 23:21 | 0.84247 | 0.00 | 0.00 | 0.00 | 551.60 |
| 120195743 | 2010.06.07 00:00 | buy | 1.93 | eurusd | 1.19488 | 1.19228 | 0.00000 | 2010.06.07 01:00 | 1.19363 | 0.00 | 0.00 | 0.00 | -241.25 |
| 120492892 | 2010.06.07 23:13 | buy | 2.12 | audusd | 0.81019 | 0.80800 | 0.81299 | 2010.06.08 01:12 | 0.81156 | 0.00 | 0.00 | 16.32 | 290.44 |
| 121802694 | 2010.06.14 00:00 | sell | 2.33 | audusd | 0.85149 | 0.85368 | 0.84869 | 2010.06.14 00:45 | 0.85368 | 0.00 | 0.00 | 0.00 | -510.27 |
| 122039219 | 2010.06.14 23:01 | buy | 1.67 | eurusd | 1.22229 | 1.21969 | 0.00000 | 2010.06.15 00:30 | 1.22249 | 0.00 | 0.00 | -2.67 | 33.40 |
| 122331860 | 2010.06.16 00:48 | buy | 1.69 | eurusd | 1.23189 | 1.22929 | 0.00000 | 2010.06.16 01:00 | 1.23168 | 0.00 | 0.00 | 0.00 | -35.49 |
| 122603215 | 2010.06.16 23:30 | buy | 1.67 | eurusd | 1.22997 | 1.22737 | 0.00000 | 2010.06.17 00:46 | 1.23093 | 0.00 | 0.00 | -3.51 | 160.32 |
| 122895357 | 2010.06.17 23:01 | sell | 2.16 | audusd | 0.86843 | 0.87055 | 0.86563 | 2010.06.18 01:00 | 0.86755 | 0.00 | 0.00 | -25.70 | 190.08 |
| 123427404 | 2010.06.21 23:15 | buy | 1.85 | eurusd | 1.23077 | 1.22817 | 0.00000 | 2010.06.22 00:00 | 1.23237 | 0.00 | 0.00 | -0.93 | 296.00 |
| 123693289 | 2010.06.22 23:27 | buy | 2.02 | eurusd | 1.22621 | 1.22361 | 0.00000 | 2010.06.23 00:32 | 1.22702 | 0.00 | 0.00 | -2.83 | 163.62 |
| 125256594 | 2010.06.30 23:47 | buy | 2.52 | audusd | 0.83960 | 0.83742 | 0.84240 | 2010.07.01 01:11 | 0.84081 | 0.00 | 0.00 | 59.72 | 304.92 |
| 125628482 | 2010.07.01 23:45 | sell | 2.75 | audusd | 0.84456 | 0.84676 | 0.84176 | 2010.07.01 23:47 | 0.84676 | 0.00 | 0.00 | 0.00 | -605.00 |
| 126077398 | 2010.07.06 00:50 | buy | 1.98 | eurusd | 1.25392 | 1.25132 | 0.00000 | 2010.07.06 01:00 | 1.25384 | 0.00 | 0.00 | 0.00 | -15.84 |
| 126362035 | 2010.07.07 00:13 | buy | 1.97 | eurusd | 1.26245 | 1.25985 | 0.00000 | 2010.07.07 01:00 | 1.26155 | 0.00 | 0.00 | 0.00 | -177.30 |
| 127311613 | 2010.07.12 23:08 | sell | 2.22 | audusd | 0.87582 | 0.87801 | 0.87302 | 2010.07.13 01:00 | 0.87598 | 0.00 | 0.00 | -27.97 | -35.52 |
| 128382114 | 2010.07.19 00:00 | buy | 1.83 | eurusd | 1.29077 | 1.28817 | 0.00000 | 2010.07.19 01:01 | 1.29017 | 0.00 | 0.00 | 0.00 | -109.80 |
| 128608592 | 2010.07.19 23:15 | buy | 1.77 | eurusd | 1.29411 | 1.29151 | 0.00000 | 2010.07.20 01:00 | 1.29385 | 0.00 | 0.00 | -2.58 | -46.02 |
| 129451279 | 2010.07.22 23:41 | buy | 1.74 | eurusd | 1.28859 | 1.28599 | 0.00000 | 2010.07.23 00:30 | 1.28970 | 0.00 | 0.00 | -1.72 | 193.14 |
| 130213874 | 2010.07.28 00:00 | sell | 1.85 | eurusd | 1.29997 | 1.30257 | 0.00000 | 2010.07.28 01:07 | 1.29933 | 0.00 | 0.00 | 0.00 | 118.40 |
| 131164851 | 2010.08.02 23:08 | sell | 1.92 | eurusd | 1.31808 | 1.32068 | 0.00000 | 2010.08.03 00:15 | 1.31746 | 0.00 | 0.00 | -1.92 | 119.04 |
| 131480900 | 2010.08.04 00:30 | buy | 1.98 | eurusd | 1.32246 | 1.31986 | 0.00000 | 2010.08.04 01:13 | 1.32200 | 0.00 | 0.00 | 0.00 | -91.08 |
| 132320552 | 2010.08.09 00:29 | buy | 1.93 | eurusd | 1.32812 | 1.32552 | 0.00000 | 2010.08.09 01:00 | 1.32844 | 0.00 | 0.00 | 0.00 | 61.76 |
| 132603682 | 2010.08.09 23:01 | buy | 1.97 | eurusd | 1.32278 | 1.32018 | 0.00000 | 2010.08.10 01:04 | 1.32251 | 0.00 | 0.00 | 0.59 | -53.19 |
| 134912227 | 2010.08.19 00:08 | buy | 2.32 | audusd | 0.89731 | 0.89514 | 0.90011 | 2010.08.19 01:22 | 0.89781 | 0.00 | 0.00 | 0.00 | 116.00 |
| 135816993 | 2010.08.23 23:00 | buy | 2.00 | eurusd | 1.26568 | 1.26308 | 0.00000 | 2010.08.24 00:58 | 1.26308 | 0.00 | 0.00 | -0.80 | -520.00 |
| 136495196 | 2010.08.25 23:21 | sell | 2.03 | audusd | 0.88383 | 0.88601 | 0.88103 | 2010.08.26 01:00 | 0.88468 | 0.00 | 0.00 | -75.52 | -172.55 |
| 137131702 | 2010.08.30 00:00 | sell | 1.56 | eurusd | 1.27644 | 1.27904 | 0.00000 | 2010.08.30 01:00 | 1.27538 | 0.00 | 0.00 | 0.00 | 165.36 |
| 137982665 | 2010.09.01 23:00 | sell | 2.05 | audusd | 0.91143 | 0.91353 | 0.90863 | 2010.09.02 01:00 | 0.91009 | 0.00 | 0.00 | -79.34 | 274.70 |
| 138675811 | 2010.09.06 23:04 | buy | 1.77 | eurusd | 1.28744 | 1.28484 | 0.00000 | 2010.09.07 00:24 | 1.28751 | 0.00 | 0.00 | -0.18 | 12.39 |
| 138684918 | 2010.09.07 00:45 | buy | 2.15 | audusd | 0.91671 | 0.91456 | 0.91951 | 2010.09.07 01:06 | 0.91630 | 0.00 | 0.00 | 0.00 | -88.15 |
| 138969043 | 2010.09.07 23:00 | buy | 1.72 | eurusd | 1.26837 | 1.26577 | 0.00000 | 2010.09.08 01:01 | 1.26767 | 0.00 | 0.00 | -48.14 | -120.40 |
| 139616056 | 2010.09.09 23:32 | buy | 1.92 | audusd | 0.92276 | 0.92056 | 0.92556 | 2010.09.10 01:01 | 0.92268 | 0.00 | 0.00 | 16.70 | -15.36 |
| 140185576 | 2010.09.13 23:14 | sell | 1.99 | audusd | 0.93604 | 0.93817 | 0.93324 | 2010.09.14 01:12 | 0.93367 | 0.00 | 0.00 | -26.47 | 471.63 |
| 140517563 | 2010.09.14 23:05 | buy | 2.29 | audusd | 0.93909 | 0.93695 | 0.94189 | 2010.09.15 01:02 | 0.93934 | 0.00 | 0.00 | 20.15 | 57.25 |
| 141649449 | 2010.09.21 00:15 | buy | 1.93 | eurusd | 1.30618 | 1.30358 | 0.00000 | 2010.09.21 01:14 | 1.30669 | 0.00 | 0.00 | 0.00 | 98.43 |
| 143075813 | 2010.09.27 00:15 | sell | 2.56 | audusd | 0.96124 | 0.96326 | 0.95844 | 2010.09.27 01:00 | 0.96080 | 0.00 | 0.00 | 0.00 | 112.64 |
| 143439177 | 2010.09.28 00:05 | buy | 2.44 | audusd | 0.96023 | 0.95804 | 0.96303 | 2010.09.28 01:00 | 0.95971 | 0.00 | 0.00 | 0.00 | -126.88 |
| |
0.00 |
0.00 |
-188.41 |
-1 373.61 |
| Closed P/L: |
-1 562.02 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 562.02 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 437.98 |
Equity: |
3 437.98 |
Free Margin: |
3 437.98 |