Alpari (UK) Ltd.
| Account: 1742518 |
Name: Forex Maximizer |
Currency: USD |
2010 August 20, 09:46 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 113428415 | 2010.05.12 09:51 | balance | Deposit | 5 000.00 |
| 113544762 | 2010.05.12 15:23 | sell | 0.10 | gbpusd | 1.48584 | 1.50159 | 1.46736 | 2010.05.13 17:29 | 1.46736 | 0.00 | 0.00 | -0.63 | 184.80 |
| 113734776 | 2010.05.13 07:55 | buy | 0.10 | gbpjpy | 138.736 | 137.980 | 139.442 | 2010.05.13 09:03 | 139.442 | 0.00 | 0.00 | 0.00 | 75.44 |
| 113783243 | 2010.05.13 10:33 | sell | 0.10 | gbpusd | 1.48094 | 1.49148 | 1.47067 | 2010.05.13 14:43 | 1.47067 | 0.00 | 0.00 | 0.00 | 102.70 |
| 113788011 | 2010.05.13 10:45 | sell | 0.10 | gbpjpy | 137.994 | 137.694 | 136.481 | 2010.05.13 14:43 | 136.481 | 0.00 | 0.00 | 0.00 | 163.19 |
| 114109804 | 2010.05.14 09:31 | sell | 0.10 | gbpjpy | 134.936 | 136.073 | 133.821 | 2010.05.14 16:36 | 133.821 | 0.00 | 0.00 | 0.00 | 121.34 |
| 114288744 | 2010.05.14 16:36 | sell | 0.10 | gbpjpy | 133.839 | 133.539 | 132.118 | 2010.05.17 04:25 | 132.118 | 0.00 | 0.00 | -0.24 | 186.88 |
| 114447601 | 2010.05.17 01:42 | sell | 0.10 | gbpusd | 1.44953 | 1.46343 | 1.43585 | 2010.05.17 04:17 | 1.43585 | 0.00 | 0.00 | 0.00 | 136.80 |
| 115000268 | 2010.05.18 08:43 | buy | 0.10 | gbpjpy | 134.275 | 133.102 | 135.399 | 2010.05.18 19:15 | 133.102 | 0.00 | 0.00 | 0.00 | -126.96 |
| 115014838 | 2010.05.18 09:22 | buy | 0.10 | gbpusd | 1.44992 | 1.44042 | 1.45910 | 2010.05.18 19:16 | 1.44042 | 0.00 | 0.00 | 0.00 | -95.00 |
| 115196092 | 2010.05.18 17:22 | sell | 0.10 | gbpusd | 1.44053 | 1.45214 | 1.42921 | 2010.05.18 23:25 | 1.42921 | 0.00 | 0.00 | 0.00 | 113.20 |
| 115540964 | 2010.05.19 10:46 | sell | 0.10 | gbpjpy | 130.398 | 132.280 | 128.451 | 2010.05.19 20:03 | 132.280 | 0.00 | 0.00 | 0.00 | -205.17 |
| 115681554 | 2010.05.19 15:25 | buy | 0.10 | gbpusd | 1.43724 | 1.42365 | 1.45052 | 2010.05.20 16:25 | 1.42365 | 0.00 | 0.00 | -0.27 | -135.90 |
| 115875984 | 2010.05.19 22:40 | buy | 0.10 | gbpjpy | 132.405 | 130.131 | 134.995 | 2010.05.20 13:14 | 130.131 | 0.00 | 0.00 | 0.23 | -249.88 |
| 115973534 | 2010.05.20 07:24 | sell | 0.10 | gbpjpy | 131.642 | 132.390 | 130.916 | 2010.05.20 07:37 | 130.916 | 0.00 | 0.00 | 0.00 | 79.57 |
| 116729515 | 2010.05.21 12:56 | sell | 0.10 | gbpusd | 1.43616 | 1.44758 | 1.42500 | 2010.05.21 17:46 | 1.44758 | 0.00 | 0.00 | 0.00 | -114.20 |
| 117016786 | 2010.05.24 01:10 | buy | 0.10 | gbpjpy | 130.573 | 127.688 | 133.404 | 2010.05.25 12:02 | 127.688 | 0.00 | 0.00 | 0.07 | -322.59 |
| 117071535 | 2010.05.24 06:29 | buy | 0.10 | gbpjpy | 130.860 | 129.381 | 132.274 | 2010.05.24 12:46 | 129.381 | 0.00 | 0.00 | 0.00 | -164.26 |
| 117073500 | 2010.05.24 06:37 | buy | 0.10 | gbpusd | 1.44992 | 1.44122 | 1.45821 | 2010.05.24 10:47 | 1.44122 | 0.00 | 0.00 | 0.00 | -87.00 |
| 117156293 | 2010.05.24 10:53 | sell | 0.10 | gbpusd | 1.44141 | 1.45300 | 1.43003 | 2010.05.25 09:28 | 1.43003 | 0.00 | 0.00 | -0.18 | 113.80 |
| 117190823 | 2010.05.24 12:31 | sell | 0.10 | gbpjpy | 129.398 | 129.098 | 127.427 | 2010.05.25 17:55 | 129.098 | 0.00 | 0.00 | -0.24 | 33.37 |
| 117413296 | 2010.05.25 05:50 | sell | 0.10 | gbpjpy | 129.110 | 128.810 | 127.399 | 2010.05.25 16:04 | 128.810 | 0.00 | 0.00 | 0.00 | 33.43 |
| 117811250 | 2010.05.26 10:04 | buy | 0.10 | gbpusd | 1.44047 | 1.43283 | 1.44779 | 2010.05.27 08:00 | 1.44779 | 0.00 | 0.00 | -0.18 | 73.20 |
| 117826216 | 2010.05.26 10:52 | buy | 0.10 | gbpjpy | 130.111 | 129.048 | 131.123 | 2010.05.26 23:16 | 129.048 | 0.00 | 0.00 | 0.00 | -118.34 |
| 118089269 | 2010.05.27 06:38 | buy | 0.10 | gbpusd | 1.44442 | 1.43636 | 1.45216 | 2010.05.27 09:10 | 1.45216 | 0.00 | 0.00 | 0.00 | 77.40 |
| 118296836 | 2010.05.27 17:49 | buy | 0.10 | gbpjpy | 131.986 | 132.286 | 133.456 | 2010.05.28 09:54 | 132.286 | 0.00 | 0.00 | 0.07 | 32.87 |
| 118352244 | 2010.05.27 22:04 | buy | 0.10 | gbpusd | 1.45881 | 1.44311 | 1.47668 | 2010.05.31 00:00 | 1.44311 | 0.00 | 0.00 | -0.05 | -157.00 |
| 118394443 | 2010.05.28 03:06 | buy | 0.10 | gbpjpy | 132.994 | 132.197 | 133.743 | 2010.05.28 15:43 | 132.197 | 0.00 | 0.00 | 0.00 | -87.59 |
| 118458528 | 2010.05.28 09:39 | sell | 0.10 | gbpusd | 1.45172 | 1.45957 | 1.44443 | 2010.05.28 12:08 | 1.45957 | 0.00 | 0.00 | 0.00 | -78.50 |
| 118484956 | 2010.05.28 10:50 | buy | 0.10 | gbpusd | 1.45951 | 1.44886 | 1.46982 | 2010.05.28 16:44 | 1.44886 | 0.00 | 0.00 | 0.00 | -106.50 |
| 118503130 | 2010.05.28 12:10 | buy | 0.10 | gbpjpy | 133.062 | 132.221 | 133.860 | 2010.05.28 15:42 | 132.221 | 0.00 | 0.00 | 0.00 | -92.43 |
| 118742950 | 2010.05.31 08:05 | buy | 0.10 | gbpusd | 1.44935 | 1.44415 | 1.45424 | 2010.05.31 19:09 | 1.45424 | 0.00 | 0.00 | 0.00 | 48.90 |
| 119030045 | 2010.06.01 09:09 | sell | 0.10 | gbpusd | 1.44677 | 1.45402 | 1.43988 | 2010.06.01 13:07 | 1.45402 | 0.00 | 0.00 | 0.00 | -72.50 |
| 119030306 | 2010.06.01 09:09 | sell | 0.10 | gbpjpy | 131.510 | 132.664 | 130.384 | 2010.06.01 13:18 | 132.664 | 0.00 | 0.00 | 0.00 | -126.85 |
| 119116409 | 2010.06.01 13:07 | buy | 0.10 | gbpusd | 1.45397 | 1.44477 | 1.46392 | 2010.06.01 15:24 | 1.46392 | 0.00 | 0.00 | 0.00 | 99.50 |
| 119123593 | 2010.06.01 13:18 | buy | 0.10 | gbpjpy | 132.668 | 132.968 | 134.506 | 2010.06.02 02:59 | 134.506 | 0.00 | 0.00 | 0.03 | 201.11 |
| 119348625 | 2010.06.02 02:58 | buy | 0.10 | gbpjpy | 134.502 | 134.802 | 135.920 | 2010.06.03 07:57 | 135.920 | 0.00 | 0.00 | 0.07 | 153.58 |
| 119349105 | 2010.06.02 02:59 | buy | 0.10 | gbpusd | 1.47241 | 1.46275 | 1.48174 | 2010.06.02 14:17 | 1.46275 | 0.00 | 0.00 | 0.00 | -96.60 |
| 119431066 | 2010.06.02 09:19 | buy | 0.10 | gbpjpy | 135.273 | 135.573 | 136.753 | 2010.06.03 14:39 | 135.573 | 0.00 | 0.00 | 0.07 | 32.42 |
| 119517109 | 2010.06.02 14:28 | sell | 0.10 | gbpusd | 1.46293 | 1.47500 | 1.44889 | 2010.06.04 18:07 | 1.44889 | 0.00 | 0.00 | -0.78 | 140.40 |
| 119584590 | 2010.06.02 17:53 | buy | 0.10 | gbpjpy | 135.123 | 135.423 | 136.305 | 2010.06.03 11:01 | 136.305 | 0.00 | 0.00 | 0.07 | 127.55 |
| 119838085 | 2010.06.03 16:24 | sell | 0.10 | gbpjpy | 134.842 | 136.427 | 133.277 | 2010.06.04 17:23 | 133.277 | 0.00 | 0.00 | -0.24 | 170.53 |
| 119984412 | 2010.06.04 08:45 | buy | 0.10 | gbpusd | 1.46456 | 1.46054 | 1.46822 | 2010.06.04 13:13 | 1.46054 | 0.00 | 0.00 | 0.00 | -40.20 |
| 120042434 | 2010.06.04 13:03 | sell | 0.10 | gbpjpy | 135.297 | 136.275 | 134.353 | 2010.06.04 14:30 | 134.353 | 0.00 | 0.00 | 0.00 | 102.46 |
| 120052327 | 2010.06.04 13:17 | sell | 0.10 | gbpusd | 1.46015 | 1.46822 | 1.45275 | 2010.06.04 17:22 | 1.45275 | 0.00 | 0.00 | 0.00 | 74.00 |
| 120301468 | 2010.06.07 09:14 | sell | 0.10 | gbpusd | 1.44000 | 1.44628 | 1.43398 | 2010.06.07 11:54 | 1.44628 | 0.00 | 0.00 | 0.00 | -62.80 |
| 120597533 | 2010.06.08 10:22 | sell | 0.10 | gbpjpy | 132.636 | 133.424 | 131.882 | 2010.06.08 10:57 | 131.882 | 0.00 | 0.00 | 0.00 | 82.54 |
| 120704547 | 2010.06.08 15:53 | sell | 0.10 | gbpjpy | 131.283 | 132.296 | 130.293 | 2010.06.08 22:48 | 132.296 | 0.00 | 0.00 | 0.00 | -110.74 |
| 120843992 | 2010.06.08 22:48 | buy | 0.10 | gbpjpy | 132.325 | 132.625 | 134.187 | 2010.06.09 20:42 | 132.625 | 0.00 | 0.00 | 0.05 | 32.88 |
| 120923834 | 2010.06.09 07:44 | sell | 0.10 | gbpjpy | 131.434 | 132.216 | 130.680 | 2010.06.09 08:33 | 132.216 | 0.00 | 0.00 | 0.00 | -85.53 |
| 120938516 | 2010.06.09 08:34 | buy | 0.10 | gbpjpy | 132.261 | 131.401 | 133.036 | 2010.06.09 13:51 | 133.036 | 0.00 | 0.00 | 0.00 | 84.64 |
| 121232785 | 2010.06.10 05:27 | buy | 0.10 | gbpjpy | 132.965 | 132.211 | 133.652 | 2010.06.10 15:08 | 133.652 | 0.00 | 0.00 | 0.00 | 75.11 |
| 122022872 | 2010.06.14 20:53 | buy | 0.10 | gbpusd | 1.47605 | 1.46522 | 1.50151 | 2010.06.17 09:04 | 1.46522 | 0.00 | 0.00 | -0.23 | -108.30 |
| 122112731 | 2010.06.15 08:41 | sell | 0.10 | gbpusd | 1.47233 | 1.47693 | 1.46852 | 2010.06.15 11:01 | 1.46852 | 0.00 | 0.00 | 0.00 | 38.10 |
| 122166602 | 2010.06.15 12:00 | buy | 0.10 | gbpusd | 1.47697 | 1.46799 | 1.48551 | 2010.06.17 08:44 | 1.46799 | 0.00 | 0.00 | -0.12 | -89.80 |
| 122342238 | 2010.06.16 02:34 | buy | 0.10 | gbpjpy | 135.711 | 135.194 | 136.154 | 2010.06.16 10:21 | 135.194 | 0.00 | 0.00 | 0.00 | -56.45 |
| 122386121 | 2010.06.16 08:42 | buy | 0.10 | gbpjpy | 135.816 | 135.302 | 136.279 | 2010.06.16 09:57 | 135.302 | 0.00 | 0.00 | 0.00 | -56.09 |
| 122396619 | 2010.06.16 09:18 | sell | 0.10 | gbpusd | 1.47824 | 1.48243 | 1.47477 | 2010.06.16 11:50 | 1.48243 | 0.00 | 0.00 | 0.00 | -41.90 |
| 122401936 | 2010.06.16 09:37 | sell | 0.10 | gbpjpy | 135.311 | 135.979 | 134.674 | 2010.06.16 11:50 | 135.979 | 0.00 | 0.00 | 0.00 | -72.87 |
| 122441226 | 2010.06.16 11:50 | buy | 0.10 | gbpusd | 1.48232 | 1.47478 | 1.48957 | 2010.06.16 22:01 | 1.47478 | 0.00 | 0.00 | 0.00 | -75.40 |
| 122707026 | 2010.06.17 10:30 | buy | 0.10 | gbpusd | 1.47377 | 1.46426 | 1.48116 | 2010.06.17 11:47 | 1.48116 | 0.00 | 0.00 | 0.00 | 73.90 |
| 123138788 | 2010.06.21 00:29 | sell | 0.10 | gbpjpy | 134.038 | 134.576 | 133.523 | 2010.06.21 02:10 | 134.576 | 0.00 | 0.00 | 0.00 | -59.35 |
| 123369301 | 2010.06.21 18:21 | sell | 0.10 | gbpjpy | 134.862 | 136.032 | 133.726 | 2010.06.22 08:04 | 133.726 | 0.00 | 0.00 | -0.25 | 125.11 |
| 123492324 | 2010.06.22 07:50 | sell | 0.10 | gbpusd | 1.47375 | 1.47991 | 1.46779 | 2010.06.22 15:07 | 1.47991 | 0.00 | 0.00 | 0.00 | -61.60 |
| 123726222 | 2010.06.23 04:55 | buy | 0.10 | gbpjpy | 134.316 | 133.799 | 134.786 | 2010.06.23 10:31 | 134.786 | 0.00 | 0.00 | 0.00 | 51.94 |
| 123766224 | 2010.06.23 09:10 | buy | 0.10 | gbpjpy | 134.358 | 133.829 | 134.820 | 2010.06.23 10:31 | 134.820 | 0.00 | 0.00 | 0.00 | 51.04 |
| 123937144 | 2010.06.23 20:31 | buy | 0.10 | gbpusd | 1.49447 | 1.48493 | 1.50360 | 2010.06.25 19:37 | 1.50360 | 0.00 | 0.00 | 0.00 | 91.30 |
| 124063282 | 2010.06.24 11:31 | buy | 0.10 | gbpusd | 1.50045 | 1.49286 | 1.50738 | 2010.06.24 20:44 | 1.49286 | 0.00 | 0.00 | 0.00 | -75.90 |
| 124123159 | 2010.06.24 15:59 | sell | 0.10 | gbpjpy | 133.671 | 134.755 | 132.497 | 2010.06.25 22:59 | 134.755 | 0.00 | 0.00 | -0.27 | -121.47 |
| 124189865 | 2010.06.24 20:47 | sell | 0.10 | gbpusd | 1.49294 | 1.50135 | 1.48485 | 2010.06.25 18:36 | 1.50135 | 0.00 | 0.00 | -0.24 | -84.10 |
| 124261545 | 2010.06.25 07:56 | buy | 0.10 | gbpjpy | 134.025 | 133.559 | 134.453 | 2010.06.25 10:23 | 133.559 | 0.00 | 0.00 | 0.00 | -51.96 |
| 124281994 | 2010.06.25 09:23 | sell | 0.10 | gbpusd | 1.49146 | 1.49757 | 1.48559 | 2010.06.25 16:45 | 1.49757 | 0.00 | 0.00 | 0.00 | -61.10 |
| 124296706 | 2010.06.25 10:23 | sell | 0.10 | gbpjpy | 133.575 | 134.265 | 132.909 | 2010.06.25 19:34 | 134.265 | 0.00 | 0.00 | 0.00 | -77.17 |
| 124402077 | 2010.06.25 16:45 | buy | 0.10 | gbpusd | 1.49760 | 1.48883 | 1.50937 | 2010.06.28 16:16 | 1.50937 | 0.00 | 0.00 | -0.09 | 117.70 |
| 124441209 | 2010.06.25 19:34 | buy | 0.10 | gbpjpy | 134.283 | 133.093 | 135.415 | 2010.06.29 10:25 | 133.093 | 0.00 | 0.00 | 0.19 | -134.32 |
| 124640458 | 2010.06.28 16:52 | buy | 0.10 | gbpjpy | 134.749 | 134.190 | 135.257 | 2010.06.29 05:41 | 134.190 | 0.00 | 0.00 | 0.09 | -62.85 |
| 124728927 | 2010.06.29 04:29 | sell | 0.10 | gbpjpy | 134.781 | 135.152 | 134.436 | 2010.06.29 05:15 | 134.436 | 0.00 | 0.00 | 0.00 | 38.72 |
| 124883000 | 2010.06.29 16:05 | sell | 0.10 | gbpjpy | 132.993 | 134.040 | 131.950 | 2010.07.01 03:24 | 131.950 | 0.00 | 0.00 | -1.12 | 118.13 |
| 124987929 | 2010.06.30 02:47 | sell | 0.10 | gbpjpy | 133.070 | 133.578 | 132.587 | 2010.06.30 04:22 | 133.578 | 0.00 | 0.00 | 0.00 | -57.30 |
| 125002487 | 2010.06.30 04:22 | buy | 0.10 | gbpjpy | 133.583 | 132.891 | 134.230 | 2010.06.30 11:07 | 132.891 | 0.00 | 0.00 | 0.00 | -78.10 |
| 125059629 | 2010.06.30 10:39 | sell | 0.10 | gbpusd | 1.50274 | 1.50753 | 1.49815 | 2010.06.30 11:09 | 1.49815 | 0.00 | 0.00 | 0.00 | 45.90 |
| 125119374 | 2010.06.30 14:15 | sell | 0.10 | gbpjpy | 132.892 | 133.627 | 132.196 | 2010.06.30 21:26 | 132.196 | 0.00 | 0.00 | 0.00 | 78.70 |
| 125287710 | 2010.07.01 03:14 | sell | 0.10 | gbpusd | 1.49304 | 1.49763 | 1.48866 | 2010.07.01 09:23 | 1.48866 | 0.00 | 0.00 | 0.00 | 43.80 |
| 125290706 | 2010.07.01 03:23 | sell | 0.10 | gbpjpy | 131.974 | 132.505 | 131.464 | 2010.07.01 04:29 | 131.464 | 0.00 | 0.00 | 0.00 | 57.87 |
| 125433417 | 2010.07.01 12:53 | buy | 0.10 | gbpusd | 1.49762 | 1.48831 | 1.50776 | 2010.07.01 15:36 | 1.50776 | 0.00 | 0.00 | 0.00 | 101.40 |
| 125444505 | 2010.07.01 13:34 | sell | 0.10 | gbpjpy | 131.403 | 132.207 | 130.637 | 2010.07.01 15:34 | 132.207 | 0.00 | 0.00 | 0.00 | -91.66 |
| 125541384 | 2010.07.01 17:27 | buy | 0.10 | gbpjpy | 132.212 | 131.424 | 132.955 | 2010.07.01 21:47 | 132.955 | 0.00 | 0.00 | 0.00 | 84.85 |
| 125703422 | 2010.07.02 09:28 | buy | 0.10 | gbpusd | 1.51990 | 1.51483 | 1.52463 | 2010.07.05 11:00 | 1.51483 | 0.00 | 0.00 | -0.02 | -50.70 |
| 125741592 | 2010.07.02 12:44 | sell | 0.10 | gbpjpy | 133.181 | 133.796 | 132.590 | 2010.07.02 14:30 | 133.796 | 0.00 | 0.00 | 0.00 | -69.86 |
| 125764708 | 2010.07.02 14:30 | buy | 0.10 | gbpjpy | 133.985 | 133.165 | 134.670 | 2010.07.02 14:31 | 133.165 | 0.00 | 0.00 | 0.00 | -93.53 |
| 125954712 | 2010.07.05 10:28 | sell | 0.10 | gbpusd | 1.51625 | 1.51999 | 1.51283 | 2010.07.05 11:56 | 1.51283 | 0.00 | 0.00 | 0.00 | 34.20 |
| 126276477 | 2010.07.06 16:13 | buy | 0.10 | gbpusd | 1.52090 | 1.51551 | 1.52591 | 2010.07.06 19:44 | 1.51551 | 0.00 | 0.00 | 0.00 | -53.90 |
| 126327286 | 2010.07.06 19:44 | sell | 0.10 | gbpusd | 1.51570 | 1.52288 | 1.50873 | 2010.07.07 09:18 | 1.50873 | 0.00 | 0.00 | -0.25 | 69.70 |
| 126406246 | 2010.07.07 06:14 | sell | 0.10 | gbpjpy | 132.255 | 132.906 | 131.625 | 2010.07.07 09:17 | 131.625 | 0.00 | 0.00 | 0.00 | 72.24 |
| 126590991 | 2010.07.07 19:29 | buy | 0.10 | gbpjpy | 132.913 | 131.787 | 134.543 | 2010.07.08 08:26 | 134.543 | 0.00 | 0.00 | 0.14 | 184.59 |
| 126659998 | 2010.07.08 03:31 | buy | 0.10 | gbpusd | 1.52223 | 1.51679 | 1.52714 | 2010.07.08 09:42 | 1.51679 | 0.00 | 0.00 | 0.00 | -54.40 |
| 126700225 | 2010.07.08 08:26 | buy | 0.10 | gbpusd | 1.52296 | 1.51739 | 1.52814 | 2010.07.08 09:27 | 1.51739 | 0.00 | 0.00 | 0.00 | -55.70 |
| 126702735 | 2010.07.08 08:33 | buy | 0.10 | gbpjpy | 134.496 | 133.969 | 134.958 | 2010.07.08 09:37 | 133.969 | 0.00 | 0.00 | 0.00 | -59.70 |
| 126716550 | 2010.07.08 09:27 | sell | 0.10 | gbpusd | 1.51754 | 1.52432 | 1.51101 | 2010.07.08 17:49 | 1.51101 | 0.00 | 0.00 | 0.00 | 65.30 |
| 127412715 | 2010.07.13 10:47 | buy | 0.10 | gbpusd | 1.50474 | 1.49671 | 1.51298 | 2010.07.13 14:57 | 1.51298 | 0.00 | 0.00 | 0.00 | 82.40 |
| 127422969 | 2010.07.13 11:18 | buy | 0.10 | gbpjpy | 133.363 | 132.415 | 134.263 | 2010.07.13 22:15 | 134.263 | 0.00 | 0.00 | 0.00 | 101.67 |
| 127653342 | 2010.07.14 09:36 | buy | 0.10 | gbpusd | 1.52512 | 1.51861 | 1.53071 | 2010.07.15 10:13 | 1.53071 | 0.00 | 0.00 | -0.30 | 55.90 |
| 127665703 | 2010.07.14 10:30 | buy | 0.10 | gbpjpy | 135.789 | 135.001 | 136.511 | 2010.07.14 13:46 | 135.001 | 0.00 | 0.00 | 0.00 | -88.94 |
| 127704019 | 2010.07.14 13:44 | sell | 0.10 | gbpjpy | 135.015 | 135.832 | 134.224 | 2010.07.15 16:10 | 134.224 | 0.00 | 0.00 | -0.85 | 90.55 |
| 127843545 | 2010.07.15 02:09 | sell | 0.10 | gbpjpy | 134.374 | 135.093 | 133.678 | 2010.07.15 10:45 | 135.093 | 0.00 | 0.00 | 0.00 | -81.60 |
| 127908844 | 2010.07.15 09:38 | sell | 0.10 | gbpjpy | 134.296 | 135.032 | 133.584 | 2010.07.15 10:45 | 135.032 | 0.00 | 0.00 | 0.00 | -83.56 |
| 127930170 | 2010.07.15 10:45 | buy | 0.10 | gbpjpy | 135.032 | 134.221 | 135.803 | 2010.07.15 16:10 | 134.221 | 0.00 | 0.00 | 0.00 | -92.83 |
| 128029045 | 2010.07.15 16:10 | sell | 0.10 | gbpjpy | 134.230 | 135.498 | 132.927 | 2010.07.16 15:55 | 132.927 | 0.00 | 0.00 | -0.29 | 150.56 |
| 128251294 | 2010.07.16 11:51 | sell | 0.10 | gbpusd | 1.53908 | 1.54486 | 1.53360 | 2010.07.16 16:05 | 1.53360 | 0.00 | 0.00 | 0.00 | 54.80 |
| 128256851 | 2010.07.16 12:06 | sell | 0.10 | gbpjpy | 134.027 | 134.853 | 133.222 | 2010.07.16 13:43 | 133.222 | 0.00 | 0.00 | 0.00 | 92.87 |
| 128411415 | 2010.07.19 04:51 | buy | 0.10 | gbpusd | 1.53214 | 1.52783 | 1.53603 | 2010.07.19 08:29 | 1.52783 | 0.00 | 0.00 | 0.00 | -43.10 |
| 128432970 | 2010.07.19 08:28 | sell | 0.10 | gbpusd | 1.52801 | 1.53236 | 1.52388 | 2010.07.19 09:24 | 1.53236 | 0.00 | 0.00 | 0.00 | -43.50 |
| 128448138 | 2010.07.19 09:24 | buy | 0.10 | gbpusd | 1.53230 | 1.52665 | 1.53761 | 2010.07.19 11:34 | 1.52665 | 0.00 | 0.00 | 0.00 | -56.50 |
| 128448313 | 2010.07.19 09:24 | buy | 0.10 | gbpjpy | 132.869 | 132.214 | 133.476 | 2010.07.19 16:18 | 132.214 | 0.00 | 0.00 | 0.00 | -75.42 |
| 128484596 | 2010.07.19 11:33 | sell | 0.10 | gbpusd | 1.52684 | 1.53535 | 1.51854 | 2010.07.20 12:09 | 1.51854 | 0.00 | 0.00 | -0.20 | 83.00 |
| 128548721 | 2010.07.19 16:18 | sell | 0.10 | gbpjpy | 132.222 | 133.454 | 131.022 | 2010.07.20 19:02 | 133.454 | 0.00 | 0.00 | -0.28 | -141.19 |
| 128629999 | 2010.07.20 02:52 | buy | 0.10 | gbpjpy | 132.461 | 131.813 | 133.055 | 2010.07.20 08:12 | 133.055 | 0.00 | 0.00 | 0.00 | 68.23 |
| 128725966 | 2010.07.20 11:41 | sell | 0.10 | gbpusd | 1.52026 | 1.52796 | 1.50962 | 2010.07.20 17:19 | 1.52796 | 0.00 | 0.00 | 0.00 | -77.00 |
| 129133151 | 2010.07.21 20:02 | sell | 0.10 | gbpjpy | 132.318 | 133.658 | 131.010 | 2010.07.22 08:09 | 131.010 | 0.00 | 0.00 | -0.80 | 151.32 |
| 129236553 | 2010.07.22 07:01 | buy | 0.10 | gbpusd | 1.51915 | 1.51616 | 1.52177 | 2010.07.22 08:08 | 1.51616 | 0.00 | 0.00 | 0.00 | -29.90 |
| 129247169 | 2010.07.22 08:06 | sell | 0.10 | gbpusd | 1.51635 | 1.52001 | 1.51290 | 2010.07.22 09:55 | 1.52001 | 0.00 | 0.00 | 0.00 | -36.60 |
| 129248017 | 2010.07.22 08:08 | sell | 0.10 | gbpjpy | 131.110 | 131.544 | 130.715 | 2010.07.22 09:19 | 131.544 | 0.00 | 0.00 | 0.00 | -50.12 |
| 129267506 | 2010.07.22 09:19 | buy | 0.10 | gbpjpy | 131.555 | 130.812 | 132.247 | 2010.07.22 10:50 | 132.247 | 0.00 | 0.00 | 0.00 | 79.87 |
| 129276093 | 2010.07.22 09:47 | buy | 0.10 | gbpusd | 1.51997 | 1.51479 | 1.52479 | 2010.07.22 10:45 | 1.52479 | 0.00 | 0.00 | 0.00 | 48.20 |
| 129377503 | 2010.07.22 16:01 | buy | 0.10 | gbpjpy | 132.828 | 131.969 | 133.621 | 2010.07.23 10:30 | 133.621 | 0.00 | 0.00 | 0.03 | 91.18 |
| 129479249 | 2010.07.23 03:52 | sell | 0.10 | gbpjpy | 132.542 | 133.347 | 131.762 | 2010.07.23 10:00 | 133.347 | 0.00 | 0.00 | 0.00 | -92.46 |
| 129757224 | 2010.07.26 03:49 | buy | 0.10 | gbpusd | 1.54492 | 1.53464 | 1.55495 | 2010.07.27 13:57 | 1.55495 | 0.00 | 0.00 | -0.19 | 100.30 |
| 129989977 | 2010.07.27 03:44 | buy | 0.10 | gbpusd | 1.54992 | 1.54759 | 1.55192 | 2010.07.27 08:23 | 1.55192 | 0.00 | 0.00 | 0.00 | 20.00 |
| 129990137 | 2010.07.27 03:44 | buy | 0.10 | gbpjpy | 134.830 | 134.435 | 135.185 | 2010.07.27 10:09 | 135.185 | 0.00 | 0.00 | 0.00 | 40.64 |
| 130040237 | 2010.07.27 09:45 | sell | 0.10 | gbpusd | 1.54779 | 1.55307 | 1.54271 | 2010.07.27 12:10 | 1.55307 | 0.00 | 0.00 | 0.00 | -52.80 |
| 130257764 | 2010.07.28 07:39 | buy | 0.10 | gbpusd | 1.56077 | 1.55601 | 1.56457 | 2010.07.28 10:55 | 1.55601 | 0.00 | 0.00 | 0.00 | -47.60 |
| 130304366 | 2010.07.28 10:55 | sell | 0.10 | gbpusd | 1.55618 | 1.56277 | 1.54982 | 2010.07.28 15:34 | 1.56277 | 0.00 | 0.00 | 0.00 | -65.90 |
| 130350874 | 2010.07.28 14:30 | sell | 0.10 | gbpjpy | 136.426 | 137.573 | 135.317 | 2010.07.29 18:03 | 135.317 | 0.00 | 0.00 | -0.89 | 127.80 |
| 130482968 | 2010.07.29 05:19 | buy | 0.10 | gbpusd | 1.56101 | 1.55809 | 1.56345 | 2010.07.29 09:07 | 1.56345 | 0.00 | 0.00 | 0.00 | 24.40 |
| 130562909 | 2010.07.29 12:49 | sell | 0.10 | gbpjpy | 135.880 | 136.902 | 134.884 | 2010.07.30 04:48 | 134.884 | 0.00 | 0.00 | -0.30 | 115.30 |
| 130622612 | 2010.07.29 17:14 | sell | 0.10 | gbpjpy | 135.497 | 136.413 | 134.605 | 2010.07.30 09:42 | 134.605 | 0.00 | 0.00 | -0.30 | 103.51 |
| 130624291 | 2010.07.29 17:18 | sell | 0.10 | gbpusd | 1.55821 | 1.56592 | 1.55029 | 2010.07.30 16:42 | 1.56592 | 0.00 | 0.00 | -0.27 | -77.10 |
| 130703537 | 2010.07.30 02:30 | sell | 0.10 | gbpjpy | 134.958 | 135.875 | 134.073 | 2010.07.30 17:04 | 135.875 | 0.00 | 0.00 | 0.00 | -105.74 |
| 130733376 | 2010.07.30 06:51 | buy | 0.10 | gbpusd | 1.56291 | 1.55955 | 1.56584 | 2010.07.30 11:49 | 1.55955 | 0.00 | 0.00 | 0.00 | -33.60 |
| 130773802 | 2010.07.30 09:42 | sell | 0.10 | gbpjpy | 134.588 | 135.457 | 133.745 | 2010.07.30 16:11 | 135.457 | 0.00 | 0.00 | 0.00 | -100.26 |
