<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Reviews Rated</title>
	<atom:link href="http://www.forexreviewsrated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexreviewsrated.com</link>
	<description>Take the doubt out of your Forex choice!</description>
	<lastBuildDate>Thu, 17 May 2012 00:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verified FX</title>
		<link>http://www.forexreviewsrated.com/2012/verified-fx/</link>
		<comments>http://www.forexreviewsrated.com/2012/verified-fx/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:56:06 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Robots]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[James Stapleton FX]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4408</guid>
		<description><![CDATA[After seeing a few good reviews of Verified FX, James Stapleton&#8217;s signalling system that runs via a trade copying EA, I decided to give it a try. It&#8217;s no surprize the results on their site are &#8220;verified&#8221; by the likes of MyFXBook using a live account (not demo). And on further investigation I pulled together some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4410" title="verified-fx" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/05/verified-fx.jpg" alt="" width="150" height="150" />After seeing a few good reviews of Verified FX, James Stapleton&#8217;s signalling system that runs via a trade copying EA, I decided to give it a try.</p>
<p>It&#8217;s no surprize the results on their site are &#8220;verified&#8221; by the likes of MyFXBook using a live account (not demo). And on further investigation I pulled together some highlights from this promising looking service&#8230;</p>
<p><strong>Verified FX Essentials:</strong></p>
<ul>
<li>Signals sent via a trade copier EA</li>
<li>Ability to scale your lot size inline with their master account</li>
<li>Enough &#8220;Inputs&#8221; to manage your level of risk, e.g. Max. open trades</li>
<li>Est. 6-9% gain per month using conservative settings</li>
<li>Expect a 77% win rate</li>
<li>Trades EURUSD currency pair only</li>
<li>Up to 10 open trades (but very rare this should happen)</li>
<li>SL and TP are hidden from brokers</li>
<li>Not a &#8220;spread sensitive&#8221; system</li>
<li>SL varies depending on market volatility</li>
<li>Averages about 1-2 trades per day</li>
<li>Maximum draw down will be less than 35% of your deposit</li>
<li>Trades Friday&#8217;s and other news days without worry</li>
<li>Strategy is based on price averaging, hedging and advanced money management</li>
</ul>
<p>So, on paper everything looks solid. The results match up with the promises and system specs. It could do with a little more history, but when you&#8217;re running live accounts that are used for marketing purposes, this is often a luxury. So I&#8217;ll forgive them for this</p>
<p>Without further ado, let&#8217;s see how it goes in the lab&#8230; I&#8217;ve got a good feeling about Mr Stapleton&#8217; system!<br />
<a name="lab"></a></p>
<div style="border: solid 3px #AD0000; margin-top: 20px; padding: 10px;">
<p style="text-align: left;"><img class="alignnone size-full wp-image-766" title="lab-results" src="http://www.forexreviewsrated.com/wp-content/uploads/2009/06/lab-results2.gif" alt="lab-results" width="560" height="65" /></p>
<p><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Test 1:</span> <strong>Vendor Live Account</strong></p>
<p>2009 to June 2011 Strategy Test results.</p>
<p style="text-align: center;"><a href="http://www.myfxbook.com/members/verifiedfx/verifiedfx/254988" target="_blank"><img src="http://www.myfxbook.com/widgets/254988/large.jpg" alt="" border="0" /></a></p>
<p style="text-align: left;"><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Test 2: </span><strong>Demo Test</strong></p>
<p style="text-align: left;">Currently running Verified FX on Alpari UK, testing started on 14th May 2012. Default settings used. Current results are as follows:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.mt4i.com/charts/ResultChart.aspx?id=frr_verifiedfx&amp;type=orderclose&amp;w=560&amp;h=200" alt="" /></p>
<table style="margin-left: 90px; margin-bottom: 20px;" width="400" cellspacing="0" cellpadding="0">
<tbody>
<tr class="postheader-row">
<td class="header-cell">Current Floating Profit ($)</td>
<td class="header-cell">Total Balance ($)</td>
</tr>
<tr class="body-row">
<td class="body-cell-left">0.00</td>
<td class="middle-cols-post">5003.04</td>
</tr>
<tr class="footer-row-post">
<td class="footer-cell-post" colspan="5"><a href="http://www.mt4i.com/users/frr_verifiedfx" target="_blank">View our Verified FX Demo Test Statement</a></td>
</tr>
</tbody>
</table>
<p><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Lab Result:</span></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-822" title="pass-fail" src="http://www.forexreviewsrated.com/wp-content/uploads/2010/03/pass-fail.gif" alt="pass-fail" width="560" height="65" /></p>
</div>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/verified-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trader EA</title>
		<link>http://www.forexreviewsrated.com/2012/live-trader-ea/</link>
		<comments>http://www.forexreviewsrated.com/2012/live-trader-ea/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:11:42 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4334</guid>
		<description><![CDATA[Live Trader EA is a middle term fully automated Meta Trader 4 expert advisor. This expert advisor is developed to open trades on many market conditions and uses dynamic stop loss and take profit levels depending on market position. This product can be used on any account size, however we recommend no lower than $100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/Live-forexEA.png"><img class="alignright size-full wp-image-4338" title="Live forexEA" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/Live-forexEA.png" alt="" width="150" height="150" /></a>Live Trader EA is a middle term fully automated Meta Trader 4 expert advisor. This expert advisor is developed to open trades on many market conditions and uses dynamic stop loss and take profit levels depending on market position. This product can be used on any account size, however we recommend no lower than $100 US.  This EA is used on GBP/USD and USD/CAD currency pairs on an H1 timeframe. It is a simple to install product and runs on any broker (4 digits and 5 digit brokers). It has a built in money management which assists and protects your account. As it is not a forex scalping robot, it is not heavily influenced by the spread. It also does not use a martingale or grid strategy. Unfortunately, there no refund policy for this EA.</p>
<p>Live Trader EA has the following features:</p>
<ul>
<li>Currency pair GBP/USD and USD/CAD on H1 timeframe</li>
<li>Can be used on any size of account</li>
<li>Runs on any brokers (4 digits and 5 digit brokers)</li>
<li>Built in money management</li>
<li>It is not a scalping robot</li>
<li>No martingale or grid strategy</li>
<li>No refund</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/live-trader-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Profiler GBP</title>
		<link>http://www.forexreviewsrated.com/2012/fx-profiler-gbp/</link>
		<comments>http://www.forexreviewsrated.com/2012/fx-profiler-gbp/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:55:02 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Robots]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[FX Profiler GBP Download]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4297</guid>
		<description><![CDATA[After a trader friend of mine put me onto this service I have to admit I&#8217;ve been impressed with the professionalism and high levels of service and thought they have put into providing high quality automated trading signals. FX Profiler GBP is run by a team of traders who started in stocks, derivatives and gold. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4298" title="fx-profiler-gbp" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/fx-profiler-gbp.png" alt="" width="150" height="150" />After a trader friend of mine put me onto this service I have to admit I&#8217;ve been impressed with the professionalism and high levels of service and thought they have put into providing high quality automated trading signals.</p>
<p>FX Profiler GBP is run by a team of traders who started in stocks, derivatives and gold. The head trader started trading in 1997 and professionally for a living since 2007.</p>
<p>The team have spent considerable hours working out the best way to send their signals to an MT4 platform via a trade copier EA. This is not as simple as it sounds and has resulted in them choosing to partner with <a title="Hot Forex" href="http://www.forexreviewsrated.com/go/hot-forex.php" target="_blank">Hot Forex</a> as their preferred client broker.</p>
<p><strong>FX Profiler GBP review essentials:</strong></p>
<ul>
<li>Team of 3 professional traders manage the signals</li>
<li>Team worked on high profile commercial EA&#8217;s and systems</li>
<li>77% winning trades</li>
<li>20 pips ave. win</li>
<li>17 pips ave. loss</li>
<li>Ave trade length 14.5 hours</li>
<li>Hedge &#8211; Grid &#8211; Scalping base strategy</li>
<li>Other GBP pairs and strategies can run on top of base strategy</li>
<li>$500 starting capital minimum</li>
<li>$1,000 starting capital recommended for maximum growth</li>
<li>Non FIFO/Hedging Allowed brokers with 500:1 leverage work best</li>
<li><a title="Hot Forex" href="http://www.forexreviewsrated.com/go/hot-forex.php" target="_blank">Hot Forex</a> recommended for best performance and pricing</li>
</ul>
<p><strong>Pricing:</strong></p>
<p><strong></strong>Hot Forex Broker Option <strong>(recommended for best performance &amp; price)</strong></p>
<ul>
<li><strong>Step 1.</strong> Open <a title="Hot Forex" href="http://www.forexreviewsrated.com/go/hot-forex.php" target="_blank">Hot Forex</a> micro account with 500:1 Leverage<br />
<em>Note: You must use the link above to open your account or reference <span style="color: #ff0000;"><strong>Introducing Broker ID &#8220;12518&#8243;</strong></span> to receive this price</em></li>
<li><strong>Step 2.</strong> Pay $169 USD annual fee to activate signals ($5/mth VPS option available)</li>
</ul>
<p>Other Broker Option</p>
<ul>
<li><strong>Step 1.</strong> Pay $349 USD annual fee to activate signals (no VPS option)</li>
</ul>
<div><em>For further assistance in opening your account please post your comment/questions below.</em></div>
<p>I&#8217;m running FX Profiler GBP in the lab, so let&#8217;s see how it goes&#8230;</p>
<p><a name="lab"></a></p>
<div style="border: solid 3px #AD0000; margin-top: 20px; padding: 10px;">
<p style="text-align: left;"><img class="alignnone size-full wp-image-766" title="lab-results" src="http://www.forexreviewsrated.com/wp-content/uploads/2009/06/lab-results2.gif" alt="lab-results" width="560" height="65" /></p>
<p><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Test 1:</span> <strong>Vendor </strong><strong>Live Account</strong></p>
<p>Myfxbook.com results from March 2012. Updated ongoing.</p>
<p style="text-align: center;"><a href="http://www.myfxbook.com/members/FxProfiler/fxp-thundergbp/269233" target="_blank"><img src="http://www.myfxbook.com/widgets/269233/large.jpg" alt="" border="0" /></a></p>
<p style="text-align: center;"><a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; text- decoration: underline; color: #cc0000; background-position: initial initial; background-repeat: initial  initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.myfxbook.com/members/FxProfiler/fxp-thundergbp/269233" target="_blank">View Vendors Live Account results</a></p>
<p style="text-align: left;"><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Test <a name="forward"></a>2: </span><strong>Independent Demo Test</strong></p>
<p style="text-align: left;">Currently running FX Profiler GBP on Hot Forex demo account, testing started on 25 April 2012. Current results are as follows:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.mt4i.com/charts/ResultChart.aspx?id=frr_fxprofilergbp&amp;type=orderclose&amp;w=560&amp;h=200" alt="" /></p>
<table style="margin-left: 90px; margin-bottom: 20px;" width="400" cellspacing="0" cellpadding="0">
<tbody>
<tr class="postheader-row">
<td class="header-cell">Current Floating Profit ($)</td>
<td class="header-cell">Total Balance ($)</td>
</tr>
<tr class="body-row">
<td class="body-cell-left">0.00</td>
<td class="middle-cols-post">4522.37</td>
</tr>
<tr class="footer-row-post">
<td class="footer-cell-post" colspan="5"><a href="http://www.mt4i.com/users/frr_fxprofilergbp" target="_blank">View our FX Profiler GBP Demo Test Statement</a></td>
</tr>
</tbody>
</table>
<p><span style="font-size: 14px; color: #ad0000; font-weight: bold;">Lab Result:</span></p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-822" title="pass-fail" src="http://www.forexreviewsrated.com/wp-content/uploads/2010/03/pass-fail.gif" alt="pass-fail" width="560" height="65" /></p>
</div>
<p style="padding-top: 15px;" align="center"><strong>Please note: </strong>use the google translator tool to translate the German page after clicking the Visit Site link. Also note, the information above has been reviewed by the FX Profiler GBP team and covers the detail you&#8217;ll find on their landing page.</p>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/fx-profiler-gbp/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Forex News Trader</title>
		<link>http://www.forexreviewsrated.com/2012/forex-news-trader/</link>
		<comments>http://www.forexreviewsrated.com/2012/forex-news-trader/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:06:40 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Systems]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4250</guid>
		<description><![CDATA[Forex News Trader is a trading system. Default currency pair EUR/USD. It is a automated software. There are SMA and MACD filter for overall trend. In this software, it is easy to GMT off setting. It has maximum spread/slippage filter. Expert name can be changed for comments/broker. Comments are displayed on the chart to show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/54648980_adnan2.png"><img class="alignright size-full wp-image-4252" title="54648980_adnan" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/54648980_adnan2.png" alt="" width="150" height="150" /></a>Forex News Trader is a trading system. Default currency pair EUR/USD. It is a automated software. There are SMA and MACD filter for overall trend. In this software, it is easy to GMT off setting. It has maximum spread/slippage filter. Expert name can be changed for comments/broker. Comments are displayed on the chart to show all the process properly. Trailing can be stopped using true/false switch. It is tested with 99% modelling quality using tick data from Dukascopy. It uses non martingale strategy which incorporates a stop loss. This software works on any broker with no hedging required. There is no minimum deposit. It is capable of MT4. It has got life time support and update. This system is tested and updated on a regular basis and any personal modification is accepted and free. 60 days money back guarantee.</p>
<p>Forex News Trader has the following features:</p>
<ul>
<li>Default currency pair EUR/USD</li>
<li>MT4 capable</li>
<li>Maximum spread/slippage filter</li>
<li>Trailing can be stopped using true/false switch</li>
<li>Works on any broker</li>
<li>Non martingale strategy</li>
<li>Easy to GMT off setting</li>
<li>Profit trade 100%</li>
<li>Loss trade 0%</li>
<li>60 days money back guarantee</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/forex-news-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore Sight FX</title>
		<link>http://www.forexreviewsrated.com/2012/fore-sight-fx/</link>
		<comments>http://www.forexreviewsrated.com/2012/fore-sight-fx/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:05:15 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Systems]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4241</guid>
		<description><![CDATA[Fore Sight FX is trading system developed by Carlos Diaz. Currency pairs EUR/USD and GBP/USD. The trader himself will explain the trading strategy via video 24/7. One of the key indicators of the trader came up with using MACD. He will give you exact time of Entry/Exit point of the market. The trader will show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/ad-cam.png"><img class="alignright size-full wp-image-4248" title="ad-cam" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/ad-cam.png" alt="" width="150" height="150" /></a>Fore Sight FX is trading system developed by Carlos Diaz. Currency pairs EUR/USD and GBP/USD. The trader himself will explain the trading strategy via video 24/7. One of the key indicators of the trader came up with using MACD. He will give you exact time of Entry/Exit point of the market. The trader will show a thorough walkthrough on, how to Plan &#8211; Draw &#8211; Execute the daily forecast. Precise placement of their highly calculated stop loss, 3 most probable profit target objectives and the position where the trades should be placed. 30 days money back guarantee.</p>
<p>Fore Sight FX has the following features:</p>
<ul>
<li>Currency pairs EUR/USD and GBP/USD</li>
<li>600-800 pips</li>
<li>Explanation of the trading strategy via video</li>
<li>MACD</li>
<li>30 days money back guarantee</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/fore-sight-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Forex System</title>
		<link>http://www.forexreviewsrated.com/2012/logical-forex-system/</link>
		<comments>http://www.forexreviewsrated.com/2012/logical-forex-system/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:29:42 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Systems]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4260</guid>
		<description><![CDATA[Logical Forex System is trading system develop by Thomas Heist. Its currency pairs are GBP/USD and EUR/USD. It is 100% mechanical, rule-based system. This system does not require any judgment or huge capital. It just needs a 5 minutes setup to start the system. This system can be used anywhere and anytime. It does not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc2.png"><img class="alignright size-full wp-image-4262" title="adnan-pc" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc2.png" alt="" width="150" height="150" /></a>Logical Forex System is trading system develop by Thomas Heist. Its currency pairs are GBP/USD and EUR/USD. It is 100% mechanical, rule-based system. This system does not require any judgment or huge capital. It just needs a 5 minutes setup to start the system. This system can be used anywhere and anytime. It does not have any complicated charts, fancy terms or anything to interpret. The rules of the essential money management are set by the professionals. The trader is given &#8220;Trading Psychology Training video&#8221; and &#8220;Money Management Science Training Video&#8221; as bonus.</p>
<p>Fx Green dragon has the following features:</p>
<ul>
<li>Currency pairs are GBP/USD and EUR/USD</li>
<li>100% Mechanical</li>
<li> 5 minutes setup</li>
<li>Up to 509 pips</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/logical-forex-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Breakthrough Formula</title>
		<link>http://www.forexreviewsrated.com/2012/forex-breakthrough-formula/</link>
		<comments>http://www.forexreviewsrated.com/2012/forex-breakthrough-formula/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:26:04 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Systems]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4139</guid>
		<description><![CDATA[Forex Breakthrough Formula is a manual trading system developed by Harry Broderrick. It is a very easy trading system. This system generates buy and sell signals with laser-precision. First you have to copy and paste them into your trading platform. In this trading system no trades is executed without your permission. To get started with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/forex_breakthrough_formula.png"><img class="alignright size-full wp-image-4153" title="forex_breakthrough_formula" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/forex_breakthrough_formula.png" alt="" width="150" height="150" /></a>Forex Breakthrough Formula is a manual trading system developed by Harry Broderrick. It is a very easy trading system. This system generates buy and sell signals with laser-precision. First you have to copy and paste them into your trading platform. In this trading system no trades is executed without your permission. To get started with this system, you just need &#8220;three click install&#8221;. There is minimum trading amount. The main system is priceless and bonus system (Magic Scalping System) worth $499. The trader is offering 100% money back guarantee for this system. This system has a trade alert software which provides all the profitable signals (entry/exit/SL/TP) on autopilot. It is one time investment only. It works both day and night on different market sessions. It is best used during the first 5 hours of market opening for any currency pairs you select for your trading. You can start with $100 with a demo account. In each and every single trade, you  can use Stop Loss.</p>
<p>Forex Breakthrough Formula has the following features:</p>
<ul>
<li>Any currency pair can be used</li>
<li>Generates buy and sell signals with laser-precision</li>
<li>Three Click Install</li>
<li>Main system is priceless</li>
<li>Anytime Stop Loss</li>
<li>Profitable signals (entry/exit/SL/TP) on autopilot</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/forex-breakthrough-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Signals Pro</title>
		<link>http://www.forexreviewsrated.com/2012/auto-signals-pro/</link>
		<comments>http://www.forexreviewsrated.com/2012/auto-signals-pro/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:24:18 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4233</guid>
		<description><![CDATA[Auto Signals Pro is signals developed by team of seven traders. Currency pairs EUR/USD and GBP/USD. This software uses MT4i live platform. This software has 7.82 profit factor. The team says that if you become apart of Elite Inner Circle,it will make 28.8% total return per month. It is 100% auto-pilot 24/5. It has adjustable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc1.png"><img class="alignright size-full wp-image-4236" title="adnan-pc" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc1.png" alt="" width="150" height="150" /></a>Auto Signals Pro is signals developed by team of seven traders. Currency pairs EUR/USD and GBP/USD. This software uses MT4i live platform. This software has 7.82 profit factor. The team says that if you become apart of Elite Inner Circle,it will make 28.8% total return per month. It is 100% auto-pilot 24/5. It has adjustable settings that allow you to trade conservative or aggressively. According to trader 353.93% return in just 177 days. They have dedicated on-call support team 24/7.</p>
<p>Auto Signals Pro has the following features:</p>
<ul>
<li>Currency pairs EUR/USD and GBP/USD</li>
<li>Uses MT4i live platform</li>
<li>416 Pips</li>
<li>Profit Factor 7.82</li>
<li>100% auto-pilot 24/5</li>
<li>Meta Trader 4</li>
<li>on-call support team 24/7</li>
<li>60 days money back guarantee</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/auto-signals-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Pip Predator</title>
		<link>http://www.forexreviewsrated.com/2012/auto-pip-predator/</link>
		<comments>http://www.forexreviewsrated.com/2012/auto-pip-predator/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:56:45 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4235</guid>
		<description><![CDATA[Auto Pip Predator is a trading system developed by Lukas Murray. Currency pairs GBP/USD and EUR/USD. Trader says it has a flawless risk management strategy. Auto Pip Predator has the following features: Currency pairs GBP/USD and EUR/USD Profit Trades 99.56% Loss Trades 0.44% Long positions 100% Modelling Quality 90% 60 days money back guarantee]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/54648980_adnan1.png"><img class="alignright size-full wp-image-4243" title="54648980_adnan" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/54648980_adnan1.png" alt="" width="150" height="150" /></a>Auto Pip Predator is a trading system developed by Lukas Murray. Currency pairs GBP/USD and EUR/USD. Trader says it has a flawless risk management strategy.</p>
<p>Auto Pip Predator has the following features:</p>
<ul>
<li>Currency pairs GBP/USD and EUR/USD</li>
<li>Profit Trades 99.56%</li>
<li>Loss Trades 0.44%</li>
<li>Long positions 100%</li>
<li>Modelling Quality 90%</li>
<li>60 days money back guarantee</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/auto-pip-predator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Vantage</title>
		<link>http://www.forexreviewsrated.com/2012/trade-vantage/</link>
		<comments>http://www.forexreviewsrated.com/2012/trade-vantage/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:51:18 +0000</pubDate>
		<dc:creator>Cam Forex</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forexreviewsrated.com/?p=4167</guid>
		<description><![CDATA[Trade Vantage is a Forex signal develop by Dustin Pass. Trader says that it is an excellent software but without proper money management  it will destroy you. No analysis or monitoring is need for this software. In this software, you can use any currency pair. It uses MT4 platform. It is said as Neural Network software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc.png"><img class="alignright size-full wp-image-4173" title="adnan-pc" src="http://www.forexreviewsrated.com/wp-content/uploads/2012/04/adnan-pc.png" alt="" width="150" height="150" /></a>Trade Vantage is a Forex signal develop by Dustin Pass. Trader says that it is an excellent software but without proper money management  it will destroy you. No analysis or monitoring is need for this software. In this software, you can use any currency pair. It uses MT4 platform. It is said as Neural Network software and has accuracy up to 87%. Trade Vantage is not for sale yet. It does not trade for you. There are five possible recommendations for this software. You can Buy : enter a new trade, Sell : enter shorting the market, Close : close out an active trade, Hold : hold an open trade and No Trade : No current position, stay out of market. The trader says that the software is very powerful, so it might make a major difference in your trading. It will help you to avoid bad trades.</p>
<p>Trade Vantage has the following features:</p>
<ul>
<li>Any Currency Pair can be used</li>
<li>Uses MT4 platform</li>
<li>Accuracy up to 87%</li>
<li>In some stage 2000 pis draw down</li>
</ul>
<p style="padding-top: 15px;" align="center"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexreviewsrated.com/2012/trade-vantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

