| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2000.01.03 01:00 - 2010.05.13 12:00 (2000.01.01 - 2010.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | LotSize=0.1; MagicNumber=1052010; TradeComentLong="ForexMaximizerLong"; TradeComentShort="ForexMaximizerShort"; StartingHour="00:00"; EndingHour="23:59"; | ||||
| Bars in test | 65116 | Ticks modelled | 40359675 | Modelling quality | 90.00% |
| Mismatched charts errors | 41 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | -2868.52 | Gross profit | 76223.72 | Gross loss | -79092.24 |
| Profit factor | 0.96 | Expected payoff | -0.93 | ||
| Absolute drawdown | 7440.15 | Maximal drawdown | 7662.14 (74.96%) | Relative drawdown | 74.96% (7662.14) |
| Total trades | 3074 | Short positions (won %) | 1520 (55.99%) | Long positions (won %) | 1554 (54.95%) |
| Profit trades (% of total) | 1705 (55.47%) | Loss trades (% of total) | 1369 (44.53%) | ||
| Largest | profit trade | 297.01 | loss trade | -235.20 | |
| Average | profit trade | 44.71 | loss trade | -57.77 | |
| Maximum | consecutive wins (profit in money) | 14 (475.11) | consecutive losses (loss in money) | 11 (-502.59) | |
| Maximal | consecutive profit (count of wins) | 981.95 (8) | consecutive loss (count of losses) | -680.09 (3) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.03 17:50 | buy | 1 | 0.10 | 1.62152 | 0.00000 | 0.00000 | ||
| 2 | 2000.01.03 17:50 | modify | 1 | 0.10 | 1.62152 | 1.61480 | 1.62782 | ||
| 3 | 2000.01.03 18:07 | t/p | 1 | 0.10 | 1.62782 | 1.61480 | 1.62782 | 63.00 | 10063.00 |
| 4 | 2000.01.04 22:30 | sell | 2 | 0.10 | 1.63420 | 0.00000 | 0.00000 | ||
| 5 | 2000.01.04 22:30 | modify | 2 | 0.10 | 1.63420 | 1.63970 | 1.62930 | ||
| 6 | 2000.01.05 09:03 | s/l | 2 | 0.10 | 1.63970 | 1.63970 | 1.62930 | -55.01 | 10007.99 |
| 7 | 2000.01.06 02:51 | buy | 3 | 0.10 | 1.64532 | 0.00000 | 0.00000 | ||
| 8 | 2000.01.06 02:51 | modify | 3 | 0.10 | 1.64532 | 1.63740 | 1.65272 | ||
| 9 | 2000.01.07 11:12 | buy | 4 | 0.10 | 1.64892 | 0.00000 | 0.00000 | ||
| 10 | 2000.01.07 11:12 | modify | 4 | 0.10 | 1.64892 | 1.64370 | 1.65372 | ||
| 11 | 2000.01.07 14:51 | s/l | 4 | 0.10 | 1.64370 | 1.64370 | 1.65372 | -52.20 | 9955.79 |
| 12 | 2000.01.07 17:20 | s/l | 3 | 0.10 | 1.63740 | 1.63740 | 1.65272 | -79.19 | 9876.59 |
| 13 | 2000.01.10 08:56 | sell | 5 | 0.10 | 1.63584 | 0.00000 | 0.00000 | ||
| 14 | 2000.01.10 08:56 | modify | 5 | 0.10 | 1.63584 | 1.64050 | 1.63154 | ||
| 15 | 2000.01.11 08:37 | buy | 6 | 0.10 | 1.64032 | 0.00000 | 0.00000 | ||
| 16 | 2000.01.11 08:37 | modify | 6 | 0.10 | 1.64032 | 1.63570 | 1.64402 | ||
| 17 | 2000.01.11 10:13 | s/l | 5 | 0.10 | 1.64050 | 1.64050 | 1.63154 | -46.61 | 9829.98 |
| 18 | 2000.01.11 12:43 | t/p | 6 | 0.10 | 1.64402 | 1.63570 | 1.64402 | 37.00 | 9866.98 |
| 19 | 2000.01.12 12:35 | sell | 7 | 0.10 | 1.64590 | 0.00000 | 0.00000 | ||
| 20 | 2000.01.12 12:35 | modify | 7 | 0.10 | 1.64590 | 1.65110 | 1.64100 | ||
| 21 | 2000.01.13 07:26 | sell | 8 | 0.10 | 1.64500 | 0.00000 | 0.00000 | ||
| 22 | 2000.01.13 07:26 | modify | 8 | 0.10 | 1.64500 | 1.64920 | 1.64110 | ||
| 23 | 2000.01.13 13:39 | s/l | 8 | 0.10 | 1.64920 | 1.64920 | 1.64110 | -42.00 | 9824.98 |
| 24 | 2000.01.13 13:39 | buy | 9 | 0.10 | 1.64922 | 0.00000 | 0.00000 | ||
| 25 | 2000.01.13 13:39 | modify | 9 | 0.10 | 1.64922 | 1.64380 | 1.65422 | ||
| 26 | 2000.01.13 14:05 | sell | 10 | 0.10 | 1.64390 | 0.00000 | 0.00000 | ||
| 27 | 2000.01.13 14:05 | modify | 10 | 0.10 | 1.64390 | 1.64970 | 1.63840 | ||
| 28 | 2000.01.13 14:05 | s/l | 9 | 0.10 | 1.64380 | 1.64380 | 1.65422 | -54.20 | 9770.78 |
| 29 | 2000.01.13 14:39 | t/p | 7 | 0.10 | 1.64100 | 1.65110 | 1.64100 | 48.96 | 9819.74 |
| 30 | 2000.01.13 17:31 | s/l | 10 | 0.10 | 1.64970 | 1.64970 | 1.63840 | -58.00 | 9761.74 |
| 31 | 2000.01.19 01:09 | buy | 11 | 0.10 | 1.63913 | 0.00000 | 0.00000 | ||
| 32 | 2000.01.19 01:09 | modify | 11 | 0.10 | 1.63913 | 1.63148 | 1.64833 | ||
| 33 | 2000.01.19 16:06 | buy | 12 | 0.10 | 1.64012 | 0.00000 | 0.00000 | ||
| 34 | 2000.01.19 16:06 | modify | 12 | 0.10 | 1.64012 | 1.63580 | 1.64392 | ||
| 35 | 2000.01.19 18:53 | t/p | 12 | 0.10 | 1.64392 | 1.63580 | 1.64392 | 38.00 | 9799.74 |
| 36 | 2000.01.20 09:35 | buy | 13 | 0.10 | 1.64582 | 0.00000 | 0.00000 | ||
| 37 | 2000.01.20 09:35 | modify | 13 | 0.10 | 1.64582 | 1.64280 | 1.64832 | ||
| 38 | 2000.01.20 11:01 | sell | 14 | 0.10 | 1.64281 | 0.00000 | 0.00000 | ||
| 39 | 2000.01.20 11:01 | modify | 14 | 0.10 | 1.64281 | 1.64670 | 1.63931 | ||
| 40 | 2000.01.20 11:01 | s/l | 13 | 0.10 | 1.64280 | 1.64280 | 1.64832 | -30.20 | 9769.54 |
| 41 | 2000.01.20 12:03 | s/l | 14 | 0.10 | 1.64670 | 1.64670 | 1.63931 | -38.90 | 9730.64 |
| 42 | 2000.01.20 17:14 | buy | 15 | 0.10 | 1.64687 | 0.00000 | 0.00000 | ||
| 43 | 2000.01.20 17:14 | modify | 15 | 0.10 | 1.64687 | 1.64180 | 1.65137 | ||
| 44 | 2000.01.20 18:00 | t/p | 11 | 0.10 | 1.64833 | 1.63148 | 1.64833 | 92.02 | 9822.66 |
| 45 | 2000.01.20 18:16 | t/p | 15 | 0.10 | 1.65137 | 1.64180 | 1.65137 | 45.00 | 9867.66 |
| 46 | 2000.01.21 10:13 | buy | 16 | 0.10 | 1.65772 | 0.00000 | 0.00000 | ||
| 47 | 2000.01.21 10:13 | modify | 16 | 0.10 | 1.65772 | 1.65140 | 1.66362 | ||
| 48 | 2000.01.21 15:18 | s/l | 16 | 0.10 | 1.65140 | 1.65140 | 1.66362 | -63.20 | 9804.46 |
| 49 | 2000.01.21 15:18 | sell | 17 | 0.10 | 1.65140 | 0.00000 | 0.00000 | ||
| 50 | 2000.01.21 15:18 | modify | 17 | 0.10 | 1.65140 | 1.65818 | 1.64490 | ||
| 51 | 2000.01.25 12:41 | sell | 18 | 0.10 | 1.64800 | 0.00000 | 0.00000 | ||
| 52 | 2000.01.25 12:41 | modify | 18 | 0.10 | 1.64800 | 1.65447 | 1.64170 | ||
| 53 | 2000.01.25 13:03 | t/p | 17 | 0.10 | 1.64490 | 1.65818 | 1.64490 | 64.97 | 9869.44 |
| 54 | 2000.01.26 15:40 | sell | 19 | 0.10 | 1.64150 | 0.00000 | 0.00000 | ||
| 55 | 2000.01.26 15:40 | modify | 19 | 0.10 | 1.64150 | 1.64730 | 1.63590 | ||
| 56 | 2000.01.26 15:42 | t/p | 18 | 0.10 | 1.64170 | 1.65447 | 1.64170 | 62.99 | 9932.42 |
| 57 | 2000.01.26 19:41 | t/p | 19 | 0.10 | 1.63590 | 1.64730 | 1.63590 | 56.00 | 9988.42 |
| 58 | 2000.01.27 14:42 | sell | 20 | 0.10 | 1.63520 | 0.00000 | 0.00000 | ||
| 59 | 2000.01.27 14:42 | modify | 20 | 0.10 | 1.63520 | 1.64130 | 1.62950 | ||
| 60 | 2000.01.27 21:08 | buy | 21 | 0.10 | 1.63972 | 0.00000 | 0.00000 | ||
| 61 | 2000.01.27 21:08 | modify | 21 | 0.10 | 1.63972 | 1.63400 | 1.64482 | ||
| 62 | 2000.01.28 09:17 | s/l | 21 | 0.10 | 1.63400 | 1.63400 | 1.64482 | -57.19 | 9931.23 |
| 63 | 2000.01.28 10:12 | t/p | 20 | 0.10 | 1.62950 | 1.64130 | 1.62950 | 56.99 | 9988.22 |
| 64 | 2000.01.31 15:13 | sell | 22 | 0.10 | 1.61920 | 0.00000 | 0.00000 | ||
| 65 | 2000.01.31 15:13 | modify | 22 | 0.10 | 1.61920 | 1.62630 | 1.61250 | ||
| 66 | 2000.01.31 19:59 | modify | 22 | 0.10 | 1.61920 | 1.61620 | 1.61250 | ||
| 67 | 2000.01.31 19:59 | s/l | 22 | 0.10 | 1.61620 | 1.61620 | 1.61250 | 30.00 | 10018.22 |
| 68 | 2000.02.01 11:21 | sell | 23 | 0.10 | 1.61260 | 0.00000 | 0.00000 | ||
| 69 | 2000.02.01 11:21 | modify | 23 | 0.10 | 1.61260 | 1.61820 | 1.60730 | ||
| 70 | 2000.02.02 13:54 | t/p | 23 | 0.10 | 1.60730 | 1.61820 | 1.60730 | 52.99 | 10071.20 |
| 71 | 2000.02.03 19:25 | sell | 24 | 0.10 | 1.59481 | 0.00000 | 0.00000 | ||
| 72 | 2000.02.03 19:25 | modify | 24 | 0.10 | 1.59481 | 1.60490 | 1.58511 | ||
| 73 | 2000.02.04 09:56 | sell | 25 | 0.10 | 1.59400 | 0.00000 | 0.00000 | ||
| 74 | 2000.02.04 09:56 | modify | 25 | 0.10 | 1.59400 | 1.60270 | 1.58550 | ||
| 75 | 2000.02.04 10:53 | modify | 24 | 0.10 | 1.59481 | 1.59181 | 1.58511 | ||
| 76 | 2000.02.04 10:55 | modify | 25 | 0.10 | 1.59400 | 1.59100 | 1.58550 | ||
| 77 | 2000.02.04 10:56 | s/l | 25 | 0.10 | 1.59100 | 1.59100 | 1.58550 | 30.00 | 10101.20 |
| 78 | 2000.02.04 10:56 | s/l | 24 | 0.10 | 1.59181 | 1.59181 | 1.58511 | 29.99 | 10131.19 |
| 79 | 2000.02.07 09:54 | buy | 26 | 0.10 | 1.59522 | 0.00000 | 0.00000 | ||
| 80 | 2000.02.07 09:54 | modify | 26 | 0.10 | 1.59522 | 1.58940 | 1.60042 | ||
| 81 | 2000.02.07 12:10 | modify | 26 | 0.10 | 1.59522 | 1.59822 | 1.60042 | ||
| 82 | 2000.02.07 12:11 | s/l | 26 | 0.10 | 1.59822 | 1.59822 | 1.60042 | 30.00 | 10161.19 |
| 83 | 2000.02.08 02:28 | buy | 27 | 0.10 | 1.59952 | 0.00000 | 0.00000 | ||
| 84 | 2000.02.08 02:28 | modify | 27 | 0.10 | 1.59952 | 1.58967 | 1.61042 | ||
| 85 | 2000.02.08 12:34 | modify | 27 | 0.10 | 1.59952 | 1.60252 | 1.61042 | ||
| 86 | 2000.02.08 12:57 | s/l | 27 | 0.10 | 1.60252 | 1.60252 | 1.61042 | 30.00 | 10191.19 |
| 87 | 2000.02.09 08:36 | sell | 28 | 0.10 | 1.60750 | 0.00000 | 0.00000 | ||
| 88 | 2000.02.09 08:36 | modify | 28 | 0.10 | 1.60750 | 1.61310 | 1.60230 | ||
| 89 | 2000.02.09 09:49 | s/l | 28 | 0.10 | 1.61310 | 1.61310 | 1.60230 | -56.00 | 10135.19 |
| 90 | 2000.02.09 09:55 | buy | 29 | 0.10 | 1.61406 | 0.00000 | 0.00000 | ||
| 91 | 2000.02.09 09:55 | modify | 29 | 0.10 | 1.61406 | 1.60750 | 1.62006 | ||
| 92 | 2000.02.09 11:49 | s/l | 29 | 0.10 | 1.60750 | 1.60750 | 1.62006 | -65.60 | 10069.59 |
| 93 | 2000.02.10 07:54 | buy | 30 | 0.10 | 1.61792 | 0.00000 | 0.00000 | ||
| 94 | 2000.02.10 07:54 | modify | 30 | 0.10 | 1.61792 | 1.61350 | 1.62192 | ||
| 95 | 2000.02.10 08:24 | s/l | 30 | 0.10 | 1.61350 | 1.61350 | 1.62192 | -44.20 | 10025.39 |
| 96 | 2000.02.14 20:26 | sell | 31 | 0.10 | 1.58679 | 0.00000 | 0.00000 | ||
| 97 | 2000.02.14 20:26 | modify | 31 | 0.10 | 1.58679 | 1.59460 | 1.57939 | ||
| 98 | 2000.02.15 15:54 | buy | 32 | 0.10 | 1.59110 | 0.00000 | 0.00000 | ||
| 99 | 2000.02.15 15:54 | modify | 32 | 0.10 | 1.59110 | 1.58400 | 1.59760 | ||
| 100 | 2000.02.15 17:18 | s/l | 31 | 0.10 | 1.59460 | 1.59460 | 1.57939 | -78.11 | 9947.28 |
| 101 | 2000.02.15 17:23 | t/p | 32 | 0.10 | 1.59760 | 1.58400 | 1.59760 | 65.00 | 10012.28 |
| 102 | 2000.02.16 11:32 | buy | 33 | 0.10 | 1.59834 | 0.00000 | 0.00000 | ||
| 103 | 2000.02.16 11:32 | modify | 33 | 0.10 | 1.59834 | 1.59390 | 1.60234 | ||
| 104 | 2000.02.16 11:48 | t/p | 33 | 0.10 | 1.60234 | 1.59390 | 1.60234 | 40.00 | 10052.28 |
| 105 | 2000.02.17 17:30 | sell | 34 | 0.10 | 1.60470 | 0.00000 | 0.00000 | ||
| 106 | 2000.02.17 17:30 | modify | 34 | 0.10 | 1.60470 | 1.61226 | 1.59570 | ||
| 107 | 2000.02.18 16:36 | t/p | 34 | 0.10 | 1.59570 | 1.61226 | 1.59570 | 89.99 | 10142.26 |
| 108 | 2000.02.21 10:09 | buy | 35 | 0.10 | 1.60272 | 0.00000 | 0.00000 | ||
| 109 | 2000.02.21 10:09 | modify | 35 | 0.10 | 1.60272 | 1.59760 | 1.60732 | ||
| 110 | 2000.02.21 17:57 | s/l | 35 | 0.10 | 1.59760 | 1.59760 | 1.60732 | -51.20 | 10091.06 |
| 111 | 2000.02.21 17:57 | sell | 36 | 0.10 | 1.59750 | 0.00000 | 0.00000 | ||
| 112 | 2000.02.21 17:57 | modify | 36 | 0.10 | 1.59750 | 1.60270 | 1.59280 | ||
| 113 | 2000.02.22 02:32 | s/l | 36 | 0.10 | 1.60270 | 1.60270 | 1.59280 | -52.01 | 10039.05 |
| 114 | 2000.02.24 09:55 | sell | 37 | 0.10 | 1.60170 | 0.00000 | 0.00000 | ||
| 115 | 2000.02.24 09:55 | modify | 37 | 0.10 | 1.60170 | 1.60530 | 1.59830 | ||
| 116 | 2000.02.24 14:15 | t/p | 37 | 0.10 | 1.59830 | 1.60530 | 1.59830 | 34.00 | 10073.05 |
| 117 | 2000.02.28 23:10 | buy | 38 | 0.10 | 1.59602 | 0.00000 | 0.00000 | ||
| 118 | 2000.02.28 23:10 | modify | 38 | 0.10 | 1.59602 | 1.58548 | 1.60622 | ||
| 119 | 2000.02.29 05:19 | buy | 39 | 0.10 | 1.59799 | 0.00000 | 0.00000 | ||
| 120 | 2000.02.29 05:19 | modify | 39 | 0.10 | 1.59799 | 1.59360 | 1.60189 | ||
| 121 | 2000.02.29 05:33 | modify | 38 | 0.10 | 1.59602 | 1.59902 | 1.60622 | ||
| 122 | 2000.02.29 05:37 | s/l | 38 | 0.10 | 1.59902 | 1.59902 | 1.60622 | 30.01 | 10103.06 |
| 123 | 2000.02.29 07:53 | s/l | 39 | 0.10 | 1.59360 | 1.59360 | 1.60189 | -43.90 | 10059.16 |
| 124 | 2000.02.29 22:30 | sell | 40 | 0.10 | 1.57760 | 0.00000 | 0.00000 | ||
| 125 | 2000.02.29 22:30 | modify | 40 | 0.10 | 1.57760 | 1.58420 | 1.57130 | ||
| 126 | 2000.03.01 12:58 | s/l | 40 | 0.10 | 1.58420 | 1.58420 | 1.57130 | -66.01 | 9993.14 |
| 127 | 2000.03.01 14:45 | sell | 41 | 0.10 | 1.57690 | 0.00000 | 0.00000 | ||
| 128 | 2000.03.01 14:45 | modify | 41 | 0.10 | 1.57690 | 1.58760 | 1.56660 | ||
| 129 | 2000.03.01 19:17 | s/l | 41 | 0.10 | 1.58760 | 1.58760 | 1.56660 | -107.00 | 9886.14 |
| 130 | 2000.03.01 19:17 | buy | 42 | 0.10 | 1.58775 | 0.00000 | 0.00000 | ||
| 131 | 2000.03.01 19:17 | modify | 42 | 0.10 | 1.58775 | 1.57612 | 1.59995 | ||
| 132 | 2000.03.01 19:37 | modify | 42 | 0.10 | 1.58775 | 1.59075 | 1.59995 | ||
| 133 | 2000.03.01 19:43 | s/l | 42 | 0.10 | 1.59075 | 1.59075 | 1.59995 | 30.00 | 9916.14 |
| 134 | 2000.03.02 09:26 | sell | 43 | 0.10 | 1.58300 | 0.00000 | 0.00000 | ||
| 135 | 2000.03.02 09:26 | modify | 43 | 0.10 | 1.58300 | 1.58710 | 1.57910 | ||
| 136 | 2000.03.02 09:42 | s/l | 43 | 0.10 | 1.58710 | 1.58710 | 1.57910 | -41.00 | 9875.14 |
| 137 | 2000.03.02 14:43 | sell | 44 | 0.10 | 1.58164 | 0.00000 | 0.00000 | ||
| 138 | 2000.03.02 14:43 | modify | 44 | 0.10 | 1.58164 | 1.58890 | 1.57474 | ||
| 139 | 2000.03.02 17:46 | modify | 44 | 0.10 | 1.58164 | 1.57864 | 1.57474 | ||
| 140 | 2000.03.02 17:46 | s/l | 44 | 0.10 | 1.57864 | 1.57864 | 1.57474 | 30.00 | 9905.14 |
| 141 | 2000.03.03 15:18 | buy | 45 | 0.10 | 1.58012 | 0.00000 | 0.00000 | ||
| 142 | 2000.03.03 15:18 | modify | 45 | 0.10 | 1.58012 | 1.57550 | 1.58432 | ||
| 143 | 2000.03.03 17:19 | buy | 46 | 0.10 | 1.58156 | 0.00000 | 0.00000 | ||
| 144 | 2000.03.03 17:19 | modify | 46 | 0.10 | 1.58156 | 1.57580 | 1.58676 | ||
| 145 | 2000.03.06 15:34 | s/l | 46 | 0.10 | 1.57580 | 1.57580 | 1.58676 | -57.59 | 9847.55 |
| 146 | 2000.03.06 15:37 | s/l | 45 | 0.10 | 1.57550 | 1.57550 | 1.58432 | -46.19 | 9801.36 |
| 147 | 2000.03.07 17:13 | buy | 47 | 0.10 | 1.57696 | 0.00000 | 0.00000 | ||
| 148 | 2000.03.07 17:13 | modify | 47 | 0.10 | 1.57696 | 1.56900 | 1.58446 | ||
| 149 | 2000.03.07 17:27 | modify | 47 | 0.10 | 1.57696 | 1.57996 | 1.58446 | ||
| 150 | 2000.03.07 17:30 | s/l | 47 | 0.10 | 1.57996 | 1.57996 | 1.58446 | 30.00 | 9831.36 |
| 151 | 2000.03.08 11:31 | sell | 48 | 0.10 | 1.57810 | 0.00000 | 0.00000 | ||
| 152 | 2000.03.08 11:31 | modify | 48 | 0.10 | 1.57810 | 1.58220 | 1.57430 | ||
| 153 | 2000.03.08 17:52 | s/l | 48 | 0.10 | 1.58220 | 1.58220 | 1.57430 | -41.00 | 9790.36 |
| 154 | 2000.03.08 17:52 | buy | 49 | 0.10 | 1.58269 | 0.00000 | 0.00000 | ||
| 155 | 2000.03.08 17:52 | modify | 49 | 0.10 | 1.58269 | 1.57438 | 1.59059 | ||
| 156 | 2000.03.09 03:52 | sell | 50 | 0.10 | 1.58000 | 0.00000 | 0.00000 | ||
| 157 | 2000.03.09 03:52 | modify | 50 | 0.10 | 1.58000 | 1.58500 | 1.57540 | ||
| 158 | 2000.03.09 13:59 | sell | 51 | 0.10 | 1.57880 | 0.00000 | 0.00000 | ||
| 159 | 2000.03.09 13:59 | modify | 51 | 0.10 | 1.57880 | 1.58310 | 1.57470 | ||
| 160 | 2000.03.09 18:25 | s/l | 51 | 0.10 | 1.58310 | 1.58310 | 1.57470 | -43.00 | 9747.36 |
| 161 | 2000.03.09 23:54 | buy | 52 | 0.10 | 1.58352 | 0.00000 | 0.00000 | ||
| 162 | 2000.03.09 23:54 | modify | 52 | 0.10 | 1.58352 | 1.57750 | 1.58872 | ||
| 163 | 2000.03.10 13:27 | sell | 53 | 0.10 | 1.58117 | 0.00000 | 0.00000 | ||
| 164 | 2000.03.10 13:27 | modify | 53 | 0.10 | 1.58117 | 1.58390 | 1.57867 | ||
| 165 | 2000.03.10 13:51 | t/p | 53 | 0.10 | 1.57867 | 1.58390 | 1.57867 | 25.00 | 9772.36 |
| 166 | 2000.03.10 14:28 | s/l | 52 | 0.10 | 1.57750 | 1.57750 | 1.58872 | -60.19 | 9712.17 |
| 167 | 2000.03.13 03:04 | t/p | 50 | 0.10 | 1.57540 | 1.58500 | 1.57540 | 45.97 | 9758.14 |
| 168 | 2000.03.13 03:04 | sell | 54 | 0.10 | 1.57510 | 0.00000 | 0.00000 | ||
| 169 | 2000.03.13 03:04 | modify | 54 | 0.10 | 1.57510 | 1.57900 | 1.57160 | ||
| 170 | 2000.03.13 09:33 | s/l | 54 | 0.10 | 1.57900 | 1.57900 | 1.57160 | -39.00 | 9719.14 |
| 171 | 2000.03.14 07:08 | sell | 55 | 0.10 | 1.57580 | 0.00000 | 0.00000 | ||
| 172 | 2000.03.14 07:08 | modify | 55 | 0.10 | 1.57580 | 1.58070 | 1.57110 | ||
| 173 | 2000.03.14 07:14 | s/l | 49 | 0.10 | 1.57438 | 1.57438 | 1.59059 | -83.06 | 9636.08 |
| 174 | 2000.03.14 10:07 | t/p | 55 | 0.10 | 1.57110 | 1.58070 | 1.57110 | 47.00 | 9683.08 |
| 175 | 2000.03.16 11:32 | sell | 56 | 0.10 | 1.57047 | 0.00000 | 0.00000 | ||
| 176 | 2000.03.16 11:32 | modify | 56 | 0.10 | 1.57047 | 1.57430 | 1.56697 | ||
| 177 | 2000.03.16 14:23 | s/l | 56 | 0.10 | 1.57430 | 1.57430 | 1.56697 | -38.30 | 9644.78 |
| 178 | 2000.03.16 14:24 | buy | 57 | 0.10 | 1.57442 | 0.00000 | 0.00000 | ||
| 179 | 2000.03.16 14:24 | modify | 57 | 0.10 | 1.57442 | 1.56870 | 1.57962 | ||
| 180 | 2000.03.17 10:29 | sell | 58 | 0.10 | 1.57287 | 0.00000 | 0.00000 | ||
| 181 | 2000.03.17 10:29 | modify | 58 | 0.10 | 1.57287 | 1.57730 | 1.56877 | ||
| 182 | 2000.03.18 00:03 | s/l | 58 | 0.10 | 1.57730 | 1.57730 | 1.56877 | -44.30 | 9600.48 |
| 183 | 2000.03.20 10:47 | s/l | 57 | 0.10 | 1.56870 | 1.56870 | 1.57962 | -57.19 | 9543.30 |
| 184 | 2000.03.22 10:07 | sell | 59 | 0.10 | 1.56800 | 0.00000 | 0.00000 | ||
| 185 | 2000.03.22 10:07 | modify | 59 | 0.10 | 1.56800 | 1.57170 | 1.56450 | ||
| 186 | 2000.03.22 15:33 | t/p | 59 | 0.10 | 1.56450 | 1.57170 | 1.56450 | 35.00 | 9578.30 |
| 187 | 2000.03.23 15:05 | buy | 60 | 0.10 | 1.58012 | 0.00000 | 0.00000 | ||
| 188 | 2000.03.23 15:05 | modify | 60 | 0.10 | 1.58012 | 1.57460 | 1.58512 | ||
| 189 | 2000.03.23 19:10 | t/p | 60 | 0.10 | 1.58512 | 1.57460 | 1.58512 | 50.00 | 9628.30 |
| 190 | 2000.03.24 16:04 | sell | 61 | 0.10 | 1.58580 | 0.00000 | 0.00000 | ||
| 191 | 2000.03.24 16:04 | modify | 61 | 0.10 | 1.58580 | 1.59040 | 1.58150 | ||
| 192 | 2000.03.24 16:58 | s/l | 61 | 0.10 | 1.59040 | 1.59040 | 1.58150 | -46.00 | 9582.30 |
| 193 | 2000.03.27 10:16 | buy | 62 | 0.10 | 1.59602 | 0.00000 | 0.00000 | ||
| 194 | 2000.03.27 10:16 | modify | 62 | 0.10 | 1.59602 | 1.59110 | 1.60042 | ||
| 195 | 2000.03.27 12:07 | t/p | 62 | 0.10 | 1.60042 | 1.59110 | 1.60042 | 44.00 | 9626.30 |
| 196 | 2000.03.27 16:47 | sell | 63 | 0.10 | 1.59130 | 0.00000 | 0.00000 | ||
| 197 | 2000.03.27 16:47 | modify | 63 | 0.10 | 1.59130 | 1.59919 | 1.58180 | ||
| 198 | 2000.03.28 00:32 | modify | 63 | 0.10 | 1.59130 | 1.58830 | 1.58180 | ||
| 199 | 2000.03.28 00:37 | s/l | 63 | 0.10 | 1.58830 | 1.58830 | 1.58180 | 29.99 | 9656.28 |
| 200 | 2000.03.29 20:22 | buy | 64 | 0.10 | 1.58992 | 0.00000 | 0.00000 | ||
| 201 | 2000.03.29 20:22 | modify | 64 | 0.10 | 1.58992 | 1.58090 | 1.59832 | ||
| 202 | 2000.03.29 20:44 | modify | 64 | 0.10 | 1.58992 | 1.59292 | 1.59832 | ||
| 203 | 2000.03.29 20:45 | s/l | 64 | 0.10 | 1.59292 | 1.59292 | 1.59832 | 30.00 | 9686.28 |
| 204 | 2000.03.30 09:27 | sell | 65 | 0.10 | 1.59080 | 0.00000 | 0.00000 | ||
| 205 | 2000.03.30 09:27 | modify | 65 | 0.10 | 1.59080 | 1.59420 | 1.58760 | ||
| 206 | 2000.03.30 10:02 | s/l | 65 | 0.10 | 1.59420 | 1.59420 | 1.58760 | -34.00 | 9652.28 |
| 207 | 2000.03.30 10:02 | buy | 66 | 0.10 | 1.59426 | 0.00000 | 0.00000 | ||
| 208 | 2000.03.30 10:02 | modify | 66 | 0.10 | 1.59426 | 1.58990 | 1.59816 | ||
| 209 | 2000.03.30 13:46 | sell | 67 | 0.10 | 1.59000 | 0.00000 | 0.00000 | ||
| 210 | 2000.03.30 13:46 | modify | 67 | 0.10 | 1.59000 | 1.59460 | 1.58570 | ||
| 211 | 2000.03.30 14:04 | s/l | 66 | 0.10 | 1.58990 | 1.58990 | 1.59816 | -43.60 | 9608.68 |
| 212 | 2000.03.30 17:46 | s/l | 67 | 0.10 | 1.59460 | 1.59460 | 1.58570 | -46.00 | 9562.68 |
| 213 | 2000.03.30 17:46 | buy | 68 | 0.10 | 1.59477 | 0.00000 | 0.00000 | ||
| 214 | 2000.03.30 17:46 | modify | 68 | 0.10 | 1.59477 | 1.58700 | 1.60197 | ||
| 215 | 2000.03.31 12:54 | buy | 69 | 0.10 | 1.59812 | 0.00000 | 0.00000 | ||
| 216 | 2000.03.31 12:54 | modify | 69 | 0.10 | 1.59812 | 1.59130 | 1.60442 | ||
| 217 | 2000.03.31 18:04 | s/l | 69 | 0.10 | 1.59130 | 1.59130 | 1.60442 | -68.20 | 9494.48 |
| 218 | 2000.03.31 23:17 | sell | 70 | 0.10 | 1.59160 | 0.00000 | 0.00000 | ||
| 219 | 2000.03.31 23:17 | modify | 70 | 0.10 | 1.59160 | 1.59890 | 1.58470 | ||
| 220 | 2000.04.03 06:19 | sell | 71 | 0.10 | 1.58959 | 0.00000 | 0.00000 | ||
| 221 | 2000.04.03 06:19 | modify | 71 | 0.10 | 1.58959 | 1.59390 | 1.58549 | ||
| 222 | 2000.04.03 06:21 | modify | 70 | 0.10 | 1.59160 | 1.58860 | 1.58470 | ||
| 223 | 2000.04.03 06:22 | s/l | 70 | 0.10 | 1.58860 | 1.58860 | 1.58470 | 29.99 | 9524.47 |
| 224 | 2000.04.03 07:59 | s/l | 68 | 0.10 | 1.58700 | 1.58700 | 1.60197 | -77.69 | 9446.78 |
