| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2009.01.02 07:00 - 2009.12.31 19:00 (2009.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | User="edthehawk"; _________="Magic Number Must be UNIQUE for each chart!"; MagicNumber=133714; Lots=0.01; TakeProfit=45; Booster=1.8; PipStarter=45; MaxBuyOrders=8; MaxSellOrders=8; AllowiStopLoss=false; iStopLoss=300; StartHour=0; StartMinute=0; StopHour=23; StopMinute=55; StartingTradeDay=0; EndingTradeDay=7; slippage=3; StopLossPct=100; TakeProfitPct=100; PauseNewTrades=false; StoppedOutPause=600; SupportECN=false; MassHedge=false; MassHedgeBooster=1.01; TradesDeep=5; EA_Name="ForexHacked 2.2"; | ||||
| Bars in test | 7146 | Ticks modelled | 10263724 | Modelling quality | 90.00% |
| Mismatched charts errors | 2 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | -220.28 | Gross profit | 10555.86 | Gross loss | -10776.14 |
| Profit factor | 0.98 | Expected payoff | -0.23 | ||
| Absolute drawdown | 5857.21 | Maximal drawdown | 5859.08 (58.58%) | Relative drawdown | 58.58% (5859.08) |
| Total trades | 961 | Short positions (won %) | 461 (42.08%) | Long positions (won %) | 500 (45.80%) |
| Profit trades (% of total) | 423 (44.02%) | Loss trades (% of total) | 538 (55.98%) | ||
| Largest | profit trade | 314.25 | loss trade | -126.82 | |
| Average | profit trade | 24.95 | loss trade | -20.03 | |
| Maximum | consecutive wins (profit in money) | 8 (44.93) | consecutive losses (loss in money) | 7 (-547.56) | |
| Maximal | consecutive profit (count of wins) | 320.13 (4) | consecutive loss (count of losses) | -547.56 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.02 07:01 | buy | 1 | 0.01 | 91.269 | 0.000 | 91.719 | ||
| 2 | 2009.01.02 16:36 | sell | 2 | 0.01 | 91.127 | 0.000 | 90.677 | ||
| 3 | 2009.01.02 20:38 | sell | 3 | 0.02 | 91.578 | 0.000 | 91.128 | ||
| 4 | 2009.01.02 20:38 | modify | 2 | 0.01 | 91.127 | 0.000 | 91.128 | ||
| 5 | 2009.01.02 20:38 | t/p | 1 | 0.01 | 91.719 | 0.000 | 91.719 | 4.91 | 10004.91 |
| 6 | 2009.01.02 20:39 | buy | 4 | 0.01 | 91.943 | 0.000 | 92.393 | ||
| 7 | 2009.01.02 21:26 | sell | 5 | 0.03 | 92.030 | 0.000 | 91.580 | ||
| 8 | 2009.01.02 21:26 | modify | 2 | 0.01 | 91.127 | 0.000 | 91.580 | ||
| 9 | 2009.01.02 21:26 | modify | 3 | 0.02 | 91.578 | 0.000 | 91.580 | ||
| 10 | 2009.01.02 21:32 | t/p | 4 | 0.01 | 92.393 | 0.000 | 92.393 | 4.87 | 10009.78 |
| 11 | 2009.01.02 21:32 | buy | 6 | 0.01 | 92.599 | 0.000 | 93.049 | ||
| 12 | 2009.01.02 23:42 | buy | 7 | 0.02 | 92.146 | 0.000 | 92.596 | ||
| 13 | 2009.01.02 23:42 | modify | 6 | 0.01 | 92.599 | 0.000 | 92.596 | ||
| 14 | 2009.01.05 10:29 | sell | 8 | 0.06 | 92.550 | 0.000 | 92.100 | ||
| 15 | 2009.01.05 10:29 | modify | 2 | 0.01 | 91.127 | 0.000 | 92.100 | ||
| 16 | 2009.01.05 10:29 | modify | 3 | 0.02 | 91.578 | 0.000 | 92.100 | ||
| 17 | 2009.01.05 10:29 | modify | 5 | 0.03 | 92.030 | 0.000 | 92.100 | ||
| 18 | 2009.01.05 10:29 | t/p | 6 | 0.01 | 92.596 | 0.000 | 92.596 | -0.04 | 10009.74 |
| 19 | 2009.01.05 10:29 | t/p | 7 | 0.02 | 92.596 | 0.000 | 92.596 | 9.73 | 10019.47 |
| 20 | 2009.01.05 10:30 | buy | 9 | 0.01 | 92.839 | 0.000 | 93.289 | ||
| 21 | 2009.01.05 11:04 | sell | 10 | 0.10 | 93.000 | 0.000 | 92.550 | ||
| 22 | 2009.01.05 11:04 | modify | 2 | 0.01 | 91.127 | 0.000 | 92.550 | ||
| 23 | 2009.01.05 11:04 | modify | 3 | 0.02 | 91.578 | 0.000 | 92.550 | ||
| 24 | 2009.01.05 11:04 | modify | 5 | 0.03 | 92.030 | 0.000 | 92.550 | ||
| 25 | 2009.01.05 11:04 | modify | 8 | 0.06 | 92.550 | 0.000 | 92.550 | ||
| 26 | 2009.01.05 11:38 | t/p | 9 | 0.01 | 93.289 | 0.000 | 93.289 | 4.82 | 10024.29 |
| 27 | 2009.01.05 11:38 | buy | 11 | 0.01 | 93.495 | 0.000 | 93.945 | ||
| 28 | 2009.01.05 14:30 | sell | 12 | 0.19 | 93.456 | 0.000 | 93.006 | ||
| 29 | 2009.01.05 14:30 | modify | 2 | 0.01 | 91.127 | 0.000 | 93.006 | ||
| 30 | 2009.01.05 14:30 | modify | 3 | 0.02 | 91.578 | 0.000 | 93.006 | ||
| 31 | 2009.01.05 14:30 | modify | 5 | 0.03 | 92.030 | 0.000 | 93.006 | ||
| 32 | 2009.01.05 14:30 | modify | 8 | 0.06 | 92.550 | 0.000 | 93.006 | ||
| 33 | 2009.01.05 14:30 | modify | 10 | 0.10 | 93.000 | 0.000 | 93.006 | ||
| 34 | 2009.01.06 06:20 | buy | 13 | 0.02 | 93.044 | 0.000 | 93.494 | ||
| 35 | 2009.01.06 06:20 | modify | 11 | 0.01 | 93.495 | 0.000 | 93.494 | ||
| 36 | 2009.01.06 09:57 | t/p | 11 | 0.01 | 93.494 | 0.000 | 93.494 | -0.01 | 10024.28 |
| 37 | 2009.01.06 09:57 | t/p | 13 | 0.02 | 93.494 | 0.000 | 93.494 | 9.63 | 10033.91 |
| 38 | 2009.01.06 09:57 | buy | 14 | 0.01 | 93.693 | 0.000 | 94.143 | ||
| 39 | 2009.01.06 12:09 | sell | 15 | 0.34 | 93.936 | 0.000 | 93.486 | ||
| 40 | 2009.01.06 12:09 | modify | 2 | 0.01 | 91.127 | 0.000 | 93.486 | ||
| 41 | 2009.01.06 12:09 | modify | 3 | 0.02 | 91.578 | 0.000 | 93.486 | ||
| 42 | 2009.01.06 12:09 | modify | 5 | 0.03 | 92.030 | 0.000 | 93.486 | ||
| 43 | 2009.01.06 12:09 | modify | 8 | 0.06 | 92.550 | 0.000 | 93.486 | ||
| 44 | 2009.01.06 12:09 | modify | 10 | 0.10 | 93.000 | 0.000 | 93.486 | ||
| 45 | 2009.01.06 12:09 | modify | 12 | 0.19 | 93.456 | 0.000 | 93.486 | ||
| 46 | 2009.01.06 13:42 | t/p | 14 | 0.01 | 94.143 | 0.000 | 94.143 | 4.78 | 10038.69 |
| 47 | 2009.01.06 13:42 | buy | 16 | 0.01 | 94.348 | 0.000 | 94.798 | ||
| 48 | 2009.01.06 15:16 | sell | 17 | 0.61 | 94.391 | 0.000 | 93.941 | ||
| 49 | 2009.01.06 15:16 | modify | 2 | 0.01 | 91.127 | 0.000 | 93.941 | ||
| 50 | 2009.01.06 15:16 | modify | 3 | 0.02 | 91.578 | 0.000 | 93.941 | ||
| 51 | 2009.01.06 15:16 | modify | 5 | 0.03 | 92.030 | 0.000 | 93.941 | ||
| 52 | 2009.01.06 15:16 | modify | 8 | 0.06 | 92.550 | 0.000 | 93.941 | ||
| 53 | 2009.01.06 15:16 | modify | 10 | 0.10 | 93.000 | 0.000 | 93.941 | ||
| 54 | 2009.01.06 15:16 | modify | 12 | 0.19 | 93.456 | 0.000 | 93.941 | ||
| 55 | 2009.01.06 15:16 | modify | 15 | 0.34 | 93.936 | 0.000 | 93.941 | ||
| 56 | 2009.01.06 20:20 | t/p | 2 | 0.01 | 93.941 | 0.000 | 93.941 | -29.97 | 10008.72 |
| 57 | 2009.01.06 20:20 | t/p | 3 | 0.02 | 93.941 | 0.000 | 93.941 | -50.34 | 9958.38 |
| 58 | 2009.01.06 20:20 | t/p | 5 | 0.03 | 93.941 | 0.000 | 93.941 | -61.07 | 9897.31 |
| 59 | 2009.01.06 20:20 | t/p | 8 | 0.06 | 93.941 | 0.000 | 93.941 | -88.90 | 9808.40 |
| 60 | 2009.01.06 20:20 | t/p | 10 | 0.10 | 93.941 | 0.000 | 93.941 | -100.24 | 9708.16 |
| 61 | 2009.01.06 20:20 | t/p | 12 | 0.19 | 93.941 | 0.000 | 93.941 | -98.22 | 9609.94 |
| 62 | 2009.01.06 20:20 | t/p | 15 | 0.34 | 93.941 | 0.000 | 93.941 | -1.81 | 9608.13 |
| 63 | 2009.01.06 20:20 | t/p | 17 | 0.61 | 93.941 | 0.000 | 93.941 | 292.27 | 9900.40 |
| 64 | 2009.01.06 20:20 | sell | 18 | 0.01 | 93.720 | 0.000 | 93.270 | ||
| 65 | 2009.01.06 21:07 | buy | 19 | 0.02 | 93.892 | 0.000 | 94.342 | ||
| 66 | 2009.01.06 21:07 | modify | 16 | 0.01 | 94.348 | 0.000 | 94.342 | ||
| 67 | 2009.01.07 01:38 | buy | 20 | 0.03 | 93.419 | 0.000 | 93.869 | ||
| 68 | 2009.01.07 01:38 | modify | 16 | 0.01 | 94.348 | 0.000 | 93.869 | ||
| 69 | 2009.01.07 01:38 | modify | 19 | 0.02 | 93.892 | 0.000 | 93.869 | ||
| 70 | 2009.01.07 02:47 | t/p | 16 | 0.01 | 93.869 | 0.000 | 93.869 | -5.10 | 9895.30 |
| 71 | 2009.01.07 02:47 | t/p | 19 | 0.02 | 93.869 | 0.000 | 93.869 | -0.48 | 9894.82 |
| 72 | 2009.01.07 02:47 | t/p | 20 | 0.03 | 93.869 | 0.000 | 93.869 | 14.38 | 9909.20 |
| 73 | 2009.01.07 02:47 | buy | 21 | 0.01 | 94.089 | 0.000 | 94.539 | ||
| 74 | 2009.01.07 09:55 | buy | 22 | 0.02 | 93.619 | 0.000 | 94.069 | ||
| 75 | 2009.01.07 09:56 | modify | 21 | 0.01 | 94.089 | 0.000 | 94.069 | ||
| 76 | 2009.01.07 10:51 | t/p | 18 | 0.01 | 93.270 | 0.000 | 93.270 | 4.81 | 9914.01 |
| 77 | 2009.01.07 10:51 | sell | 23 | 0.01 | 93.058 | 0.000 | 92.608 | ||
| 78 | 2009.01.07 15:16 | buy | 24 | 0.03 | 93.159 | 0.000 | 93.609 | ||
| 79 | 2009.01.07 15:16 | modify | 21 | 0.01 | 94.089 | 0.000 | 93.609 | ||
| 80 | 2009.01.07 15:16 | modify | 22 | 0.02 | 93.619 | 0.000 | 93.609 | ||
| 81 | 2009.01.07 15:38 | buy | 25 | 0.06 | 92.701 | 0.000 | 93.151 | ||
| 82 | 2009.01.07 15:38 | modify | 21 | 0.01 | 94.089 | 0.000 | 93.151 | ||
| 83 | 2009.01.07 15:38 | modify | 22 | 0.02 | 93.619 | 0.000 | 93.151 | ||
| 84 | 2009.01.07 15:38 | modify | 24 | 0.03 | 93.159 | 0.000 | 93.151 | ||
| 85 | 2009.01.07 22:19 | t/p | 23 | 0.01 | 92.608 | 0.000 | 92.608 | 4.86 | 9918.87 |
| 86 | 2009.01.07 22:19 | sell | 26 | 0.01 | 92.400 | 0.000 | 91.950 | ||
| 87 | 2009.01.08 02:06 | sell | 27 | 0.02 | 92.852 | 0.000 | 92.402 | ||
| 88 | 2009.01.08 02:06 | modify | 26 | 0.01 | 92.400 | 0.000 | 92.402 | ||
| 89 | 2009.01.08 08:23 | t/p | 26 | 0.01 | 92.402 | 0.000 | 92.402 | -0.04 | 9918.83 |
| 90 | 2009.01.08 08:23 | t/p | 27 | 0.02 | 92.402 | 0.000 | 92.402 | 9.74 | 9928.57 |
| 91 | 2009.01.08 08:23 | sell | 28 | 0.01 | 92.190 | 0.000 | 91.740 | ||
| 92 | 2009.01.08 08:52 | buy | 29 | 0.10 | 92.240 | 0.000 | 92.690 | ||
| 93 | 2009.01.08 08:52 | modify | 21 | 0.01 | 94.089 | 0.000 | 92.690 | ||
| 94 | 2009.01.08 08:52 | modify | 22 | 0.02 | 93.619 | 0.000 | 92.690 | ||
| 95 | 2009.01.08 08:52 | modify | 24 | 0.03 | 93.159 | 0.000 | 92.690 | ||
| 96 | 2009.01.08 08:52 | modify | 25 | 0.06 | 92.701 | 0.000 | 92.690 | ||
| 97 | 2009.01.08 10:04 | buy | 30 | 0.19 | 91.779 | 0.000 | 92.229 | ||
| 98 | 2009.01.08 10:04 | modify | 21 | 0.01 | 94.089 | 0.000 | 92.229 | ||
| 99 | 2009.01.08 10:04 | modify | 22 | 0.02 | 93.619 | 0.000 | 92.229 | ||
| 100 | 2009.01.08 10:04 | modify | 24 | 0.03 | 93.159 | 0.000 | 92.229 | ||
| 101 | 2009.01.08 10:04 | modify | 25 | 0.06 | 92.701 | 0.000 | 92.229 | ||
| 102 | 2009.01.08 10:04 | modify | 29 | 0.10 | 92.240 | 0.000 | 92.229 | ||
| 103 | 2009.01.08 14:34 | t/p | 28 | 0.01 | 91.740 | 0.000 | 91.740 | 4.91 | 9933.48 |
| 104 | 2009.01.08 14:34 | sell | 31 | 0.01 | 91.536 | 0.000 | 91.086 | ||
| 105 | 2009.01.08 15:27 | buy | 32 | 0.34 | 91.319 | 0.000 | 91.769 | ||
| 106 | 2009.01.08 15:28 | modify | 21 | 0.01 | 94.089 | 0.000 | 91.769 | ||
| 107 | 2009.01.08 15:28 | modify | 22 | 0.02 | 93.619 | 0.000 | 91.769 | ||
| 108 | 2009.01.08 15:28 | modify | 24 | 0.03 | 93.159 | 0.000 | 91.769 | ||
| 109 | 2009.01.08 15:28 | modify | 25 | 0.06 | 92.701 | 0.000 | 91.769 | ||
| 110 | 2009.01.08 15:28 | modify | 29 | 0.10 | 92.240 | 0.000 | 91.769 | ||
| 111 | 2009.01.08 15:28 | modify | 30 | 0.19 | 91.779 | 0.000 | 91.769 | ||
| 112 | 2009.01.08 15:35 | t/p | 31 | 0.01 | 91.086 | 0.000 | 91.086 | 4.94 | 9938.42 |
| 113 | 2009.01.08 15:35 | sell | 33 | 0.01 | 90.880 | 0.000 | 90.430 | ||
| 114 | 2009.01.08 16:54 | sell | 34 | 0.02 | 91.330 | 0.000 | 90.880 | ||
| 115 | 2009.01.08 16:54 | modify | 33 | 0.01 | 90.880 | 0.000 | 90.880 | ||
| 116 | 2009.01.09 11:54 | t/p | 33 | 0.01 | 90.880 | 0.000 | 90.880 | -0.01 | 9938.42 |
| 117 | 2009.01.09 11:54 | t/p | 34 | 0.02 | 90.880 | 0.000 | 90.880 | 9.89 | 9948.31 |
| 118 | 2009.01.09 11:54 | buy | 35 | 0.61 | 90.862 | 0.000 | 91.312 | ||
| 119 | 2009.01.09 11:54 | modify | 21 | 0.01 | 94.089 | 0.000 | 91.312 | ||
| 120 | 2009.01.09 11:54 | modify | 22 | 0.02 | 93.619 | 0.000 | 91.312 | ||
| 121 | 2009.01.09 11:54 | modify | 24 | 0.03 | 93.159 | 0.000 | 91.312 | ||
| 122 | 2009.01.09 11:54 | modify | 25 | 0.06 | 92.701 | 0.000 | 91.312 | ||
| 123 | 2009.01.09 11:54 | modify | 29 | 0.10 | 92.240 | 0.000 | 91.312 | ||
| 124 | 2009.01.09 11:54 | modify | 30 | 0.19 | 91.779 | 0.000 | 91.312 | ||
| 125 | 2009.01.09 11:54 | modify | 32 | 0.34 | 91.319 | 0.000 | 91.312 | ||
| 126 | 2009.01.09 12:00 | sell | 36 | 0.01 | 90.690 | 0.000 | 90.240 | ||
| 127 | 2009.01.09 15:30 | sell | 37 | 0.02 | 91.152 | 0.000 | 90.702 | ||
| 128 | 2009.01.09 15:30 | modify | 36 | 0.01 | 90.690 | 0.000 | 90.702 | ||
| 129 | 2009.01.09 15:33 | t/p | 21 | 0.01 | 91.312 | 0.000 | 91.312 | -30.40 | 9917.91 |
| 130 | 2009.01.09 15:33 | t/p | 22 | 0.02 | 91.312 | 0.000 | 91.312 | -50.51 | 9867.40 |
| 131 | 2009.01.09 15:33 | t/p | 24 | 0.03 | 91.312 | 0.000 | 91.312 | -60.64 | 9806.76 |
| 132 | 2009.01.09 15:33 | t/p | 25 | 0.06 | 91.312 | 0.000 | 91.312 | -91.19 | 9715.57 |
| 133 | 2009.01.09 15:33 | t/p | 29 | 0.10 | 91.312 | 0.000 | 91.312 | -101.60 | 9613.97 |
| 134 | 2009.01.09 15:33 | t/p | 30 | 0.19 | 91.312 | 0.000 | 91.312 | -97.11 | 9516.85 |
| 135 | 2009.01.09 15:33 | t/p | 32 | 0.34 | 91.312 | 0.000 | 91.312 | -2.51 | 9514.34 |
| 136 | 2009.01.09 15:33 | t/p | 35 | 0.61 | 91.312 | 0.000 | 91.312 | 300.61 | 9814.95 |
| 137 | 2009.01.09 15:33 | buy | 38 | 0.01 | 91.515 | 0.000 | 91.965 | ||
| 138 | 2009.01.09 15:49 | sell | 39 | 0.03 | 91.607 | 0.000 | 91.157 | ||
| 139 | 2009.01.09 15:49 | modify | 36 | 0.01 | 90.690 | 0.000 | 91.157 | ||
| 140 | 2009.01.09 15:49 | modify | 37 | 0.02 | 91.152 | 0.000 | 91.157 | ||
| 141 | 2009.01.09 16:34 | t/p | 36 | 0.01 | 91.157 | 0.000 | 91.157 | -5.12 | 9809.83 |
| 142 | 2009.01.09 16:34 | t/p | 37 | 0.02 | 91.157 | 0.000 | 91.157 | -0.11 | 9809.72 |
| 143 | 2009.01.09 16:34 | t/p | 39 | 0.03 | 91.157 | 0.000 | 91.157 | 14.81 | 9824.53 |
| 144 | 2009.01.09 16:34 | buy | 40 | 0.02 | 91.051 | 0.000 | 91.501 | ||
| 145 | 2009.01.09 16:34 | modify | 38 | 0.01 | 91.515 | 0.000 | 91.501 | ||
| 146 | 2009.01.09 17:25 | sell | 41 | 0.01 | 90.702 | 0.000 | 90.252 | ||
| 147 | 2009.01.09 17:30 | buy | 42 | 0.03 | 90.600 | 0.000 | 91.050 | ||
| 148 | 2009.01.09 17:30 | modify | 38 | 0.01 | 91.515 | 0.000 | 91.050 | ||
| 149 | 2009.01.09 17:30 | modify | 40 | 0.02 | 91.051 | 0.000 | 91.050 | ||
| 150 | 2009.01.12 01:00 | t/p | 41 | 0.01 | 90.252 | 0.000 | 90.252 | 4.98 | 9829.52 |
| 151 | 2009.01.12 01:00 | sell | 43 | 0.01 | 90.050 | 0.000 | 89.600 | ||
| 152 | 2009.01.12 02:38 | buy | 44 | 0.06 | 90.149 | 0.000 | 90.599 | ||
| 153 | 2009.01.12 02:38 | modify | 38 | 0.01 | 91.515 | 0.000 | 90.599 | ||
| 154 | 2009.01.12 02:38 | modify | 40 | 0.02 | 91.051 | 0.000 | 90.599 | ||
| 155 | 2009.01.12 02:38 | modify | 42 | 0.03 | 90.600 | 0.000 | 90.599 | ||
| 156 | 2009.01.12 16:45 | buy | 45 | 0.10 | 89.691 | 0.000 | 90.141 | ||
| 157 | 2009.01.12 16:45 | modify | 38 | 0.01 | 91.515 | 0.000 | 90.141 | ||
| 158 | 2009.01.12 16:45 | modify | 40 | 0.02 | 91.051 | 0.000 | 90.141 | ||
| 159 | 2009.01.12 16:45 | modify | 42 | 0.03 | 90.600 | 0.000 | 90.141 | ||
| 160 | 2009.01.12 16:45 | modify | 44 | 0.06 | 90.149 | 0.000 | 90.141 | ||
| 161 | 2009.01.12 17:08 | t/p | 43 | 0.01 | 89.600 | 0.000 | 89.600 | 5.02 | 9834.54 |
| 162 | 2009.01.12 17:08 | sell | 46 | 0.01 | 89.391 | 0.000 | 88.941 | ||
| 163 | 2009.01.12 18:11 | buy | 47 | 0.19 | 89.241 | 0.000 | 89.691 | ||
| 164 | 2009.01.12 18:11 | modify | 38 | 0.01 | 91.515 | 0.000 | 89.691 | ||
| 165 | 2009.01.12 18:11 | modify | 40 | 0.02 | 91.051 | 0.000 | 89.691 | ||
| 166 | 2009.01.12 18:11 | modify | 42 | 0.03 | 90.600 | 0.000 | 89.691 | ||
| 167 | 2009.01.12 18:11 | modify | 44 | 0.06 | 90.149 | 0.000 | 89.691 | ||
| 168 | 2009.01.12 18:11 | modify | 45 | 0.10 | 89.691 | 0.000 | 89.691 | ||
| 169 | 2009.01.13 15:38 | t/p | 38 | 0.01 | 89.691 | 0.000 | 89.691 | -20.32 | 9814.21 |
| 170 | 2009.01.13 15:38 | t/p | 40 | 0.02 | 89.691 | 0.000 | 89.691 | -30.31 | 9783.90 |
| 171 | 2009.01.13 15:38 | t/p | 42 | 0.03 | 89.691 | 0.000 | 89.691 | -30.39 | 9753.51 |
| 172 | 2009.01.13 15:38 | t/p | 44 | 0.06 | 89.691 | 0.000 | 89.691 | -30.61 | 9722.90 |
| 173 | 2009.01.13 15:38 | t/p | 45 | 0.10 | 89.691 | 0.000 | 89.691 | 0.03 | 9722.93 |
| 174 | 2009.01.13 15:38 | t/p | 47 | 0.19 | 89.691 | 0.000 | 89.691 | 95.39 | 9818.31 |
| 175 | 2009.01.13 15:38 | buy | 48 | 0.01 | 89.892 | 0.000 | 90.342 | ||
| 176 | 2009.01.13 16:46 | sell | 49 | 0.02 | 89.844 | 0.000 | 89.394 | ||
| 177 | 2009.01.13 16:46 | modify | 46 | 0.01 | 89.391 | 0.000 | 89.394 | ||
| 178 | 2009.01.13 20:43 | buy | 50 | 0.02 | 89.429 | 0.000 | 89.879 | ||
| 179 | 2009.01.13 20:43 | modify | 48 | 0.01 | 89.892 | 0.000 | 89.879 | ||
| 180 | 2009.01.13 20:48 | t/p | 46 | 0.01 | 89.394 | 0.000 | 89.394 | -0.05 | 9818.27 |
| 181 | 2009.01.13 20:48 | t/p | 49 | 0.02 | 89.394 | 0.000 | 89.394 | 10.07 | 9828.34 |
| 182 | 2009.01.13 20:48 | sell | 51 | 0.01 | 89.188 | 0.000 | 88.738 | ||
| 183 | 2009.01.14 07:11 | sell | 52 | 0.02 | 89.665 | 0.000 | 89.215 | ||
| 184 | 2009.01.14 07:11 | modify | 51 | 0.01 | 89.188 | 0.000 | 89.215 | ||
| 185 | 2009.01.14 10:14 | t/p | 48 | 0.01 | 89.879 | 0.000 | 89.879 | -0.14 | 9828.20 |
| 186 | 2009.01.14 10:14 | t/p | 50 | 0.02 | 89.879 | 0.000 | 89.879 | 10.03 | 9838.23 |
| 187 | 2009.01.14 10:14 | buy | 53 | 0.01 | 90.080 | 0.000 | 90.530 | ||
| 188 | 2009.01.14 10:42 | buy | 54 | 0.02 | 89.629 | 0.000 | 90.079 | ||
| 189 | 2009.01.14 10:42 | modify | 53 | 0.01 | 90.080 | 0.000 | 90.079 | ||
| 190 | 2009.01.14 15:51 | t/p | 51 | 0.01 | 89.215 | 0.000 | 89.215 | -0.32 | 9837.91 |
| 191 | 2009.01.14 15:51 | t/p | 52 | 0.02 | 89.215 | 0.000 | 89.215 | 10.09 | 9848.00 |
| 192 | 2009.01.14 15:51 | sell | 55 | 0.01 | 89.010 | 0.000 | 88.560 | ||
| 193 | 2009.01.14 16:17 | buy | 56 | 0.03 | 89.173 | 0.000 | 89.623 | ||
| 194 | 2009.01.14 16:17 | modify | 53 | 0.01 | 90.080 | 0.000 | 89.623 | ||
| 195 | 2009.01.14 16:17 | modify | 54 | 0.02 | 89.629 | 0.000 | 89.623 | ||
| 196 | 2009.01.15 11:00 | buy | 57 | 0.06 | 88.717 | 0.000 | 89.167 | ||
| 197 | 2009.01.15 11:00 | modify | 53 | 0.01 | 90.080 | 0.000 | 89.167 | ||
| 198 | 2009.01.15 11:00 | modify | 54 | 0.02 | 89.629 | 0.000 | 89.167 | ||
| 199 | 2009.01.15 11:00 | modify | 56 | 0.03 | 89.173 | 0.000 | 89.167 | ||
| 200 | 2009.01.15 14:22 | t/p | 53 | 0.01 | 89.167 | 0.000 | 89.167 | -10.23 | 9837.77 |
| 201 | 2009.01.15 14:22 | t/p | 54 | 0.02 | 89.167 | 0.000 | 89.167 | -10.34 | 9827.43 |
| 202 | 2009.01.15 14:22 | t/p | 56 | 0.03 | 89.167 | 0.000 | 89.167 | -0.17 | 9827.25 |
| 203 | 2009.01.15 14:22 | t/p | 57 | 0.06 | 89.167 | 0.000 | 89.167 | 30.27 | 9857.52 |
| 204 | 2009.01.15 14:22 | buy | 58 | 0.01 | 89.371 | 0.000 | 89.821 | ||
| 205 | 2009.01.15 15:48 | sell | 59 | 0.02 | 89.461 | 0.000 | 89.011 | ||
| 206 | 2009.01.15 15:48 | modify | 55 | 0.01 | 89.010 | 0.000 | 89.011 | ||
| 207 | 2009.01.15 20:59 | t/p | 58 | 0.01 | 89.821 | 0.000 | 89.821 | 5.01 | 9862.53 |
| 208 | 2009.01.15 20:59 | buy | 60 | 0.01 | 90.035 | 0.000 | 90.485 | ||
| 209 | 2009.01.15 21:43 | sell | 61 | 0.03 | 89.917 | 0.000 | 89.467 | ||
| 210 | 2009.01.15 21:43 | modify | 55 | 0.01 | 89.010 | 0.000 | 89.467 | ||
| 211 | 2009.01.15 21:43 | modify | 59 | 0.02 | 89.461 | 0.000 | 89.467 | ||
| 212 | 2009.01.16 06:31 | sell | 62 | 0.06 | 90.370 | 0.000 | 89.920 | ||
| 213 | 2009.01.16 06:31 | modify | 55 | 0.01 | 89.010 | 0.000 | 89.920 | ||
| 214 | 2009.01.16 06:31 | modify | 59 | 0.02 | 89.461 | 0.000 | 89.920 | ||
| 215 | 2009.01.16 06:31 | modify | 61 | 0.03 | 89.917 | 0.000 | 89.920 | ||
| 216 | 2009.01.16 07:21 | t/p | 60 | 0.01 | 90.485 | 0.000 | 90.485 | 4.98 | 9867.52 |
| 217 | 2009.01.16 07:21 | buy | 63 | 0.01 | 90.687 | 0.000 | 91.137 | ||
| 218 | 2009.01.16 17:32 | sell | 64 | 0.10 | 90.827 | 0.000 | 90.377 | ||
| 219 | 2009.01.16 17:32 | modify | 55 | 0.01 | 89.010 | 0.000 | 90.377 | ||
| 220 | 2009.01.16 17:32 | modify | 59 | 0.02 | 89.461 | 0.000 | 90.377 | ||
| 221 | 2009.01.16 17:32 | modify | 61 | 0.03 | 89.917 | 0.000 | 90.377 | ||
| 222 | 2009.01.16 17:32 | modify | 62 | 0.06 | 90.370 | 0.000 | 90.377 | ||
| 223 | 2009.01.16 19:10 | t/p | 55 | 0.01 | 90.377 | 0.000 | 90.377 | -15.15 | 9852.37 |
| 224 | 2009.01.16 19:10 | t/p | 59 | 0.02 | 90.377 | 0.000 | 90.377 | -20.28 | 9832.08 |
| 225 | 2009.01.16 19:10 | t/p | 61 | 0.03 | 90.377 | 0.000 | 90.377 | -15.29 | 9816.80 |
| 226 | 2009.01.16 19:10 | t/p | 62 | 0.06 | 90.377 | 0.000 | 90.377 | -0.46 | 9816.34 |
| 227 | 2009.01.16 19:10 | t/p | 64 | 0.10 | 90.377 | 0.000 | 90.377 | 49.79 | 9866.13 |
| 228 | 2009.01.16 19:10 | sell | 65 | 0.01 | 90.178 | 0.000 | 89.728 | ||
| 229 | 2009.01.16 21:13 | sell | 66 | 0.02 | 90.630 | 0.000 | 90.180 | ||
| 230 | 2009.01.16 21:14 | modify | 65 | 0.01 | 90.178 | 0.000 | 90.180 | ||
| 231 | 2009.01.19 01:08 | sell | 67 | 0.03 | 91.100 | 0.000 | 90.650 | ||
| 232 | 2009.01.19 01:08 | modify | 65 | 0.01 | 90.178 | 0.000 | 90.650 | ||
| 233 | 2009.01.19 01:08 | modify | 66 | 0.02 | 90.630 | 0.000 | 90.650 | ||
| 234 | 2009.01.19 01:08 | t/p | 63 | 0.01 | 91.137 | 0.000 | 91.137 | 4.94 | 9871.07 |
| 235 | 2009.01.19 01:09 | buy | 68 | 0.01 | 91.370 | 0.000 | 91.820 | ||
