| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 30 Minutes (M30) 2009.01.02 07:00 - 2009.12.31 19:30 (2009.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | User="edthehawk"; _________="Magic Number Must be UNIQUE for each chart!"; MagicNumber=133714; Lots=0.01; TakeProfit=132; Booster=2; PipStarter=170; MaxBuyOrders=9; MaxSellOrders=9; AllowiStopLoss=false; iStopLoss=300; StartHour=0; StartMinute=0; StopHour=23; StopMinute=55; StartingTradeDay=0; EndingTradeDay=7; slippage=3; StopLossPct=100; TakeProfitPct=100; PauseNewTrades=false; StoppedOutPause=600; SupportECN=true; MassHedge=false; MassHedgeBooster=1.01; TradesDeep=5; EA_Name="ForexHacked 2.2"; | ||||
| Bars in test | 13286 | Ticks modelled | 13306497 | Modelling quality | 90.00% |
| Mismatched charts errors | 3 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 2455.45 | Gross profit | 10031.55 | Gross loss | -7576.10 |
| Profit factor | 1.32 | Expected payoff | 5.57 | ||
| Absolute drawdown | 7551.75 | Maximal drawdown | 7832.46 (76.19%) | Relative drawdown | 76.19% (7832.46) |
| Total trades | 441 | Short positions (won %) | 222 (50.90%) | Long positions (won %) | 219 (55.25%) |
| Profit trades (% of total) | 234 (53.06%) | Loss trades (% of total) | 207 (46.94%) | ||
| Largest | profit trade | 1689.60 | loss trade | -669.74 | |
| Average | profit trade | 42.87 | loss trade | -36.60 | |
| Maximum | consecutive wins (profit in money) | 8 (118.80) | consecutive losses (loss in money) | 7 (-2538.33) | |
| Maximal | consecutive profit (count of wins) | 1689.60 (1) | consecutive loss (count of losses) | -2538.33 (7) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.02 07:01 | buy | 1 | 0.01 | 1.46498 | 0.00000 | 0.00000 | ||
| 2 | 2009.01.02 07:03 | modify | 1 | 0.01 | 1.46498 | 0.00000 | 1.47818 | ||
| 3 | 2009.01.02 09:00 | sell | 2 | 0.01 | 1.46166 | 0.00000 | 0.00000 | ||
| 4 | 2009.01.02 09:00 | modify | 2 | 0.01 | 1.46166 | 0.00000 | 1.44846 | ||
| 5 | 2009.01.02 13:32 | t/p | 2 | 0.01 | 1.44846 | 0.00000 | 1.44846 | 13.20 | 10013.20 |
| 6 | 2009.01.02 13:32 | sell | 3 | 0.01 | 1.44640 | 0.00000 | 0.00000 | ||
| 7 | 2009.01.02 13:32 | modify | 3 | 0.01 | 1.44640 | 0.00000 | 1.43320 | ||
| 8 | 2009.01.02 13:33 | buy | 4 | 0.02 | 1.44698 | 0.00000 | 0.00000 | ||
| 9 | 2009.01.02 13:33 | modify | 4 | 0.02 | 1.44698 | 0.00000 | 1.46018 | ||
| 10 | 2009.01.02 13:33 | modify | 1 | 0.01 | 1.46498 | 0.00000 | 1.46018 | ||
| 11 | 2009.01.05 18:14 | t/p | 1 | 0.01 | 1.46018 | 0.00000 | 1.46018 | -4.80 | 10008.40 |
| 12 | 2009.01.05 18:14 | t/p | 4 | 0.02 | 1.46018 | 0.00000 | 1.46018 | 26.40 | 10034.80 |
| 13 | 2009.01.05 18:14 | buy | 5 | 0.01 | 1.46214 | 0.00000 | 0.00000 | ||
| 14 | 2009.01.05 18:14 | modify | 5 | 0.01 | 1.46214 | 0.00000 | 1.47534 | ||
| 15 | 2009.01.05 19:12 | sell | 6 | 0.02 | 1.46341 | 0.00000 | 0.00000 | ||
| 16 | 2009.01.05 19:12 | modify | 6 | 0.02 | 1.46341 | 0.00000 | 1.45021 | ||
| 17 | 2009.01.05 19:12 | modify | 3 | 0.01 | 1.44640 | 0.00000 | 1.45021 | ||
| 18 | 2009.01.06 18:34 | t/p | 5 | 0.01 | 1.47534 | 0.00000 | 1.47534 | 13.20 | 10048.00 |
| 19 | 2009.01.06 18:34 | buy | 7 | 0.01 | 1.47713 | 0.00000 | 0.00000 | ||
| 20 | 2009.01.06 18:34 | modify | 7 | 0.01 | 1.47713 | 0.00000 | 1.49033 | ||
| 21 | 2009.01.06 19:13 | sell | 8 | 0.04 | 1.48050 | 0.00000 | 0.00000 | ||
| 22 | 2009.01.06 19:14 | modify | 8 | 0.04 | 1.48050 | 0.00000 | 1.46730 | ||
| 23 | 2009.01.06 19:14 | modify | 3 | 0.01 | 1.44640 | 0.00000 | 1.46730 | ||
| 24 | 2009.01.06 19:14 | modify | 6 | 0.02 | 1.46341 | 0.00000 | 1.46730 | ||
| 25 | 2009.01.06 19:53 | t/p | 7 | 0.01 | 1.49033 | 0.00000 | 1.49033 | 13.20 | 10061.20 |
| 26 | 2009.01.06 19:53 | buy | 9 | 0.01 | 1.49225 | 0.00000 | 0.00000 | ||
| 27 | 2009.01.06 19:53 | modify | 9 | 0.01 | 1.49225 | 0.00000 | 1.50545 | ||
| 28 | 2009.01.06 22:04 | sell | 10 | 0.08 | 1.49785 | 0.00000 | 0.00000 | ||
| 29 | 2009.01.06 22:04 | modify | 10 | 0.08 | 1.49785 | 0.00000 | 1.48465 | ||
| 30 | 2009.01.06 22:04 | modify | 3 | 0.01 | 1.44640 | 0.00000 | 1.48465 | ||
| 31 | 2009.01.06 22:04 | modify | 6 | 0.02 | 1.46341 | 0.00000 | 1.48465 | ||
| 32 | 2009.01.06 22:04 | modify | 8 | 0.04 | 1.48050 | 0.00000 | 1.48465 | ||
| 33 | 2009.01.07 11:21 | t/p | 3 | 0.01 | 1.48465 | 0.00000 | 1.48465 | -38.25 | 10022.95 |
| 34 | 2009.01.07 11:21 | t/p | 6 | 0.02 | 1.48465 | 0.00000 | 1.48465 | -42.49 | 9980.46 |
| 35 | 2009.01.07 11:21 | t/p | 8 | 0.04 | 1.48465 | 0.00000 | 1.48465 | -16.61 | 9963.86 |
| 36 | 2009.01.07 11:21 | t/p | 10 | 0.08 | 1.48465 | 0.00000 | 1.48465 | 105.59 | 10069.45 |
| 37 | 2009.01.07 11:21 | sell | 11 | 0.01 | 1.48295 | 0.00000 | 0.00000 | ||
| 38 | 2009.01.07 11:21 | modify | 11 | 0.01 | 1.48295 | 0.00000 | 1.46975 | ||
| 39 | 2009.01.07 14:28 | sell | 12 | 0.02 | 1.50006 | 0.00000 | 0.00000 | ||
| 40 | 2009.01.07 14:28 | modify | 12 | 0.02 | 1.50006 | 0.00000 | 1.48686 | ||
| 41 | 2009.01.07 14:28 | modify | 11 | 0.01 | 1.48295 | 0.00000 | 1.48686 | ||
| 42 | 2009.01.07 15:03 | t/p | 9 | 0.01 | 1.50545 | 0.00000 | 1.50545 | 13.20 | 10082.65 |
| 43 | 2009.01.07 15:03 | buy | 13 | 0.01 | 1.50727 | 0.00000 | 0.00000 | ||
| 44 | 2009.01.07 15:03 | modify | 13 | 0.01 | 1.50727 | 0.00000 | 1.52047 | ||
| 45 | 2009.01.07 18:03 | sell | 14 | 0.04 | 1.51711 | 0.00000 | 0.00000 | ||
| 46 | 2009.01.07 18:03 | modify | 14 | 0.04 | 1.51711 | 0.00000 | 1.50391 | ||
| 47 | 2009.01.07 18:03 | modify | 11 | 0.01 | 1.48295 | 0.00000 | 1.50391 | ||
| 48 | 2009.01.07 18:03 | modify | 12 | 0.02 | 1.50006 | 0.00000 | 1.50391 | ||
| 49 | 2009.01.07 18:11 | t/p | 13 | 0.01 | 1.52047 | 0.00000 | 1.52047 | 13.20 | 10095.85 |
| 50 | 2009.01.07 18:11 | buy | 15 | 0.01 | 1.52223 | 0.00000 | 0.00000 | ||
| 51 | 2009.01.07 18:11 | modify | 15 | 0.01 | 1.52223 | 0.00000 | 1.53543 | ||
| 52 | 2009.01.08 02:34 | buy | 16 | 0.02 | 1.50522 | 0.00000 | 0.00000 | ||
| 53 | 2009.01.08 02:34 | modify | 16 | 0.02 | 1.50522 | 0.00000 | 1.51842 | ||
| 54 | 2009.01.08 02:34 | modify | 15 | 0.01 | 1.52223 | 0.00000 | 1.51842 | ||
| 55 | 2009.01.08 09:44 | t/p | 11 | 0.01 | 1.50391 | 0.00000 | 1.50391 | -20.96 | 10074.88 |
| 56 | 2009.01.08 09:44 | t/p | 12 | 0.02 | 1.50391 | 0.00000 | 1.50391 | -7.71 | 10067.18 |
| 57 | 2009.01.08 09:44 | t/p | 14 | 0.04 | 1.50391 | 0.00000 | 1.50391 | 52.78 | 10119.96 |
| 58 | 2009.01.08 09:44 | sell | 17 | 0.01 | 1.50197 | 0.00000 | 0.00000 | ||
| 59 | 2009.01.08 09:44 | modify | 17 | 0.01 | 1.50197 | 0.00000 | 1.48877 | ||
| 60 | 2009.01.08 14:09 | t/p | 15 | 0.01 | 1.51842 | 0.00000 | 1.51842 | -3.81 | 10116.15 |
| 61 | 2009.01.08 14:09 | t/p | 16 | 0.02 | 1.51842 | 0.00000 | 1.51842 | 26.40 | 10142.55 |
| 62 | 2009.01.08 14:09 | sell | 18 | 0.02 | 1.51910 | 0.00000 | 0.00000 | ||
| 63 | 2009.01.08 14:09 | modify | 18 | 0.02 | 1.51910 | 0.00000 | 1.50590 | ||
| 64 | 2009.01.08 14:09 | modify | 17 | 0.01 | 1.50197 | 0.00000 | 1.50590 | ||
| 65 | 2009.01.08 14:24 | buy | 19 | 0.01 | 1.52427 | 0.00000 | 0.00000 | ||
| 66 | 2009.01.08 14:24 | modify | 19 | 0.01 | 1.52427 | 0.00000 | 1.53747 | ||
| 67 | 2009.01.08 15:54 | sell | 20 | 0.04 | 1.53610 | 0.00000 | 0.00000 | ||
| 68 | 2009.01.08 15:54 | modify | 20 | 0.04 | 1.53610 | 0.00000 | 1.52290 | ||
| 69 | 2009.01.08 15:54 | modify | 17 | 0.01 | 1.50197 | 0.00000 | 1.52290 | ||
| 70 | 2009.01.08 15:54 | modify | 18 | 0.02 | 1.51910 | 0.00000 | 1.52290 | ||
| 71 | 2009.01.08 17:01 | t/p | 17 | 0.01 | 1.52290 | 0.00000 | 1.52290 | -20.93 | 10121.62 |
| 72 | 2009.01.08 17:01 | t/p | 18 | 0.02 | 1.52290 | 0.00000 | 1.52290 | -7.60 | 10114.02 |
| 73 | 2009.01.08 17:01 | t/p | 20 | 0.04 | 1.52290 | 0.00000 | 1.52290 | 52.80 | 10166.82 |
| 74 | 2009.01.08 17:01 | sell | 21 | 0.01 | 1.52109 | 0.00000 | 0.00000 | ||
| 75 | 2009.01.08 17:01 | modify | 21 | 0.01 | 1.52109 | 0.00000 | 1.50789 | ||
| 76 | 2009.01.12 01:01 | t/p | 21 | 0.01 | 1.50789 | 0.00000 | 1.50789 | 13.20 | 10180.02 |
| 77 | 2009.01.12 01:01 | sell | 22 | 0.01 | 1.50620 | 0.00000 | 0.00000 | ||
| 78 | 2009.01.12 01:01 | modify | 22 | 0.01 | 1.50620 | 0.00000 | 1.49300 | ||
| 79 | 2009.01.12 01:02 | buy | 23 | 0.02 | 1.50708 | 0.00000 | 0.00000 | ||
| 80 | 2009.01.12 01:02 | modify | 23 | 0.02 | 1.50708 | 0.00000 | 1.52028 | ||
| 81 | 2009.01.12 01:02 | modify | 19 | 0.01 | 1.52427 | 0.00000 | 1.52028 | ||
| 82 | 2009.01.12 11:13 | t/p | 22 | 0.01 | 1.49300 | 0.00000 | 1.49300 | 13.20 | 10193.22 |
| 83 | 2009.01.12 11:13 | sell | 24 | 0.01 | 1.49131 | 0.00000 | 0.00000 | ||
| 84 | 2009.01.12 11:13 | modify | 24 | 0.01 | 1.49131 | 0.00000 | 1.47811 | ||
| 85 | 2009.01.12 16:24 | buy | 25 | 0.04 | 1.49008 | 0.00000 | 0.00000 | ||
| 86 | 2009.01.12 16:24 | modify | 25 | 0.04 | 1.49008 | 0.00000 | 1.50328 | ||
| 87 | 2009.01.12 16:24 | modify | 19 | 0.01 | 1.52427 | 0.00000 | 1.50328 | ||
| 88 | 2009.01.12 16:24 | modify | 23 | 0.02 | 1.50708 | 0.00000 | 1.50328 | ||
| 89 | 2009.01.13 02:26 | t/p | 24 | 0.01 | 1.47811 | 0.00000 | 1.47811 | 13.20 | 10206.42 |
| 90 | 2009.01.13 02:26 | sell | 26 | 0.01 | 1.47640 | 0.00000 | 0.00000 | ||
| 91 | 2009.01.13 02:26 | modify | 26 | 0.01 | 1.47640 | 0.00000 | 1.46320 | ||
| 92 | 2009.01.13 07:58 | buy | 27 | 0.08 | 1.47288 | 0.00000 | 0.00000 | ||
| 93 | 2009.01.13 07:58 | modify | 27 | 0.08 | 1.47288 | 0.00000 | 1.48608 | ||
| 94 | 2009.01.13 07:58 | modify | 19 | 0.01 | 1.52427 | 0.00000 | 1.48608 | ||
| 95 | 2009.01.13 07:58 | modify | 23 | 0.02 | 1.50708 | 0.00000 | 1.48608 | ||
| 96 | 2009.01.13 07:58 | modify | 25 | 0.04 | 1.49008 | 0.00000 | 1.48608 | ||
| 97 | 2009.01.13 11:35 | t/p | 26 | 0.01 | 1.46320 | 0.00000 | 1.46320 | 13.20 | 10219.62 |
| 98 | 2009.01.13 11:35 | sell | 28 | 0.01 | 1.46150 | 0.00000 | 0.00000 | ||
| 99 | 2009.01.13 11:36 | modify | 28 | 0.01 | 1.46150 | 0.00000 | 1.44830 | ||
| 100 | 2009.01.13 15:18 | buy | 29 | 0.16 | 1.45588 | 0.00000 | 0.00000 | ||
| 101 | 2009.01.13 15:18 | modify | 29 | 0.16 | 1.45588 | 0.00000 | 1.46908 | ||
| 102 | 2009.01.13 15:18 | modify | 19 | 0.01 | 1.52427 | 0.00000 | 1.46908 | ||
| 103 | 2009.01.13 15:18 | modify | 23 | 0.02 | 1.50708 | 0.00000 | 1.46908 | ||
| 104 | 2009.01.13 15:18 | modify | 25 | 0.04 | 1.49008 | 0.00000 | 1.46908 | ||
| 105 | 2009.01.13 15:18 | modify | 27 | 0.08 | 1.47288 | 0.00000 | 1.46908 | ||
| 106 | 2009.01.14 10:23 | t/p | 19 | 0.01 | 1.46908 | 0.00000 | 1.46908 | -55.19 | 10164.43 |
| 107 | 2009.01.14 10:23 | t/p | 23 | 0.02 | 1.46908 | 0.00000 | 1.46908 | -76.00 | 10088.43 |
| 108 | 2009.01.14 10:23 | t/p | 25 | 0.04 | 1.46908 | 0.00000 | 1.46908 | -83.99 | 10004.44 |
| 109 | 2009.01.14 10:23 | t/p | 27 | 0.08 | 1.46908 | 0.00000 | 1.46908 | -30.39 | 9974.05 |
| 110 | 2009.01.14 10:23 | t/p | 29 | 0.16 | 1.46908 | 0.00000 | 1.46908 | 211.21 | 10185.26 |
| 111 | 2009.01.14 10:23 | buy | 30 | 0.01 | 1.47078 | 0.00000 | 0.00000 | ||
| 112 | 2009.01.14 10:23 | modify | 30 | 0.01 | 1.47078 | 0.00000 | 1.48398 | ||
| 113 | 2009.01.14 11:46 | buy | 31 | 0.02 | 1.45375 | 0.00000 | 0.00000 | ||
| 114 | 2009.01.14 11:46 | modify | 31 | 0.02 | 1.45375 | 0.00000 | 1.46695 | ||
| 115 | 2009.01.14 11:46 | modify | 30 | 0.01 | 1.47078 | 0.00000 | 1.46695 | ||
| 116 | 2009.01.15 15:44 | t/p | 30 | 0.01 | 1.46695 | 0.00000 | 1.46695 | -3.83 | 10181.43 |
| 117 | 2009.01.15 15:44 | t/p | 31 | 0.02 | 1.46695 | 0.00000 | 1.46695 | 26.40 | 10207.83 |
| 118 | 2009.01.15 15:44 | buy | 32 | 0.01 | 1.46863 | 0.00000 | 0.00000 | ||
| 119 | 2009.01.15 15:44 | modify | 32 | 0.01 | 1.46863 | 0.00000 | 1.48183 | ||
| 120 | 2009.01.15 17:27 | buy | 33 | 0.02 | 1.45159 | 0.00000 | 0.00000 | ||
| 121 | 2009.01.15 17:27 | modify | 33 | 0.02 | 1.45159 | 0.00000 | 1.46479 | ||
| 122 | 2009.01.15 17:27 | modify | 32 | 0.01 | 1.46863 | 0.00000 | 1.46479 | ||
| 123 | 2009.01.15 21:21 | t/p | 32 | 0.01 | 1.46479 | 0.00000 | 1.46479 | -3.84 | 10203.99 |
| 124 | 2009.01.15 21:21 | t/p | 33 | 0.02 | 1.46479 | 0.00000 | 1.46479 | 26.40 | 10230.39 |
| 125 | 2009.01.15 21:21 | buy | 34 | 0.01 | 1.46651 | 0.00000 | 0.00000 | ||
| 126 | 2009.01.15 21:21 | modify | 34 | 0.01 | 1.46651 | 0.00000 | 1.47971 | ||
| 127 | 2009.01.16 04:59 | sell | 35 | 0.02 | 1.47859 | 0.00000 | 0.00000 | ||
| 128 | 2009.01.16 04:59 | modify | 35 | 0.02 | 1.47859 | 0.00000 | 1.46539 | ||
| 129 | 2009.01.16 04:59 | modify | 28 | 0.01 | 1.46150 | 0.00000 | 1.46539 | ||
| 130 | 2009.01.16 04:59 | t/p | 34 | 0.01 | 1.47971 | 0.00000 | 1.47971 | 13.20 | 10243.59 |
| 131 | 2009.01.16 05:00 | buy | 36 | 0.01 | 1.48130 | 0.00000 | 0.00000 | ||
| 132 | 2009.01.16 05:00 | modify | 36 | 0.01 | 1.48130 | 0.00000 | 1.49450 | ||
| 133 | 2009.01.16 11:46 | t/p | 36 | 0.01 | 1.49450 | 0.00000 | 1.49450 | 13.20 | 10256.79 |
| 134 | 2009.01.16 11:46 | buy | 37 | 0.01 | 1.49618 | 0.00000 | 0.00000 | ||
| 135 | 2009.01.16 11:46 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.50938 | ||
| 136 | 2009.01.16 11:50 | sell | 38 | 0.04 | 1.49560 | 0.00000 | 0.00000 | ||
| 137 | 2009.01.16 11:51 | modify | 38 | 0.04 | 1.49560 | 0.00000 | 1.48240 | ||
| 138 | 2009.01.16 11:51 | modify | 28 | 0.01 | 1.46150 | 0.00000 | 1.48240 | ||
| 139 | 2009.01.16 11:51 | modify | 35 | 0.02 | 1.47859 | 0.00000 | 1.48240 | ||
| 140 | 2009.01.16 17:25 | t/p | 28 | 0.01 | 1.48240 | 0.00000 | 1.48240 | -20.91 | 10235.89 |
| 141 | 2009.01.16 17:25 | t/p | 35 | 0.02 | 1.48240 | 0.00000 | 1.48240 | -7.62 | 10228.27 |
| 142 | 2009.01.16 17:25 | t/p | 38 | 0.04 | 1.48240 | 0.00000 | 1.48240 | 52.80 | 10281.07 |
| 143 | 2009.01.16 17:25 | sell | 39 | 0.01 | 1.48071 | 0.00000 | 0.00000 | ||
| 144 | 2009.01.16 17:25 | modify | 39 | 0.01 | 1.48071 | 0.00000 | 1.46751 | ||
| 145 | 2009.01.16 18:37 | buy | 40 | 0.02 | 1.47915 | 0.00000 | 0.00000 | ||
| 146 | 2009.01.16 18:37 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.49235 | ||
| 147 | 2009.01.16 18:37 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.49235 | ||
| 148 | 2009.01.16 19:40 | t/p | 39 | 0.01 | 1.46751 | 0.00000 | 1.46751 | 13.20 | 10294.27 |
| 149 | 2009.01.16 19:40 | sell | 41 | 0.01 | 1.46580 | 0.00000 | 0.00000 | ||
| 150 | 2009.01.16 19:40 | modify | 41 | 0.01 | 1.46580 | 0.00000 | 1.45260 | ||
| 151 | 2009.01.19 01:00 | sell | 42 | 0.02 | 1.48670 | 0.00000 | 0.00000 | ||
| 152 | 2009.01.19 01:00 | modify | 42 | 0.02 | 1.48670 | 0.00000 | 1.47350 | ||
| 153 | 2009.01.19 01:00 | modify | 41 | 0.01 | 1.46580 | 0.00000 | 1.47350 | ||
| 154 | 2009.01.19 09:44 | t/p | 41 | 0.01 | 1.47350 | 0.00000 | 1.47350 | -7.70 | 10286.57 |
| 155 | 2009.01.19 09:44 | t/p | 42 | 0.02 | 1.47350 | 0.00000 | 1.47350 | 26.40 | 10312.97 |
| 156 | 2009.01.19 09:44 | sell | 43 | 0.01 | 1.47170 | 0.00000 | 0.00000 | ||
| 157 | 2009.01.19 09:44 | modify | 43 | 0.01 | 1.47170 | 0.00000 | 1.45850 | ||
| 158 | 2009.01.19 14:47 | buy | 44 | 0.04 | 1.46205 | 0.00000 | 0.00000 | ||
| 159 | 2009.01.19 14:47 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.47525 | ||
| 160 | 2009.01.19 14:47 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.47525 | ||
| 161 | 2009.01.19 14:47 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.47525 | ||
| 162 | 2009.01.19 15:14 | t/p | 43 | 0.01 | 1.45850 | 0.00000 | 1.45850 | 13.20 | 10326.17 |
| 163 | 2009.01.19 15:14 | sell | 45 | 0.01 | 1.45677 | 0.00000 | 0.00000 | ||
| 164 | 2009.01.19 15:14 | modify | 45 | 0.01 | 1.45677 | 0.00000 | 1.44357 | ||
| 165 | 2009.01.19 23:58 | buy | 46 | 0.08 | 1.44498 | 0.00000 | 0.00000 | ||
| 166 | 2009.01.19 23:59 | modify | 46 | 0.08 | 1.44498 | 0.00000 | 1.45818 | ||
| 167 | 2009.01.19 23:59 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.45818 | ||
| 168 | 2009.01.19 23:59 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.45818 | ||
| 169 | 2009.01.19 23:59 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.45818 | ||
| 170 | 2009.01.19 23:59 | t/p | 45 | 0.01 | 1.44357 | 0.00000 | 1.44357 | 13.20 | 10339.37 |
| 171 | 2009.01.20 00:00 | sell | 47 | 0.01 | 1.44200 | 0.00000 | 0.00000 | ||
| 172 | 2009.01.20 00:00 | modify | 47 | 0.01 | 1.44200 | 0.00000 | 1.42880 | ||
| 173 | 2009.01.20 02:54 | t/p | 47 | 0.01 | 1.42880 | 0.00000 | 1.42880 | 13.20 | 10352.57 |
| 174 | 2009.01.20 02:54 | sell | 48 | 0.01 | 1.42708 | 0.00000 | 0.00000 | ||
| 175 | 2009.01.20 02:54 | modify | 48 | 0.01 | 1.42708 | 0.00000 | 1.41388 | ||
| 176 | 2009.01.20 02:55 | buy | 49 | 0.16 | 1.42793 | 0.00000 | 0.00000 | ||
| 177 | 2009.01.20 02:55 | modify | 49 | 0.16 | 1.42793 | 0.00000 | 1.44113 | ||
| 178 | 2009.01.20 02:55 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.44113 | ||
| 179 | 2009.01.20 02:55 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.44113 | ||
| 180 | 2009.01.20 02:55 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.44113 | ||
| 181 | 2009.01.20 02:55 | modify | 46 | 0.08 | 1.44498 | 0.00000 | 1.44113 | ||
| 182 | 2009.01.20 09:52 | t/p | 48 | 0.01 | 1.41388 | 0.00000 | 1.41388 | 13.20 | 10365.77 |
| 183 | 2009.01.20 09:52 | sell | 50 | 0.01 | 1.41215 | 0.00000 | 0.00000 | ||
| 184 | 2009.01.20 09:52 | modify | 50 | 0.01 | 1.41215 | 0.00000 | 1.39895 | ||
| 185 | 2009.01.20 10:24 | buy | 51 | 0.32 | 1.41092 | 0.00000 | 0.00000 | ||
| 186 | 2009.01.20 10:24 | modify | 51 | 0.32 | 1.41092 | 0.00000 | 1.42412 | ||
| 187 | 2009.01.20 10:24 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.42412 | ||
| 188 | 2009.01.20 10:24 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.42412 | ||
| 189 | 2009.01.20 10:24 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.42412 | ||
| 190 | 2009.01.20 10:24 | modify | 46 | 0.08 | 1.44498 | 0.00000 | 1.42412 | ||
| 191 | 2009.01.20 10:24 | modify | 49 | 0.16 | 1.42793 | 0.00000 | 1.42412 | ||
| 192 | 2009.01.20 11:15 | t/p | 50 | 0.01 | 1.39895 | 0.00000 | 1.39895 | 13.20 | 10378.97 |
| 193 | 2009.01.20 11:15 | sell | 52 | 0.01 | 1.39721 | 0.00000 | 0.00000 | ||
| 194 | 2009.01.20 11:15 | modify | 52 | 0.01 | 1.39721 | 0.00000 | 1.38401 | ||
| 195 | 2009.01.20 13:52 | buy | 53 | 0.64 | 1.39388 | 0.00000 | 0.00000 | ||
| 196 | 2009.01.20 13:52 | modify | 53 | 0.64 | 1.39388 | 0.00000 | 1.40708 | ||
| 197 | 2009.01.20 13:52 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.40708 | ||
| 198 | 2009.01.20 13:52 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.40708 | ||
| 199 | 2009.01.20 13:52 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.40708 | ||
| 200 | 2009.01.20 13:52 | modify | 46 | 0.08 | 1.44498 | 0.00000 | 1.40708 | ||
| 201 | 2009.01.20 13:52 | modify | 49 | 0.16 | 1.42793 | 0.00000 | 1.40708 | ||
| 202 | 2009.01.20 13:52 | modify | 51 | 0.32 | 1.41092 | 0.00000 | 1.40708 | ||
| 203 | 2009.01.21 09:56 | t/p | 52 | 0.01 | 1.38401 | 0.00000 | 1.38401 | 13.20 | 10392.17 |
| 204 | 2009.01.21 09:56 | sell | 54 | 0.01 | 1.38231 | 0.00000 | 0.00000 | ||
| 205 | 2009.01.21 09:56 | modify | 54 | 0.01 | 1.38231 | 0.00000 | 1.36911 | ||
| 206 | 2009.01.21 10:24 | buy | 55 | 1.28 | 1.37679 | 0.00000 | 0.00000 | ||
| 207 | 2009.01.21 10:24 | modify | 55 | 1.28 | 1.37679 | 0.00000 | 1.38999 | ||
| 208 | 2009.01.21 10:24 | modify | 37 | 0.01 | 1.49618 | 0.00000 | 1.38999 | ||
| 209 | 2009.01.21 10:24 | modify | 40 | 0.02 | 1.47915 | 0.00000 | 1.38999 | ||
| 210 | 2009.01.21 10:24 | modify | 44 | 0.04 | 1.46205 | 0.00000 | 1.38999 | ||
| 211 | 2009.01.21 10:24 | modify | 46 | 0.08 | 1.44498 | 0.00000 | 1.38999 | ||
| 212 | 2009.01.21 10:24 | modify | 49 | 0.16 | 1.42793 | 0.00000 | 1.38999 | ||
| 213 | 2009.01.21 10:24 | modify | 51 | 0.32 | 1.41092 | 0.00000 | 1.38999 | ||
| 214 | 2009.01.21 10:24 | modify | 53 | 0.64 | 1.39388 | 0.00000 | 1.38999 | ||
| 215 | 2009.01.21 19:01 | t/p | 54 | 0.01 | 1.36911 | 0.00000 | 1.36911 | 13.20 | 10405.37 |
| 216 | 2009.01.21 19:01 | sell | 56 | 0.01 | 1.36734 | 0.00000 | 0.00000 | ||
| 217 | 2009.01.21 19:01 | modify | 56 | 0.01 | 1.36734 | 0.00000 | 1.35414 | ||
| 218 | 2009.01.21 21:48 | sell | 57 | 0.02 | 1.38437 | 0.00000 | 0.00000 | ||
| 219 | 2009.01.21 21:48 | modify | 57 | 0.02 | 1.38437 | 0.00000 | 1.37117 | ||
| 220 | 2009.01.21 21:48 | modify | 56 | 0.01 | 1.36734 | 0.00000 | 1.37117 | ||
| 221 | 2009.01.21 21:53 | t/p | 37 | 0.01 | 1.38999 | 0.00000 | 1.38999 | -106.19 | 10299.18 |
| 222 | 2009.01.21 21:53 | t/p | 40 | 0.02 | 1.38999 | 0.00000 | 1.38999 | -178.32 | 10120.86 |
| 223 | 2009.01.21 21:53 | t/p | 44 | 0.04 | 1.38999 | 0.00000 | 1.38999 | -288.23 | 9832.63 |
| 224 | 2009.01.21 21:53 | t/p | 46 | 0.08 | 1.38999 | 0.00000 | 1.38999 | -439.91 | 9392.72 |
