| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 15 Minutes (M15) 2000.01.03 00:00 - 2009.12.31 18:45 (2000.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | ____Scalper___________="--- Scalper EURCHF, EURGPB, GBPCHF, USDCHF, GBPUSD or USDCAD M15 ---"; UseScalperStrategy=true; Scalper_Lots=0.1; Scalper_UseMM=true; Scalper_LotsRiskReductor=5; Scalper_MaxLots=10; Scalper_UseAutoGMToffset=false; Scalper_ManualGMToffset=2; Scalper_StartWorkTimeHour=20; Scalper_StartSessionMinute=0; Scalper_EndWorkTimeHour=23; Scalper_EndSessionMinute=0; Scalper_EURGBP_TakeProfit=5; Scalper_EURGBP_StopLoss=35; Scalper_EURCHF_TakeProfit=6; Scalper_EURCHF_StopLoss=70; Scalper_GBPCHF_TakeProfit=10; Scalper_GBPCHF_StopLoss=81; Scalper_USDCAD_TakeProfit=11; Scalper_USDCAD_StopLoss=73; Scalper_USDCHF_TakeProfit=9; Scalper_USDCHF_StopLoss=82; Scalper_GBPUSD_TakeProfit=10; Scalper_GBPUSD_StopLoss=76; Scalper_StealthMode=true; Scalper_ProfitLimit=0; Scalper_LossLimit=0; Scalper_UseCustomLevels=true; Scalper_RelaxHours=0; Scalper_SimpleHeightFilter=true; Scalper_TrendFilter=true; Scalper_TradeMonday=true; Scalper_TradeFriday=false; Scalper_OneTrade=0; Scalper_OneOpenTrade=false; Scalper_ReverseTrade=0; Scalper_UseFilterMA=false; Scalper_PeriodFilterMA=100; Scalper_PriceFilterMA=0; Scalper_MethodFilterMA=0; Scalper_MaxSpread=6; Scalper_Slippage=6; Scalper_ExpertComment="TradingRobot"; Scalper_MagicNumber=12464336; ____FapTurbo__________="---------- FapTurbo EUR/USD M1 ----------"; FapTurbo_Lots=0.01; FapTurbo_LotsRiskReductor=1; FapTurbo_MaxOrders=1; FapTurbo_MaxLots=10; FapTurbo_StopTime=9; FapTurbo_aaa=35; FapTurbo_bbb=48; FapTurbo_TakeProfit=140; FapTurbo_StopLoss=500; FapTurbo_TrailingStop=0; FapTurbo_DurationInHours=0; FapTurbo_CloseAfterXmonths=1; FapTurbo_PeriodMALarge=100; FapTurbo_PeriodMASmall=30; FapTurbo_PriceMA_0_6=0; FapTurbo_TypeMA_0_3=0; FapTurbo_ShiftMALarge=3; FapTurbo_ShiftMASmall=1; FapTurbo_LookForDays=2; FapTurbo_CriticalDays=45; FapTurbo_RelaxDays=0; FapTurbo_AlterPosLotReducer=0; FapTurbo_AlterPositions=0; FapTurbo_TradeNFP=1; FapTurbo_TradeFriday=1; FapTurbo_Prudent=0; FapTurbo_SymAlligatorOnCritica=1; FapTurbo_FixedDirection=1; FapTurbo_ClsLsrOnMrktChnge=0; FapTurbo_AlwaysTrade=0; FapTurbo_LowLot=0.1; FapTurbo_TooGoodToBeTrue=50; FapTurbo_PrudentPeriod=30; FapTurbo_StartWorkTimeHour=0; FapTurbo_StartWorkTimeMin=0; FapTurbo_EndWorkTimeHour=0; FapTurbo_EndWorkTimeMin=0; FapTurbo_OneTrade=1; FapTurbo_SpanGator=0.5; FapTurbo_SlipPage=3; FapTurbo_ExpertComment="FapTurboEA"; FapTurbo_MagicNumber=12464337; ____Other_Parameters__="-----------------------------------------"; TradeMicroLots=false; SendEmail=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="alert.wav"; ColorBuy=Blue; ColorSell=Red; WriteLog=true; WriteDebugLog=false; PrintLogOnChart=true; KEY="9457231269"; | ||||
| Bars in test | 248869 | Ticks modelled | 26459262 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 5504723.22 | Gross profit | 5786349.59 | Gross loss | -281626.37 |
| Profit factor | 20.55 | Expected payoff | 748.84 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 19969.94 (0.38%) | Relative drawdown | 3.41% (2131.36) |
| Total trades | 7351 | Short positions (won %) | 3597 (99.08%) | Long positions (won %) | 3754 (99.36%) |
| Profit trades (% of total) | 7294 (99.22%) | Loss trades (% of total) | 57 (0.78%) | ||
| Largest | profit trade | 2373.34 | loss trade | -5957.70 | |
| Average | profit trade | 793.30 | loss trade | -4940.81 | |
| Maximum | consecutive wins (profit in money) | 2458 (2225831.63) | consecutive losses (loss in money) | 2 (-11177.40) | |
| Maximal | consecutive profit (count of wins) | 2225831.63 (2458) | consecutive loss (count of losses) | -11177.40 (2) | |
| Average | consecutive wins | 130 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.04 22:01 | sell | 1 | 0.40 | 0.63000 | 0.00000 | 0.00000 | ||
| 2 | 2000.01.04 22:02 | close | 1 | 0.40 | 0.62950 | 0.00000 | 0.00000 | 30.83 | 10030.83 |
| 3 | 2000.01.04 22:05 | sell | 2 | 0.40 | 0.63040 | 0.00000 | 0.00000 | ||
| 4 | 2000.01.04 22:05 | modify | 2 | 0.40 | 0.63040 | 0.64670 | 0.62450 | ||
| 5 | 2000.01.04 22:05 | close | 2 | 0.40 | 0.62978 | 0.64670 | 0.62450 | 38.23 | 10069.06 |
| 6 | 2000.01.04 22:09 | sell | 3 | 0.40 | 0.62998 | 0.00000 | 0.00000 | ||
| 7 | 2000.01.04 22:09 | modify | 3 | 0.40 | 0.62998 | 0.64660 | 0.62480 | ||
| 8 | 2000.01.04 22:22 | close | 3 | 0.40 | 0.62935 | 0.64660 | 0.62480 | 38.85 | 10107.91 |
| 9 | 2000.01.04 23:41 | buy | 4 | 0.40 | 0.62850 | 0.00000 | 0.00000 | ||
| 10 | 2000.01.04 23:41 | modify | 4 | 0.40 | 0.62850 | 0.61160 | 0.63450 | ||
| 11 | 2000.01.04 23:41 | close | 4 | 0.40 | 0.62905 | 0.61160 | 0.63450 | 33.91 | 10141.82 |
| 12 | 2000.01.04 23:43 | buy | 5 | 0.40 | 0.62860 | 0.00000 | 0.00000 | ||
| 13 | 2000.01.04 23:46 | modify | 5 | 0.40 | 0.62860 | 0.61310 | 0.63390 | ||
| 14 | 2000.01.05 00:03 | close | 5 | 0.40 | 0.62950 | 0.61310 | 0.63390 | 54.75 | 10196.57 |
| 15 | 2000.01.05 00:04 | buy | 6 | 0.40 | 0.62860 | 0.00000 | 0.00000 | ||
| 16 | 2000.01.05 00:06 | modify | 6 | 0.40 | 0.62860 | 0.61290 | 0.63340 | ||
| 17 | 2000.01.05 00:41 | close | 6 | 0.40 | 0.62920 | 0.61290 | 0.63340 | 37.00 | 10233.57 |
| 18 | 2000.01.05 22:58 | sell | 7 | 0.40 | 0.62950 | 0.00000 | 0.00000 | ||
| 19 | 2000.01.05 22:59 | close | 7 | 0.40 | 0.62810 | 0.00000 | 0.00000 | 86.32 | 10319.89 |
| 20 | 2000.01.05 23:02 | sell | 8 | 0.40 | 0.63007 | 0.00000 | 0.00000 | ||
| 21 | 2000.01.05 23:02 | modify | 8 | 0.40 | 0.63007 | 0.64690 | 0.62430 | ||
| 22 | 2000.01.05 23:04 | close | 8 | 0.40 | 0.62860 | 0.64690 | 0.62430 | 90.64 | 10410.53 |
| 23 | 2000.01.06 22:02 | sell | 9 | 0.40 | 0.62670 | 0.00000 | 0.00000 | ||
| 24 | 2000.01.06 22:03 | modify | 9 | 0.40 | 0.62670 | 0.64260 | 0.62100 | ||
| 25 | 2000.01.06 22:25 | close | 9 | 0.40 | 0.62600 | 0.64260 | 0.62100 | 43.16 | 10453.69 |
| 26 | 2000.01.06 22:26 | sell | 10 | 0.40 | 0.62690 | 0.00000 | 0.00000 | ||
| 27 | 2000.01.06 22:26 | modify | 10 | 0.40 | 0.62690 | 0.64380 | 0.62160 | ||
| 28 | 2000.01.07 01:00 | close | 10 | 0.40 | 0.62650 | 0.64380 | 0.62160 | 24.60 | 10478.29 |
| 29 | 2000.01.10 22:43 | buy | 11 | 0.40 | 0.62590 | 0.00000 | 0.00000 | ||
| 30 | 2000.01.10 22:45 | modify | 11 | 0.40 | 0.62590 | 0.61040 | 0.63190 | ||
| 31 | 2000.01.10 22:51 | close | 11 | 0.40 | 0.62650 | 0.61040 | 0.63190 | 36.99 | 10515.28 |
| 32 | 2000.01.11 23:02 | sell | 12 | 0.40 | 0.62750 | 0.00000 | 0.00000 | ||
| 33 | 2000.01.11 23:03 | modify | 12 | 0.40 | 0.62750 | 0.64330 | 0.62230 | ||
| 34 | 2000.01.11 23:19 | close | 12 | 0.40 | 0.62680 | 0.64330 | 0.62230 | 43.16 | 10558.44 |
| 35 | 2000.01.11 23:20 | sell | 13 | 0.40 | 0.62760 | 0.00000 | 0.00000 | ||
| 36 | 2000.01.11 23:22 | modify | 13 | 0.40 | 0.62760 | 0.64350 | 0.62360 | ||
| 37 | 2000.01.11 23:26 | close | 13 | 0.40 | 0.62710 | 0.64350 | 0.62360 | 30.83 | 10589.27 |
| 38 | 2000.01.11 23:28 | sell | 14 | 0.40 | 0.62760 | 0.00000 | 0.00000 | ||
| 39 | 2000.01.11 23:28 | modify | 14 | 0.40 | 0.62760 | 0.64310 | 0.62290 | ||
| 40 | 2000.01.12 00:11 | close | 14 | 0.40 | 0.62710 | 0.64310 | 0.62290 | 30.77 | 10620.04 |
| 41 | 2000.01.13 22:32 | buy | 15 | 0.40 | 0.62240 | 0.00000 | 0.00000 | ||
| 42 | 2000.01.13 22:32 | modify | 15 | 0.40 | 0.62240 | 0.60710 | 0.62810 | ||
| 43 | 2000.01.13 22:40 | close | 15 | 0.40 | 0.62300 | 0.60710 | 0.62810 | 37.00 | 10657.04 |
| 44 | 2000.01.17 22:50 | buy | 16 | 0.40 | 0.61935 | 0.00000 | 0.00000 | ||
| 45 | 2000.01.17 22:50 | modify | 16 | 0.40 | 0.61935 | 0.60330 | 0.62430 | ||
| 46 | 2000.01.17 23:01 | close | 16 | 0.40 | 0.62000 | 0.60330 | 0.62430 | 40.08 | 10697.12 |
| 47 | 2000.01.17 23:30 | buy | 17 | 0.40 | 0.61930 | 0.00000 | 0.00000 | ||
| 48 | 2000.01.17 23:31 | modify | 17 | 0.40 | 0.61930 | 0.60410 | 0.62330 | ||
| 49 | 2000.01.17 23:34 | close | 17 | 0.40 | 0.61980 | 0.60410 | 0.62330 | 30.83 | 10727.95 |
| 50 | 2000.01.18 23:30 | sell | 18 | 0.40 | 0.61950 | 0.00000 | 0.00000 | ||
| 51 | 2000.01.18 23:30 | modify | 18 | 0.40 | 0.61950 | 0.63530 | 0.61540 | ||
| 52 | 2000.01.19 02:16 | close | 18 | 0.40 | 0.61910 | 0.63530 | 0.61540 | 24.60 | 10752.55 |
| 53 | 2000.01.21 00:30 | buy | 19 | 0.40 | 0.61378 | 0.00000 | 0.00000 | ||
| 54 | 2000.01.21 00:30 | modify | 19 | 0.40 | 0.61378 | 0.59800 | 0.61850 | ||
| 55 | 2000.01.21 00:31 | close | 19 | 0.40 | 0.61460 | 0.59800 | 0.61850 | 50.55 | 10803.10 |
| 56 | 2000.01.24 22:01 | sell | 20 | 0.40 | 0.60950 | 0.00000 | 0.00000 | ||
| 57 | 2000.01.24 22:01 | modify | 20 | 0.40 | 0.60950 | 0.62480 | 0.60480 | ||
| 58 | 2000.01.24 22:38 | close | 20 | 0.40 | 0.60900 | 0.62480 | 0.60480 | 30.83 | 10833.93 |
| 59 | 2000.01.25 22:07 | buy | 21 | 0.40 | 0.60840 | 0.00000 | 0.00000 | ||
| 60 | 2000.01.25 22:08 | modify | 21 | 0.40 | 0.60840 | 0.59160 | 0.61430 | ||
| 61 | 2000.01.25 22:25 | close | 21 | 0.40 | 0.60891 | 0.59160 | 0.61430 | 31.45 | 10865.38 |
| 62 | 2000.01.25 22:33 | buy | 22 | 0.40 | 0.60840 | 0.00000 | 0.00000 | ||
| 63 | 2000.01.25 22:34 | modify | 22 | 0.40 | 0.60840 | 0.59240 | 0.61350 | ||
| 64 | 2000.01.25 22:43 | close | 22 | 0.40 | 0.60893 | 0.59240 | 0.61350 | 32.68 | 10898.06 |
| 65 | 2000.01.26 23:32 | buy | 23 | 0.40 | 0.61030 | 0.00000 | 0.00000 | ||
| 66 | 2000.01.26 23:32 | modify | 23 | 0.40 | 0.61030 | 0.59380 | 0.61580 | ||
| 67 | 2000.01.27 00:07 | close | 23 | 0.40 | 0.61089 | 0.59380 | 0.61580 | 34.16 | 10932.22 |
| 68 | 2000.01.27 00:08 | buy | 24 | 0.40 | 0.61020 | 0.00000 | 0.00000 | ||
| 69 | 2000.01.27 00:08 | modify | 24 | 0.40 | 0.61020 | 0.59420 | 0.61590 | ||
| 70 | 2000.01.27 00:08 | close | 24 | 0.40 | 0.61090 | 0.59420 | 0.61590 | 43.15 | 10975.37 |
| 71 | 2000.01.27 00:10 | buy | 25 | 0.40 | 0.61000 | 0.00000 | 0.00000 | ||
| 72 | 2000.01.27 00:10 | modify | 25 | 0.40 | 0.61000 | 0.59400 | 0.61600 | ||
| 73 | 2000.01.27 00:15 | close | 25 | 0.40 | 0.61090 | 0.59400 | 0.61600 | 55.49 | 11030.86 |
| 74 | 2000.01.27 00:16 | buy | 26 | 0.40 | 0.61010 | 0.00000 | 0.00000 | ||
| 75 | 2000.01.27 00:18 | modify | 26 | 0.40 | 0.61010 | 0.59370 | 0.61500 | ||
| 76 | 2000.01.27 00:47 | close | 26 | 0.40 | 0.61100 | 0.59370 | 0.61500 | 55.49 | 11086.35 |
| 77 | 2000.01.27 22:55 | buy | 27 | 0.40 | 0.60260 | 0.00000 | 0.00000 | ||
| 78 | 2000.01.27 22:57 | modify | 27 | 0.40 | 0.60260 | 0.58560 | 0.60780 | ||
| 79 | 2000.01.27 23:18 | close | 27 | 0.40 | 0.60460 | 0.58560 | 0.60780 | 123.31 | 11209.66 |
| 80 | 2000.01.27 23:18 | sell | 28 | 0.40 | 0.60460 | 0.00000 | 0.00000 | ||
| 81 | 2000.01.27 23:18 | modify | 28 | 0.40 | 0.60460 | 0.62080 | 0.59860 | ||
| 82 | 2000.01.27 23:18 | close | 28 | 0.40 | 0.60407 | 0.62080 | 0.59860 | 32.68 | 11242.34 |
| 83 | 2000.02.01 00:22 | sell | 29 | 0.40 | 0.60150 | 0.00000 | 0.00000 | ||
| 84 | 2000.02.01 00:25 | close | 29 | 0.40 | 0.60100 | 0.00000 | 0.00000 | 30.83 | 11273.17 |
| 85 | 2000.02.01 00:27 | sell | 30 | 0.40 | 0.60150 | 0.00000 | 0.00000 | ||
| 86 | 2000.02.01 00:29 | modify | 30 | 0.40 | 0.60150 | 0.61830 | 0.59710 | ||
| 87 | 2000.02.01 00:40 | close | 30 | 0.40 | 0.60090 | 0.61830 | 0.59710 | 37.00 | 11310.17 |
| 88 | 2000.02.01 00:40 | sell | 31 | 0.40 | 0.60160 | 0.00000 | 0.00000 | ||
| 89 | 2000.02.01 00:41 | close | 31 | 0.40 | 0.60070 | 0.00000 | 0.00000 | 55.50 | 11365.67 |
| 90 | 2000.02.01 00:44 | sell | 32 | 0.40 | 0.60140 | 0.00000 | 0.00000 | ||
| 91 | 2000.02.01 00:46 | modify | 32 | 0.40 | 0.60140 | 0.61740 | 0.59690 | ||
| 92 | 2000.02.01 01:08 | close | 32 | 0.40 | 0.60080 | 0.61740 | 0.59690 | 36.99 | 11402.66 |
| 93 | 2000.02.02 22:03 | buy | 33 | 0.40 | 0.60648 | 0.00000 | 0.00000 | ||
| 94 | 2000.02.02 22:03 | modify | 33 | 0.40 | 0.60648 | 0.58990 | 0.61230 | ||
| 95 | 2000.02.02 22:04 | close | 33 | 0.40 | 0.60705 | 0.58990 | 0.61230 | 35.15 | 11437.81 |
| 96 | 2000.02.08 22:02 | buy | 34 | 0.40 | 0.61170 | 0.00000 | 0.00000 | ||
| 97 | 2000.02.08 22:02 | modify | 34 | 0.40 | 0.61170 | 0.59530 | 0.61610 | ||
| 98 | 2000.02.08 23:59 | close | 34 | 0.40 | 0.61230 | 0.59530 | 0.61610 | 36.99 | 11474.80 |
| 99 | 2000.02.10 22:01 | buy | 35 | 0.40 | 0.61220 | 0.00000 | 0.00000 | ||
| 100 | 2000.02.10 22:02 | modify | 35 | 0.40 | 0.61220 | 0.59590 | 0.61730 | ||
| 101 | 2000.02.10 22:04 | close | 35 | 0.40 | 0.61280 | 0.59590 | 0.61730 | 36.99 | 11511.79 |
| 102 | 2000.02.10 22:49 | sell | 36 | 0.40 | 0.61360 | 0.00000 | 0.00000 | ||
| 103 | 2000.02.10 22:50 | close | 36 | 0.40 | 0.61190 | 0.00000 | 0.00000 | 104.83 | 11616.62 |
| 104 | 2000.02.10 22:50 | buy | 37 | 0.40 | 0.61190 | 0.00000 | 0.00000 | ||
| 105 | 2000.02.10 22:50 | modify | 37 | 0.40 | 0.61190 | 0.59550 | 0.61620 | ||
| 106 | 2000.02.10 22:55 | close | 37 | 0.40 | 0.61240 | 0.59550 | 0.61620 | 30.83 | 11647.45 |
| 107 | 2000.02.14 22:26 | buy | 38 | 0.40 | 0.61660 | 0.00000 | 0.00000 | ||
| 108 | 2000.02.14 22:27 | modify | 38 | 0.40 | 0.61660 | 0.59970 | 0.62120 | ||
| 109 | 2000.02.14 22:30 | close | 38 | 0.40 | 0.61730 | 0.59970 | 0.62120 | 43.16 | 11690.61 |
| 110 | 2000.02.14 22:32 | buy | 39 | 0.40 | 0.61650 | 0.00000 | 0.00000 | ||
| 111 | 2000.02.14 22:32 | modify | 39 | 0.40 | 0.61650 | 0.59970 | 0.62170 | ||
| 112 | 2000.02.14 22:32 | close | 39 | 0.40 | 0.61720 | 0.59970 | 0.62170 | 43.16 | 11733.77 |
| 113 | 2000.02.14 22:34 | buy | 40 | 0.40 | 0.61660 | 0.00000 | 0.00000 | ||
| 114 | 2000.02.14 22:34 | modify | 40 | 0.40 | 0.61660 | 0.60110 | 0.62060 | ||
| 115 | 2000.02.14 22:38 | close | 40 | 0.40 | 0.61720 | 0.60110 | 0.62060 | 36.99 | 11770.76 |
| 116 | 2000.02.14 22:38 | buy | 41 | 0.40 | 0.61650 | 0.00000 | 0.00000 | ||
| 117 | 2000.02.14 22:40 | modify | 41 | 0.40 | 0.61650 | 0.59980 | 0.62070 | ||
| 118 | 2000.02.14 22:44 | close | 41 | 0.40 | 0.61720 | 0.59980 | 0.62070 | 43.16 | 11813.92 |
| 119 | 2000.02.14 22:44 | buy | 42 | 0.40 | 0.61655 | 0.00000 | 0.00000 | ||
| 120 | 2000.02.14 22:44 | modify | 42 | 0.40 | 0.61655 | 0.60040 | 0.62180 | ||
| 121 | 2000.02.14 22:47 | close | 42 | 0.40 | 0.61730 | 0.60040 | 0.62180 | 46.25 | 11860.17 |
| 122 | 2000.02.14 22:47 | buy | 43 | 0.40 | 0.61640 | 0.00000 | 0.00000 | ||
| 123 | 2000.02.14 22:48 | modify | 43 | 0.40 | 0.61640 | 0.60020 | 0.62190 | ||
| 124 | 2000.02.14 22:49 | close | 43 | 0.40 | 0.61693 | 0.60020 | 0.62190 | 32.68 | 11892.85 |
| 125 | 2000.02.14 22:56 | buy | 44 | 0.40 | 0.61620 | 0.00000 | 0.00000 | ||
| 126 | 2000.02.14 22:56 | modify | 44 | 0.40 | 0.61620 | 0.60080 | 0.62200 | ||
| 127 | 2000.02.14 23:00 | close | 44 | 0.40 | 0.61674 | 0.60080 | 0.62200 | 33.30 | 11926.15 |
| 128 | 2000.02.14 23:06 | buy | 45 | 0.40 | 0.61630 | 0.00000 | 0.00000 | ||
| 129 | 2000.02.14 23:07 | close | 45 | 0.40 | 0.61700 | 0.00000 | 0.00000 | 43.16 | 11969.31 |
| 130 | 2000.02.14 23:08 | buy | 46 | 0.40 | 0.61630 | 0.00000 | 0.00000 | ||
| 131 | 2000.02.14 23:08 | modify | 46 | 0.40 | 0.61630 | 0.60020 | 0.62110 | ||
| 132 | 2000.02.14 23:10 | close | 46 | 0.40 | 0.61700 | 0.60020 | 0.62110 | 43.16 | 12012.47 |
| 133 | 2000.02.14 23:13 | buy | 47 | 0.40 | 0.61620 | 0.00000 | 0.00000 | ||
| 134 | 2000.02.14 23:13 | modify | 47 | 0.40 | 0.61620 | 0.59990 | 0.62220 | ||
| 135 | 2000.02.14 23:13 | close | 47 | 0.40 | 0.61670 | 0.59990 | 0.62220 | 30.83 | 12043.30 |
| 136 | 2000.02.14 23:16 | buy | 48 | 0.50 | 0.61630 | 0.00000 | 0.00000 | ||
| 137 | 2000.02.14 23:22 | close | 48 | 0.50 | 0.61770 | 0.00000 | 0.00000 | 107.90 | 12151.20 |
| 138 | 2000.02.15 22:01 | buy | 49 | 0.50 | 0.61480 | 0.00000 | 0.00000 | ||
| 139 | 2000.02.15 22:01 | modify | 49 | 0.50 | 0.61480 | 0.59820 | 0.62030 | ||
| 140 | 2000.02.15 22:06 | close | 49 | 0.50 | 0.61540 | 0.59820 | 0.62030 | 46.25 | 12197.45 |
| 141 | 2000.02.15 22:10 | buy | 50 | 0.50 | 0.61480 | 0.00000 | 0.00000 | ||
| 142 | 2000.02.15 22:10 | modify | 50 | 0.50 | 0.61480 | 0.59970 | 0.61950 | ||
| 143 | 2000.02.16 00:38 | close | 50 | 0.50 | 0.61530 | 0.59970 | 0.61950 | 37.62 | 12235.06 |
| 144 | 2000.02.22 00:43 | sell | 51 | 0.50 | 0.61780 | 0.00000 | 0.00000 | ||
| 145 | 2000.02.22 00:44 | modify | 51 | 0.50 | 0.61780 | 0.63420 | 0.61280 | ||
| 146 | 2000.02.22 09:41 | close | 51 | 0.50 | 0.62140 | 0.63420 | 0.61280 | -277.47 | 11957.59 |
| 147 | 2000.02.22 22:07 | buy | 52 | 0.40 | 0.62180 | 0.00000 | 0.00000 | ||
| 148 | 2000.02.22 22:07 | modify | 52 | 0.40 | 0.62180 | 0.60670 | 0.62600 | ||
| 149 | 2000.02.22 22:08 | close | 52 | 0.40 | 0.62310 | 0.60670 | 0.62600 | 80.15 | 12037.74 |
| 150 | 2000.02.22 23:07 | buy | 53 | 0.50 | 0.62170 | 0.00000 | 0.00000 | ||
| 151 | 2000.02.22 23:10 | modify | 53 | 0.50 | 0.62170 | 0.60580 | 0.62710 | ||
| 152 | 2000.02.22 23:12 | close | 53 | 0.50 | 0.62233 | 0.60580 | 0.62710 | 48.55 | 12086.29 |
| 153 | 2000.02.22 23:12 | buy | 54 | 0.50 | 0.62180 | 0.00000 | 0.00000 | ||
| 154 | 2000.02.22 23:14 | close | 54 | 0.50 | 0.62250 | 0.00000 | 0.00000 | 53.95 | 12140.24 |
| 155 | 2000.02.22 23:32 | buy | 55 | 0.50 | 0.62170 | 0.00000 | 0.00000 | ||
| 156 | 2000.02.22 23:32 | modify | 55 | 0.50 | 0.62170 | 0.60530 | 0.62650 | ||
| 157 | 2000.02.22 23:32 | close | 55 | 0.50 | 0.62240 | 0.60530 | 0.62650 | 53.95 | 12194.19 |
| 158 | 2000.02.22 23:32 | buy | 56 | 0.50 | 0.62170 | 0.00000 | 0.00000 | ||
| 159 | 2000.02.22 23:34 | close | 56 | 0.50 | 0.62230 | 0.00000 | 0.00000 | 46.24 | 12240.43 |
| 160 | 2000.02.22 23:36 | buy | 57 | 0.50 | 0.62181 | 0.00000 | 0.00000 | ||
| 161 | 2000.02.22 23:36 | modify | 57 | 0.50 | 0.62181 | 0.60490 | 0.62750 | ||
| 162 | 2000.02.22 23:56 | close | 57 | 0.50 | 0.62240 | 0.60490 | 0.62750 | 45.47 | 12285.90 |
| 163 | 2000.02.23 22:56 | buy | 58 | 0.50 | 0.62430 | 0.00000 | 0.00000 | ||
| 164 | 2000.02.23 22:57 | close | 58 | 0.50 | 0.62560 | 0.00000 | 0.00000 | 100.19 | 12386.09 |
| 165 | 2000.02.23 23:31 | buy | 59 | 0.50 | 0.62511 | 0.00000 | 0.00000 | ||
| 166 | 2000.02.23 23:31 | modify | 59 | 0.50 | 0.62511 | 0.60810 | 0.63090 | ||
| 167 | 2000.02.24 00:26 | close | 59 | 0.50 | 0.62580 | 0.60810 | 0.63090 | 50.41 | 12436.50 |
| 168 | 2000.02.24 00:47 | buy | 60 | 0.50 | 0.62490 | 0.00000 | 0.00000 | ||
| 169 | 2000.02.24 00:47 | modify | 60 | 0.50 | 0.62490 | 0.60900 | 0.63060 | ||
| 170 | 2000.02.24 01:02 | close | 60 | 0.50 | 0.62550 | 0.60900 | 0.63060 | 46.24 | 12482.74 |
| 171 | 2000.02.24 22:56 | buy | 61 | 0.50 | 0.62010 | 0.00000 | 0.00000 | ||
| 172 | 2000.02.24 22:56 | modify | 61 | 0.50 | 0.62010 | 0.60340 | 0.62500 | ||
| 173 | 2000.02.24 22:57 | close | 61 | 0.50 | 0.62070 | 0.60340 | 0.62500 | 46.24 | 12528.98 |
| 174 | 2000.02.24 22:58 | buy | 62 | 0.50 | 0.61990 | 0.00000 | 0.00000 | ||
| 175 | 2000.02.24 22:58 | modify | 62 | 0.50 | 0.61990 | 0.60470 | 0.62540 | ||
| 176 | 2000.02.24 22:58 | close | 62 | 0.50 | 0.62048 | 0.60470 | 0.62540 | 44.70 | 12573.68 |
| 177 | 2000.02.24 22:58 | buy | 63 | 0.50 | 0.62000 | 0.00000 | 0.00000 | ||
| 178 | 2000.02.24 22:59 | modify | 63 | 0.50 | 0.62000 | 0.60410 | 0.62510 | ||
| 179 | 2000.02.24 23:08 | close | 63 | 0.50 | 0.62060 | 0.60410 | 0.62510 | 46.24 | 12619.92 |
| 180 | 2000.02.24 23:08 | buy | 64 | 0.50 | 0.61980 | 0.00000 | 0.00000 | ||
| 181 | 2000.02.24 23:10 | modify | 64 | 0.50 | 0.61980 | 0.60470 | 0.62460 | ||
| 182 | 2000.02.24 23:10 | close | 64 | 0.50 | 0.62060 | 0.60470 | 0.62460 | 61.65 | 12681.57 |
| 183 | 2000.02.24 23:10 | buy | 65 | 0.50 | 0.61960 | 0.00000 | 0.00000 | ||
| 184 | 2000.02.24 23:11 | modify | 65 | 0.50 | 0.61960 | 0.60300 | 0.62540 | ||
| 185 | 2000.02.24 23:17 | close | 65 | 0.50 | 0.62030 | 0.60300 | 0.62540 | 53.95 | 12735.52 |
| 186 | 2000.02.24 23:20 | buy | 66 | 0.50 | 0.61960 | 0.00000 | 0.00000 | ||
| 187 | 2000.02.24 23:21 | modify | 66 | 0.50 | 0.61960 | 0.60400 | 0.62510 | ||
| 188 | 2000.02.24 23:24 | close | 66 | 0.50 | 0.62029 | 0.60400 | 0.62510 | 53.18 | 12788.70 |
| 189 | 2000.02.24 23:24 | buy | 67 | 0.50 | 0.61974 | 0.00000 | 0.00000 | ||
| 190 | 2000.02.24 23:24 | modify | 67 | 0.50 | 0.61974 | 0.60280 | 0.62440 | ||
| 191 | 2000.02.24 23:26 | close | 67 | 0.50 | 0.62040 | 0.60280 | 0.62440 | 50.87 | 12839.57 |
| 192 | 2000.02.24 23:26 | buy | 68 | 0.50 | 0.61940 | 0.00000 | 0.00000 | ||
| 193 | 2000.02.24 23:27 | modify | 68 | 0.50 | 0.61940 | 0.60330 | 0.62380 | ||
| 194 | 2000.02.24 23:33 | close | 68 | 0.50 | 0.62030 | 0.60330 | 0.62380 | 69.36 | 12908.93 |
| 195 | 2000.02.25 00:11 | sell | 69 | 0.50 | 0.62146 | 0.00000 | 0.00000 | ||
| 196 | 2000.02.25 00:11 | modify | 69 | 0.50 | 0.62146 | 0.63730 | 0.61630 | ||
| 197 | 2000.02.25 00:11 | close | 69 | 0.50 | 0.62093 | 0.63730 | 0.61630 | 40.85 | 12949.78 |
