| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | 1 Hour (H1) 2004.01.01 00:00 - 2009.12.29 23:00 (2004.01.01 - 2009.12.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Lots=1; StopLoss=50; TakeProfit=30; Slippage=3; Magic=20100101; MaxSpread=4; Enable_MM=false; Risk_Percent=5; | ||||
| Bars in test | 38125 | Ticks modelled | 23725953 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 31783.38 | Gross profit | 95946.49 | Gross loss | -64163.11 |
| Profit factor | 1.50 | Expected payoff | 35.99 | ||
| Absolute drawdown | 100.52 | Maximal drawdown | 4809.60 (15.26%) | Relative drawdown | 15.26% (4809.60) |
| Total trades | 883 | Short positions (won %) | 466 (70.39%) | Long positions (won %) | 417 (70.74%) |
| Profit trades (% of total) | 623 (70.55%) | Loss trades (% of total) | 260 (29.45%) | ||
| Largest | profit trade | 307.86 | loss trade | -510.62 | |
| Average | profit trade | 154.01 | loss trade | -246.78 | |
| Maximum | consecutive wins (profit in money) | 17 (4016.03) | consecutive losses (loss in money) | 5 (-684.24) | |
| Maximal | consecutive profit (count of wins) | 4016.03 (17) | consecutive loss (count of losses) | -2027.88 (4) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.01.08 07:45 | buy | 1 | 1.00 | 1.24475 | 1.23975 | 1.24775 | ||
| 2 | 2004.01.08 10:16 | t/p | 1 | 1.00 | 1.24775 | 1.23975 | 1.24775 | 240.39 | 10240.39 |
| 3 | 2004.01.14 13:30 | buy | 2 | 1.00 | 1.23075 | 1.22575 | 1.23375 | ||
| 4 | 2004.01.14 14:38 | t/p | 2 | 1.00 | 1.23375 | 1.22575 | 1.23375 | 243.16 | 10483.55 |
| 5 | 2004.01.15 23:45 | buy | 3 | 1.00 | 1.24515 | 1.24015 | 1.24815 | ||
| 6 | 2004.01.16 08:32 | t/p | 3 | 1.00 | 1.24815 | 1.24015 | 1.24815 | 240.34 | 10723.89 |
| 7 | 2004.01.16 22:30 | buy | 4 | 1.00 | 1.26615 | 1.26115 | 1.26915 | ||
| 8 | 2004.01.19 03:01 | t/p | 4 | 1.00 | 1.26915 | 1.26115 | 1.26915 | 236.34 | 10960.23 |
| 9 | 2004.01.29 02:00 | buy | 5 | 1.00 | 1.25415 | 1.24915 | 1.25715 | ||
| 10 | 2004.01.29 06:52 | t/p | 5 | 1.00 | 1.25715 | 1.24915 | 1.25715 | 238.62 | 11198.85 |
| 11 | 2004.02.19 01:00 | buy | 6 | 1.00 | 1.23895 | 1.23395 | 1.24195 | ||
| 12 | 2004.02.19 08:32 | t/p | 6 | 1.00 | 1.24195 | 1.23395 | 1.24195 | 241.55 | 11440.40 |
| 13 | 2004.02.20 23:00 | buy | 7 | 1.00 | 1.25935 | 1.25435 | 1.26235 | ||
| 14 | 2004.02.23 00:16 | t/p | 7 | 1.00 | 1.26235 | 1.25435 | 1.26235 | 237.64 | 11678.04 |
| 15 | 2004.02.25 23:00 | buy | 8 | 1.00 | 1.25945 | 1.25445 | 1.26245 | ||
| 16 | 2004.02.26 09:25 | t/p | 8 | 1.00 | 1.26245 | 1.25445 | 1.26245 | 237.62 | 11915.66 |
| 17 | 2004.03.24 17:30 | buy | 9 | 1.00 | 1.26935 | 1.26435 | 1.27235 | ||
| 18 | 2004.03.24 19:36 | t/p | 9 | 1.00 | 1.27235 | 1.26435 | 1.27235 | 235.77 | 12151.43 |
| 19 | 2004.03.26 22:30 | buy | 10 | 1.00 | 1.28455 | 1.27955 | 1.28755 | ||
| 20 | 2004.03.29 03:37 | t/p | 10 | 1.00 | 1.28755 | 1.27955 | 1.28755 | 232.99 | 12384.42 |
| 21 | 2004.04.02 23:30 | buy | 11 | 1.00 | 1.29005 | 1.28505 | 1.29305 | ||
| 22 | 2004.04.05 01:29 | t/p | 11 | 1.00 | 1.29305 | 1.28505 | 1.29305 | 232.00 | 12616.42 |
| 23 | 2004.04.05 22:00 | buy | 12 | 1.00 | 1.30425 | 1.29925 | 1.30725 | ||
| 24 | 2004.04.06 06:29 | t/p | 12 | 1.00 | 1.30725 | 1.29925 | 1.30725 | 229.46 | 12845.88 |
| 25 | 2004.04.13 21:00 | buy | 13 | 1.00 | 1.29965 | 1.29465 | 1.30265 | ||
| 26 | 2004.04.14 02:41 | t/p | 13 | 1.00 | 1.30265 | 1.29465 | 1.30265 | 230.25 | 13076.13 |
| 27 | 2004.04.28 21:30 | buy | 14 | 1.00 | 1.30695 | 1.30195 | 1.30995 | ||
| 28 | 2004.04.29 08:16 | t/p | 14 | 1.00 | 1.30995 | 1.30195 | 1.30995 | 229.00 | 13305.13 |
| 29 | 2004.05.20 13:00 | buy | 15 | 1.00 | 1.28755 | 1.28255 | 1.29055 | ||
| 30 | 2004.05.20 14:31 | t/p | 15 | 1.00 | 1.29055 | 1.28255 | 1.29055 | 232.45 | 13537.58 |
| 31 | 2004.06.23 17:00 | buy | 16 | 1.00 | 1.25345 | 1.24845 | 1.25645 | ||
| 32 | 2004.06.24 03:25 | t/p | 16 | 1.00 | 1.25645 | 1.24845 | 1.25645 | 238.77 | 13776.35 |
| 33 | 2004.06.25 13:15 | buy | 17 | 1.00 | 1.24865 | 1.24365 | 1.25165 | ||
| 34 | 2004.06.25 16:19 | t/p | 17 | 1.00 | 1.25165 | 1.24365 | 1.25165 | 239.68 | 14016.03 |
| 35 | 2004.07.13 20:45 | buy | 18 | 1.00 | 1.23645 | 1.23145 | 1.23945 | ||
| 36 | 2004.07.14 07:00 | close | 18 | 1.00 | 1.23640 | 1.23145 | 1.23945 | -4.04 | 14011.99 |
| 37 | 2004.07.21 21:15 | buy | 19 | 1.00 | 1.25285 | 1.24785 | 1.25585 | ||
| 38 | 2004.07.21 23:32 | s/l | 19 | 1.00 | 1.24785 | 1.24785 | 1.25585 | -400.71 | 13611.28 |
| 39 | 2004.07.26 01:15 | buy | 20 | 1.00 | 1.26625 | 1.26125 | 1.26925 | ||
| 40 | 2004.07.26 02:15 | close | 20 | 1.00 | 1.26790 | 1.26125 | 1.26925 | 130.14 | 13741.42 |
| 41 | 2004.08.20 18:00 | buy | 21 | 1.00 | 1.24885 | 1.24385 | 1.25185 | ||
| 42 | 2004.08.20 18:43 | t/p | 21 | 1.00 | 1.25185 | 1.24385 | 1.25185 | 239.64 | 13981.06 |
| 43 | 2004.08.24 01:00 | buy | 22 | 1.00 | 1.26865 | 1.26365 | 1.27165 | ||
| 44 | 2004.08.24 14:28 | t/p | 22 | 1.00 | 1.27165 | 1.26365 | 1.27165 | 235.91 | 14216.97 |
| 45 | 2004.09.03 20:45 | buy | 23 | 1.00 | 1.26955 | 1.26455 | 1.27255 | ||
| 46 | 2004.09.07 15:44 | t/p | 23 | 1.00 | 1.27255 | 1.26455 | 1.27255 | 235.70 | 14452.67 |
| 47 | 2004.09.15 22:00 | buy | 24 | 1.00 | 1.26975 | 1.26475 | 1.27275 | ||
| 48 | 2004.09.16 15:43 | t/p | 24 | 1.00 | 1.27275 | 1.26475 | 1.27275 | 235.65 | 14688.32 |
| 49 | 2004.10.04 21:00 | buy | 25 | 1.00 | 1.26465 | 1.25965 | 1.26765 | ||
| 50 | 2004.10.06 15:12 | t/p | 25 | 1.00 | 1.26765 | 1.25965 | 1.26765 | 236.63 | 14924.95 |
| 51 | 2004.10.12 14:30 | buy | 26 | 1.00 | 1.25745 | 1.25245 | 1.26045 | ||
| 52 | 2004.10.13 13:47 | t/p | 26 | 1.00 | 1.26045 | 1.25245 | 1.26045 | 238.00 | 15162.95 |
| 53 | 2004.12.07 01:30 | buy | 27 | 1.00 | 1.14085 | 1.13585 | 1.14385 | ||
| 54 | 2004.12.07 07:41 | s/l | 27 | 1.00 | 1.13585 | 1.13585 | 1.14385 | -440.22 | 14722.73 |
| 55 | 2004.12.10 15:30 | buy | 28 | 1.00 | 1.16265 | 1.15765 | 1.16565 | ||
| 56 | 2004.12.13 02:20 | s/l | 28 | 1.00 | 1.15765 | 1.15765 | 1.16565 | -431.93 | 14290.80 |
| 57 | 2005.01.03 08:15 | buy | 29 | 1.00 | 1.14745 | 1.14245 | 1.15045 | ||
| 58 | 2005.01.03 08:50 | s/l | 29 | 1.00 | 1.14245 | 1.14245 | 1.15045 | -437.68 | 13853.12 |
| 59 | 2005.01.06 15:15 | buy | 30 | 1.00 | 1.17495 | 1.16995 | 1.17795 | ||
| 60 | 2005.01.07 08:00 | close | 30 | 1.00 | 1.17400 | 1.16995 | 1.17795 | -80.92 | 13772.20 |
| 61 | 2005.01.10 01:15 | buy | 31 | 1.00 | 1.18415 | 1.17915 | 1.18715 | ||
| 62 | 2005.01.10 07:30 | close | 31 | 1.00 | 1.18500 | 1.17915 | 1.18715 | 71.73 | 13843.93 |
| 63 | 2005.01.11 07:45 | sell | 32 | 1.00 | 1.17790 | 1.18290 | 1.17490 | ||
| 64 | 2005.01.11 11:00 | close | 32 | 1.00 | 1.17615 | 1.18290 | 1.17490 | 148.79 | 13992.72 |
| 65 | 2005.01.12 20:45 | sell | 33 | 1.00 | 1.16580 | 1.17080 | 1.16280 | ||
| 66 | 2005.01.13 01:45 | close | 33 | 1.00 | 1.16735 | 1.17080 | 1.16280 | -134.70 | 13858.02 |
| 67 | 2005.01.14 11:15 | buy | 34 | 1.00 | 1.18125 | 1.17625 | 1.18425 | ||
| 68 | 2005.01.14 14:57 | t/p | 34 | 1.00 | 1.18425 | 1.17625 | 1.18425 | 253.29 | 14111.31 |
| 69 | 2005.01.19 22:45 | buy | 35 | 1.00 | 1.18635 | 1.18135 | 1.18935 | ||
| 70 | 2005.01.20 08:45 | close | 35 | 1.00 | 1.18650 | 1.18135 | 1.18935 | 12.64 | 14123.95 |
| 71 | 2005.01.20 16:00 | buy | 36 | 1.00 | 1.18925 | 1.18425 | 1.19225 | ||
| 72 | 2005.01.20 17:00 | t/p | 36 | 1.00 | 1.19225 | 1.18425 | 1.19225 | 251.59 | 14375.54 |
| 73 | 2005.01.24 00:30 | sell | 37 | 1.00 | 1.18550 | 1.19050 | 1.18250 | ||
| 74 | 2005.01.24 07:30 | close | 37 | 1.00 | 1.18555 | 1.19050 | 1.18250 | -4.22 | 14371.32 |
| 75 | 2005.01.24 13:15 | sell | 38 | 1.00 | 1.18220 | 1.18720 | 1.17920 | ||
| 76 | 2005.01.24 17:34 | s/l | 38 | 1.00 | 1.18720 | 1.18720 | 1.17920 | -421.11 | 13950.21 |
| 77 | 2005.01.25 21:30 | buy | 39 | 1.00 | 1.19365 | 1.18865 | 1.19665 | ||
| 78 | 2005.01.26 14:43 | s/l | 39 | 1.00 | 1.18865 | 1.18865 | 1.19665 | -420.70 | 13529.51 |
| 79 | 2005.01.26 21:00 | sell | 40 | 1.00 | 1.18450 | 1.18950 | 1.18150 | ||
| 80 | 2005.01.27 03:00 | close | 40 | 1.00 | 1.18265 | 1.18950 | 1.18150 | 154.51 | 13684.02 |
| 81 | 2005.01.31 06:45 | buy | 41 | 1.00 | 1.18905 | 1.18405 | 1.19205 | ||
| 82 | 2005.01.31 08:30 | close | 41 | 1.00 | 1.19030 | 1.18405 | 1.19205 | 105.02 | 13789.04 |
| 83 | 2005.02.02 21:00 | buy | 42 | 1.00 | 1.19235 | 1.18735 | 1.19535 | ||
| 84 | 2005.02.03 00:45 | close | 42 | 1.00 | 1.19410 | 1.18735 | 1.19535 | 146.55 | 13935.59 |
| 85 | 2005.02.03 07:30 | buy | 43 | 1.00 | 1.19505 | 1.19005 | 1.19805 | ||
| 86 | 2005.02.03 08:30 | close | 43 | 1.00 | 1.19670 | 1.19005 | 1.19805 | 137.88 | 14073.47 |
| 87 | 2005.02.03 22:30 | buy | 44 | 1.00 | 1.20215 | 1.19715 | 1.20515 | ||
| 88 | 2005.02.04 00:30 | close | 44 | 1.00 | 1.20330 | 1.19715 | 1.20515 | 95.57 | 14169.04 |
| 89 | 2005.02.07 07:15 | buy | 45 | 1.00 | 1.21365 | 1.20865 | 1.21665 | ||
| 90 | 2005.02.07 14:30 | close | 45 | 1.00 | 1.21550 | 1.20865 | 1.21665 | 152.20 | 14321.24 |
| 91 | 2005.02.10 22:30 | sell | 46 | 1.00 | 1.20780 | 1.21280 | 1.20480 | ||
| 92 | 2005.02.11 04:00 | close | 46 | 1.00 | 1.20745 | 1.21280 | 1.20480 | 28.35 | 14349.59 |
| 93 | 2005.02.14 14:00 | sell | 47 | 1.00 | 1.19890 | 1.20390 | 1.19590 | ||
| 94 | 2005.02.14 17:30 | close | 47 | 1.00 | 1.19775 | 1.20390 | 1.19590 | 96.01 | 14445.60 |
| 95 | 2005.02.15 16:00 | sell | 48 | 1.00 | 1.19470 | 1.19970 | 1.19170 | ||
| 96 | 2005.02.15 18:48 | t/p | 48 | 1.00 | 1.19170 | 1.19970 | 1.19170 | 251.83 | 14697.43 |
| 97 | 2005.02.23 01:00 | sell | 49 | 1.00 | 1.15890 | 1.16390 | 1.15590 | ||
| 98 | 2005.02.23 04:00 | close | 49 | 1.00 | 1.15885 | 1.16390 | 1.15590 | 4.31 | 14701.74 |
| 99 | 2005.02.28 05:45 | sell | 50 | 1.00 | 1.16060 | 1.16560 | 1.15760 | ||
| 100 | 2005.02.28 15:00 | close | 50 | 1.00 | 1.15915 | 1.16560 | 1.15760 | 125.09 | 14826.83 |
| 101 | 2005.03.01 07:30 | buy | 51 | 1.00 | 1.16535 | 1.16035 | 1.16835 | ||
| 102 | 2005.03.01 15:00 | close | 51 | 1.00 | 1.16400 | 1.16035 | 1.16835 | -115.98 | 14710.85 |
| 103 | 2005.03.02 16:45 | buy | 52 | 1.00 | 1.17455 | 1.16955 | 1.17755 | ||
| 104 | 2005.03.03 02:30 | close | 52 | 1.00 | 1.17520 | 1.16955 | 1.17755 | 55.31 | 14766.16 |
| 105 | 2005.03.04 01:30 | buy | 53 | 1.00 | 1.18085 | 1.17585 | 1.18385 | ||
| 106 | 2005.03.04 06:45 | close | 53 | 1.00 | 1.18180 | 1.17585 | 1.18385 | 80.39 | 14846.55 |
| 107 | 2005.03.04 21:15 | sell | 54 | 1.00 | 1.16930 | 1.17430 | 1.16630 | ||
| 108 | 2005.03.07 13:17 | s/l | 54 | 1.00 | 1.17430 | 1.17430 | 1.16630 | -426.42 | 14420.13 |
| 109 | 2005.03.07 18:00 | buy | 55 | 1.00 | 1.17495 | 1.16995 | 1.17795 | ||
| 110 | 2005.03.08 08:00 | close | 55 | 1.00 | 1.17510 | 1.16995 | 1.17795 | 12.76 | 14432.89 |
| 111 | 2005.03.11 21:30 | sell | 56 | 1.00 | 1.15090 | 1.15590 | 1.14790 | ||
| 112 | 2005.03.11 23:30 | close | 56 | 1.00 | 1.15045 | 1.15590 | 1.14790 | 39.12 | 14472.01 |
| 113 | 2005.03.15 20:30 | buy | 57 | 1.00 | 1.16475 | 1.15975 | 1.16775 | ||
| 114 | 2005.03.15 22:30 | close | 57 | 1.00 | 1.16530 | 1.15975 | 1.16775 | 47.20 | 14519.21 |
| 115 | 2005.03.17 00:45 | sell | 58 | 1.00 | 1.15300 | 1.15800 | 1.15000 | ||
| 116 | 2005.03.17 07:30 | close | 58 | 1.00 | 1.15305 | 1.15800 | 1.15000 | -4.34 | 14514.87 |
| 117 | 2005.03.21 21:45 | buy | 59 | 1.00 | 1.17765 | 1.17265 | 1.18065 | ||
| 118 | 2005.03.22 00:30 | close | 59 | 1.00 | 1.17960 | 1.17265 | 1.18065 | 165.31 | 14680.18 |
| 119 | 2005.03.23 08:30 | buy | 60 | 1.00 | 1.18845 | 1.18345 | 1.19145 | ||
| 120 | 2005.03.23 10:15 | close | 60 | 1.00 | 1.19120 | 1.18345 | 1.19145 | 230.86 | 14911.04 |
| 121 | 2005.03.23 22:15 | buy | 61 | 1.00 | 1.19635 | 1.19135 | 1.19935 | ||
| 122 | 2005.03.24 02:00 | close | 61 | 1.00 | 1.19780 | 1.19135 | 1.19935 | 121.06 | 15032.10 |
| 123 | 2005.03.29 08:00 | sell | 62 | 1.00 | 1.20100 | 1.20600 | 1.19800 | ||
| 124 | 2005.03.29 09:00 | close | 62 | 1.00 | 1.19855 | 1.20600 | 1.19800 | 204.41 | 15236.51 |
| 125 | 2005.04.01 22:00 | buy | 63 | 1.00 | 1.20415 | 1.19915 | 1.20715 | ||
| 126 | 2005.04.04 00:15 | close | 63 | 1.00 | 1.20540 | 1.19915 | 1.20715 | 103.70 | 15340.21 |
| 127 | 2005.04.04 20:30 | buy | 64 | 1.00 | 1.21015 | 1.20515 | 1.21315 | ||
| 128 | 2005.04.05 02:45 | close | 64 | 1.00 | 1.20980 | 1.20515 | 1.21315 | -28.93 | 15311.28 |
| 129 | 2005.04.06 01:15 | sell | 65 | 1.00 | 1.20680 | 1.21180 | 1.20380 | ||
| 130 | 2005.04.06 04:15 | close | 65 | 1.00 | 1.20635 | 1.21180 | 1.20380 | 37.30 | 15348.58 |
| 131 | 2005.04.11 01:30 | sell | 66 | 1.00 | 1.19900 | 1.20400 | 1.19600 | ||
| 132 | 2005.04.11 05:00 | close | 66 | 1.00 | 1.19765 | 1.20400 | 1.19600 | 112.72 | 15461.30 |
| 133 | 2005.04.14 19:30 | buy | 67 | 1.00 | 1.21415 | 1.20915 | 1.21715 | ||
| 134 | 2005.04.14 23:45 | close | 67 | 1.00 | 1.21570 | 1.20915 | 1.21715 | 127.50 | 15588.80 |
| 135 | 2005.04.15 20:45 | sell | 68 | 1.00 | 1.20260 | 1.20760 | 1.19960 | ||
| 136 | 2005.04.15 22:00 | close | 68 | 1.00 | 1.20065 | 1.20760 | 1.19960 | 162.41 | 15751.21 |
| 137 | 2005.04.18 21:45 | sell | 69 | 1.00 | 1.18840 | 1.19340 | 1.18540 | ||
| 138 | 2005.04.19 02:45 | close | 69 | 1.00 | 1.18765 | 1.19340 | 1.18540 | 62.51 | 15813.72 |
| 139 | 2005.04.21 22:45 | buy | 70 | 1.00 | 1.18305 | 1.17805 | 1.18605 | ||
| 140 | 2005.04.22 01:15 | close | 70 | 1.00 | 1.18330 | 1.17805 | 1.18605 | 21.13 | 15834.85 |
| 141 | 2005.04.25 07:45 | buy | 71 | 1.00 | 1.18565 | 1.18065 | 1.18865 | ||
| 142 | 2005.04.25 10:30 | close | 71 | 1.00 | 1.18660 | 1.18065 | 1.18865 | 80.06 | 15914.91 |
| 143 | 2005.04.27 13:15 | buy | 72 | 1.00 | 1.19395 | 1.18895 | 1.19695 | ||
| 144 | 2005.04.27 14:43 | s/l | 72 | 1.00 | 1.18895 | 1.18895 | 1.19695 | -420.66 | 15494.25 |
| 145 | 2005.04.29 23:45 | buy | 73 | 1.00 | 1.19515 | 1.19015 | 1.19815 | ||
| 146 | 2005.05.02 01:15 | close | 73 | 1.00 | 1.19730 | 1.19015 | 1.19815 | 179.57 | 15673.82 |
| 147 | 2005.05.02 05:30 | buy | 74 | 1.00 | 1.19715 | 1.19215 | 1.20015 | ||
| 148 | 2005.05.02 09:45 | close | 74 | 1.00 | 1.19770 | 1.19215 | 1.20015 | 45.92 | 15719.74 |
| 149 | 2005.05.03 19:45 | sell | 75 | 1.00 | 1.19740 | 1.20240 | 1.19440 | ||
| 150 | 2005.05.04 02:45 | close | 75 | 1.00 | 1.19735 | 1.20240 | 1.19440 | 3.54 | 15723.28 |
| 151 | 2005.05.04 08:45 | sell | 76 | 1.00 | 1.19120 | 1.19620 | 1.18820 | ||
| 152 | 2005.05.04 12:45 | close | 76 | 1.00 | 1.19125 | 1.19620 | 1.18820 | -4.20 | 15719.08 |
| 153 | 2005.05.09 02:30 | buy | 77 | 1.00 | 1.20665 | 1.20165 | 1.20965 | ||
| 154 | 2005.05.09 04:15 | close | 77 | 1.00 | 1.20820 | 1.20165 | 1.20965 | 128.29 | 15847.37 |
| 155 | 2005.05.12 21:45 | buy | 78 | 1.00 | 1.21485 | 1.20985 | 1.21785 | ||
| 156 | 2005.05.12 23:04 | t/p | 78 | 1.00 | 1.21785 | 1.20985 | 1.21785 | 246.30 | 16093.67 |
| 157 | 2005.05.13 17:00 | buy | 79 | 1.00 | 1.22205 | 1.21705 | 1.22505 | ||
| 158 | 2005.05.13 19:15 | close | 79 | 1.00 | 1.22450 | 1.21705 | 1.22505 | 200.08 | 16293.75 |
| 159 | 2005.05.16 04:45 | buy | 80 | 1.00 | 1.22625 | 1.22125 | 1.22925 | ||
| 160 | 2005.05.16 08:45 | close | 80 | 1.00 | 1.22840 | 1.22125 | 1.22925 | 175.02 | 16468.77 |
| 161 | 2005.05.19 19:15 | buy | 81 | 1.00 | 1.22285 | 1.21785 | 1.22585 | ||
| 162 | 2005.05.20 08:30 | close | 81 | 1.00 | 1.22270 | 1.21785 | 1.22585 | -12.27 | 16456.50 |
| 163 | 2005.05.20 22:45 | buy | 82 | 1.00 | 1.23355 | 1.22855 | 1.23655 | ||
| 164 | 2005.05.23 01:15 | close | 82 | 1.00 | 1.23430 | 1.22855 | 1.23655 | 60.76 | 16517.26 |
| 165 | 2005.05.26 11:00 | buy | 83 | 1.00 | 1.23015 | 1.22515 | 1.23315 | ||
| 166 | 2005.05.26 11:58 | t/p | 83 | 1.00 | 1.23315 | 1.22515 | 1.23315 | 243.27 | 16760.53 |
| 167 | 2005.05.26 23:15 | buy | 84 | 1.00 | 1.23615 | 1.23115 | 1.23915 | ||
| 168 | 2005.05.27 12:45 | close | 84 | 1.00 | 1.23500 | 1.23115 | 1.23915 | -93.12 | 16667.41 |
| 169 | 2005.05.30 20:00 | buy | 85 | 1.00 | 1.23915 | 1.23415 | 1.24215 | ||
| 170 | 2005.05.31 02:15 | close | 85 | 1.00 | 1.23930 | 1.23415 | 1.24215 | 12.10 | 16679.51 |
| 171 | 2005.05.31 10:45 | buy | 86 | 1.00 | 1.24505 | 1.24005 | 1.24805 | ||
| 172 | 2005.05.31 11:51 | t/p | 86 | 1.00 | 1.24805 | 1.24005 | 1.24805 | 240.36 | 16919.87 |
| 173 | 2005.06.02 02:15 | buy | 87 | 1.00 | 1.25515 | 1.25015 | 1.25815 | ||
| 174 | 2005.06.02 06:15 | close | 87 | 1.00 | 1.25580 | 1.25015 | 1.25815 | 51.76 | 16971.63 |
| 175 | 2005.06.02 13:30 | sell | 88 | 1.00 | 1.25130 | 1.25630 | 1.24830 | ||
| 176 | 2005.06.02 17:00 | close | 88 | 1.00 | 1.24985 | 1.25630 | 1.24830 | 116.01 | 17087.64 |
| 177 | 2005.06.03 22:00 | buy | 89 | 1.00 | 1.25395 | 1.24895 | 1.25695 | ||
| 178 | 2005.06.06 06:04 | s/l | 89 | 1.00 | 1.24895 | 1.24895 | 1.25695 | -400.42 | 16687.22 |
| 179 | 2005.06.08 23:45 | buy | 90 | 1.00 | 1.25465 | 1.24965 | 1.25765 | ||
| 180 | 2005.06.09 16:30 | close | 90 | 1.00 | 1.25660 | 1.24965 | 1.25765 | 155.18 | 16842.40 |
| 181 | 2005.06.10 22:15 | buy | 91 | 1.00 | 1.26805 | 1.26305 | 1.27105 | ||
| 182 | 2005.06.13 00:30 | close | 91 | 1.00 | 1.26930 | 1.26305 | 1.27105 | 98.48 | 16940.88 |
| 183 | 2005.06.13 06:45 | buy | 92 | 1.00 | 1.27005 | 1.26505 | 1.27305 | ||
| 184 | 2005.06.13 09:30 | close | 92 | 1.00 | 1.27190 | 1.26505 | 1.27305 | 145.45 | 17086.33 |
| 185 | 2005.06.15 02:00 | buy | 93 | 1.00 | 1.27755 | 1.27255 | 1.28055 | ||
| 186 | 2005.06.15 11:00 | close | 93 | 1.00 | 1.27750 | 1.27255 | 1.28055 | -3.91 | 17082.42 |
| 187 | 2005.06.20 20:45 | buy | 94 | 1.00 | 1.27165 | 1.26665 | 1.27465 | ||
| 188 | 2005.06.21 07:30 | close | 94 | 1.00 | 1.27160 | 1.26665 | 1.27465 | -3.93 | 17078.49 |
| 189 | 2005.06.22 02:30 | sell | 95 | 1.00 | 1.26660 | 1.27160 | 1.26360 | ||
| 190 | 2005.06.22 08:15 | close | 95 | 1.00 | 1.26705 | 1.27160 | 1.26360 | -35.52 | 17042.97 |
| 191 | 2005.06.22 17:30 | buy | 96 | 1.00 | 1.27085 | 1.26585 | 1.27385 | ||
| 192 | 2005.06.22 18:08 | t/p | 96 | 1.00 | 1.27385 | 1.26585 | 1.27385 | 235.46 | 17278.43 |
| 193 | 2005.07.12 13:00 | sell | 97 | 1.00 | 1.27940 | 1.28440 | 1.27640 | ||
| 194 | 2005.07.12 15:51 | t/p | 97 | 1.00 | 1.27640 | 1.28440 | 1.27640 | 235.08 | 17513.51 |
| 195 | 2005.07.13 00:30 | sell | 98 | 1.00 | 1.27190 | 1.27690 | 1.26890 | ||
| 196 | 2005.07.13 09:04 | s/l | 98 | 1.00 | 1.27690 | 1.27690 | 1.26890 | -391.50 | 17122.01 |
| 197 | 2005.07.14 05:45 | buy | 99 | 1.00 | 1.29105 | 1.28605 | 1.29405 | ||
| 198 | 2005.07.14 13:15 | close | 99 | 1.00 | 1.29030 | 1.28605 | 1.29405 | -58.13 | 17063.88 |
| 199 | 2005.07.15 19:00 | buy | 100 | 1.00 | 1.29435 | 1.28935 | 1.29735 | ||
| 200 | 2005.07.15 22:45 | close | 100 | 1.00 | 1.29510 | 1.28935 | 1.29735 | 57.91 | 17121.79 |
| 201 | 2005.07.19 16:30 | buy | 101 | 1.00 | 1.30475 | 1.29975 | 1.30775 | ||
| 202 | 2005.07.19 19:38 | s/l | 101 | 1.00 | 1.29975 | 1.29975 | 1.30775 | -384.70 | 16737.09 |
| 203 | 2005.07.20 00:15 | sell | 102 | 1.00 | 1.30040 | 1.30540 | 1.29740 | ||
| 204 | 2005.07.20 02:30 | close | 102 | 1.00 | 1.29915 | 1.30540 | 1.29740 | 96.22 | 16833.31 |
| 205 | 2005.07.20 08:00 | sell | 103 | 1.00 | 1.29650 | 1.30150 | 1.29350 | ||
| 206 | 2005.07.20 10:07 | t/p | 103 | 1.00 | 1.29350 | 1.30150 | 1.29350 | 231.99 | 17065.30 |
| 207 | 2005.08.04 01:15 | sell | 104 | 1.00 | 1.26160 | 1.26660 | 1.25860 | ||
| 208 | 2005.08.04 03:20 | t/p | 104 | 1.00 | 1.25860 | 1.26660 | 1.25860 | 238.39 | 17303.69 |
| 209 | 2005.08.05 20:30 | buy | 105 | 1.00 | 1.26505 | 1.26005 | 1.26805 | ||
| 210 | 2005.08.08 00:30 | close | 105 | 1.00 | 1.26510 | 1.26005 | 1.26805 | 3.95 | 17307.64 |
| 211 | 2005.08.10 15:00 | sell | 106 | 1.00 | 1.25690 | 1.26190 | 1.25390 | ||
| 212 | 2005.08.10 21:30 | close | 106 | 1.00 | 1.25725 | 1.26190 | 1.25390 | -27.84 | 17279.80 |
| 213 | 2005.08.15 22:00 | buy | 107 | 1.00 | 1.25475 | 1.24975 | 1.25775 | ||
| 214 | 2005.08.16 02:45 | close | 107 | 1.00 | 1.25670 | 1.24975 | 1.25775 | 155.17 | 17434.97 |
| 215 | 2005.08.16 07:45 | buy | 108 | 1.00 | 1.25785 | 1.25285 | 1.26085 | ||
| 216 | 2005.08.16 11:15 | close | 108 | 1.00 | 1.25780 | 1.25285 | 1.26085 | -3.98 | 17430.99 |
| 217 | 2005.08.17 23:15 | buy | 109 | 1.00 | 1.26205 | 1.25705 | 1.26505 | ||
| 218 | 2005.08.18 02:45 | close | 109 | 1.00 | 1.26300 | 1.25705 | 1.26505 | 75.22 | 17506.21 |
| 219 | 2005.08.19 02:00 | buy | 110 | 1.00 | 1.27115 | 1.26615 | 1.27415 | ||
