| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2000.01.03 01:00 - 2010.04.02 06:00 (2000.01.01 - 2010.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Magic=20100101; Lots=1; StopLoss=50; TakeProfit=30; Slippage=3; MaxSpread=4; Enable_MM=0; Risk_Percent=20; | ||||
| Bars in test | 64575 | Ticks modelled | 39757873 | Modelling quality | 90.00% |
| Mismatched charts errors | 33 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 88146.20 | Gross profit | 339220.26 | Gross loss | -251074.06 |
| Profit factor | 1.35 | Expected payoff | 37.69 | ||
| Absolute drawdown | 1095.06 | Maximal drawdown | 4569.61 (5.46%) | Relative drawdown | 32.95% (4395.41) |
| Total trades | 2339 | Short positions (won %) | 1000 (69.10%) | Long positions (won %) | 1339 (70.50%) |
| Profit trades (% of total) | 1635 (69.90%) | Loss trades (% of total) | 704 (30.10%) | ||
| Largest | profit trade | 300.30 | loss trade | -500.42 | |
| Average | profit trade | 207.47 | loss trade | -356.64 | |
| Maximum | consecutive wins (profit in money) | 19 (4104.44) | consecutive losses (loss in money) | 24 (-960.34) | |
| Maximal | consecutive profit (count of wins) | 4364.72 (16) | consecutive loss (count of losses) | -2075.14 (5) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.04 01:46 | buy | 1 | 1.00 | 1.63515 | 1.63015 | 1.63815 | ||
| 2 | 2000.01.04 12:09 | t/p | 1 | 1.00 | 1.63815 | 1.63015 | 1.63815 | 300.00 | 10300.00 |
| 3 | 2000.01.12 01:45 | buy | 2 | 1.00 | 1.64695 | 1.64195 | 1.64995 | ||
| 4 | 2000.01.12 04:15 | close | 2 | 1.00 | 1.64800 | 1.64195 | 1.64995 | 105.00 | 10405.00 |
| 5 | 2000.01.13 21:46 | buy | 3 | 1.00 | 1.64665 | 1.64165 | 1.64965 | ||
| 6 | 2000.01.14 15:31 | s/l | 3 | 1.00 | 1.64165 | 1.64165 | 1.64965 | -499.92 | 9905.08 |
| 7 | 2000.01.17 03:19 | sell | 4 | 1.00 | 1.63560 | 1.64060 | 1.63260 | ||
| 8 | 2000.01.17 10:00 | close | 4 | 1.00 | 1.63655 | 1.64060 | 1.63260 | -95.00 | 9810.08 |
| 9 | 2000.01.20 02:30 | buy | 5 | 1.00 | 1.64365 | 1.63865 | 1.64665 | ||
| 10 | 2000.01.20 09:30 | close | 5 | 1.00 | 1.64480 | 1.63865 | 1.64665 | 115.00 | 9925.08 |
| 11 | 2000.01.28 02:15 | buy | 6 | 1.00 | 1.63865 | 1.63365 | 1.64165 | ||
| 12 | 2000.01.28 09:18 | s/l | 6 | 1.00 | 1.63365 | 1.63365 | 1.64165 | -500.00 | 9425.08 |
| 13 | 2000.02.02 01:17 | buy | 7 | 1.00 | 1.61465 | 1.60965 | 1.61765 | ||
| 14 | 2000.02.02 09:00 | close | 7 | 1.00 | 1.61430 | 1.60965 | 1.61765 | -35.00 | 9390.08 |
| 15 | 2000.02.03 23:45 | sell | 8 | 1.00 | 1.59790 | 1.60290 | 1.59490 | ||
| 16 | 2000.02.04 09:45 | close | 8 | 1.00 | 1.59575 | 1.60290 | 1.59490 | 214.86 | 9604.94 |
| 17 | 2000.02.09 02:30 | buy | 9 | 1.00 | 1.60995 | 1.60495 | 1.61295 | ||
| 18 | 2000.02.09 07:17 | close | 9 | 1.00 | 1.61270 | 1.60495 | 1.61295 | 275.00 | 9879.94 |
| 19 | 2000.02.14 01:01 | sell | 10 | 1.00 | 1.59300 | 1.59800 | 1.59000 | ||
| 20 | 2000.02.14 03:15 | close | 10 | 1.00 | 1.59215 | 1.59800 | 1.59000 | 85.00 | 9964.94 |
| 21 | 2000.02.17 02:45 | buy | 11 | 1.00 | 1.60675 | 1.60175 | 1.60975 | ||
| 22 | 2000.02.17 11:15 | close | 11 | 1.00 | 1.60950 | 1.60175 | 1.60975 | 275.00 | 10239.94 |
| 23 | 2000.02.18 21:45 | sell | 12 | 1.00 | 1.59980 | 1.60480 | 1.59680 | ||
| 24 | 2000.02.21 01:30 | close | 12 | 1.00 | 1.59945 | 1.60480 | 1.59680 | 34.86 | 10274.80 |
| 25 | 2000.02.22 14:15 | buy | 13 | 1.00 | 1.60725 | 1.60225 | 1.61025 | ||
| 26 | 2000.02.22 15:29 | t/p | 13 | 1.00 | 1.61025 | 1.60225 | 1.61025 | 300.00 | 10574.80 |
| 27 | 2000.03.01 23:45 | buy | 14 | 1.00 | 1.58635 | 1.58135 | 1.58935 | ||
| 28 | 2000.03.02 04:32 | close | 14 | 1.00 | 1.58490 | 1.58135 | 1.58935 | -144.77 | 10430.02 |
| 29 | 2000.03.03 03:00 | sell | 15 | 1.00 | 1.57750 | 1.58250 | 1.57450 | ||
| 30 | 2000.03.03 05:00 | close | 15 | 1.00 | 1.57535 | 1.58250 | 1.57450 | 215.00 | 10645.02 |
| 31 | 2000.03.03 21:47 | buy | 16 | 1.00 | 1.58015 | 1.57515 | 1.58315 | ||
| 32 | 2000.03.06 03:30 | close | 16 | 1.00 | 1.58120 | 1.57515 | 1.58315 | 105.08 | 10750.10 |
| 33 | 2000.03.08 22:15 | buy | 17 | 1.00 | 1.58195 | 1.57695 | 1.58495 | ||
| 34 | 2000.03.09 09:30 | close | 17 | 1.00 | 1.58200 | 1.57695 | 1.58495 | 5.23 | 10755.32 |
| 35 | 2000.03.21 00:31 | buy | 18 | 1.00 | 1.56935 | 1.56435 | 1.57235 | ||
| 36 | 2000.03.21 06:31 | close | 18 | 1.00 | 1.56830 | 1.56435 | 1.57235 | -105.00 | 10650.32 |
| 37 | 2000.03.23 02:30 | buy | 19 | 1.00 | 1.57745 | 1.57245 | 1.58045 | ||
| 38 | 2000.03.23 15:14 | t/p | 19 | 1.00 | 1.58045 | 1.57245 | 1.58045 | 300.00 | 10950.32 |
| 39 | 2000.03.27 02:30 | buy | 20 | 1.00 | 1.59195 | 1.58695 | 1.59495 | ||
| 40 | 2000.03.27 08:15 | close | 20 | 1.00 | 1.59370 | 1.58695 | 1.59495 | 175.00 | 11125.32 |
| 41 | 2000.03.27 15:00 | buy | 21 | 1.00 | 1.59675 | 1.59175 | 1.59975 | ||
| 42 | 2000.03.27 16:19 | s/l | 21 | 1.00 | 1.59175 | 1.59175 | 1.59975 | -500.00 | 10625.32 |
| 43 | 2000.03.30 03:15 | buy | 22 | 1.00 | 1.59315 | 1.58815 | 1.59615 | ||
| 44 | 2000.03.30 08:02 | close | 22 | 1.00 | 1.59370 | 1.58815 | 1.59615 | 55.00 | 10680.32 |
| 45 | 2000.03.31 01:15 | buy | 23 | 1.00 | 1.59455 | 1.58955 | 1.59755 | ||
| 46 | 2000.03.31 08:45 | close | 23 | 1.00 | 1.59590 | 1.58955 | 1.59755 | 135.00 | 10815.32 |
| 47 | 2000.04.06 02:15 | sell | 24 | 1.00 | 1.58620 | 1.59120 | 1.58320 | ||
| 48 | 2000.04.06 02:42 | t/p | 24 | 1.00 | 1.58320 | 1.59120 | 1.58320 | 300.00 | 11115.32 |
| 49 | 2000.04.06 22:46 | sell | 25 | 1.00 | 1.58130 | 1.58630 | 1.57830 | ||
| 50 | 2000.04.07 02:13 | t/p | 25 | 1.00 | 1.57830 | 1.58630 | 1.57830 | 299.86 | 11415.18 |
| 51 | 2000.04.11 03:00 | buy | 26 | 1.00 | 1.58415 | 1.57915 | 1.58715 | ||
| 52 | 2000.04.11 11:17 | t/p | 26 | 1.00 | 1.58715 | 1.57915 | 1.58715 | 300.00 | 11715.18 |
| 53 | 2000.04.17 07:45 | buy | 27 | 1.00 | 1.59115 | 1.58615 | 1.59415 | ||
| 54 | 2000.04.17 16:51 | s/l | 27 | 1.00 | 1.58615 | 1.58615 | 1.59415 | -500.00 | 11215.18 |
| 55 | 2000.04.18 07:30 | sell | 28 | 1.00 | 1.57960 | 1.58460 | 1.57660 | ||
| 56 | 2000.04.18 10:00 | close | 28 | 1.00 | 1.57765 | 1.58460 | 1.57660 | 195.00 | 11410.18 |
| 57 | 2000.05.01 04:03 | sell | 29 | 1.00 | 1.55400 | 1.55900 | 1.55100 | ||
| 58 | 2000.05.01 16:00 | close | 29 | 1.00 | 1.55355 | 1.55900 | 1.55100 | 45.00 | 11455.18 |
| 59 | 2000.05.02 01:01 | sell | 30 | 1.00 | 1.55400 | 1.55900 | 1.55100 | ||
| 60 | 2000.05.02 09:03 | s/l | 30 | 1.00 | 1.55900 | 1.55900 | 1.55100 | -500.00 | 10955.18 |
| 61 | 2000.05.02 16:30 | buy | 31 | 1.00 | 1.56125 | 1.55625 | 1.56425 | ||
| 62 | 2000.05.02 22:30 | close | 31 | 1.00 | 1.56000 | 1.55625 | 1.56425 | -125.00 | 10830.18 |
| 63 | 2000.05.05 13:46 | sell | 32 | 1.00 | 1.53880 | 1.54380 | 1.53580 | ||
| 64 | 2000.05.05 14:34 | t/p | 32 | 1.00 | 1.53580 | 1.54380 | 1.53580 | 300.00 | 11130.18 |
| 65 | 2000.05.08 00:01 | sell | 33 | 1.00 | 1.52790 | 1.53290 | 1.52490 | ||
| 66 | 2000.05.08 04:12 | s/l | 33 | 1.00 | 1.53290 | 1.53290 | 1.52490 | -500.00 | 10630.18 |
| 67 | 2000.05.12 08:00 | buy | 34 | 1.00 | 1.50575 | 1.50075 | 1.50875 | ||
| 68 | 2000.05.12 09:00 | close | 34 | 1.00 | 1.50730 | 1.50075 | 1.50875 | 155.00 | 10785.18 |
| 69 | 2000.05.12 20:16 | buy | 35 | 1.00 | 1.51515 | 1.51015 | 1.51815 | ||
| 70 | 2000.05.15 00:02 | t/p | 35 | 1.00 | 1.51815 | 1.51015 | 1.51815 | 300.08 | 11085.26 |
| 71 | 2000.05.15 04:15 | buy | 36 | 1.00 | 1.51755 | 1.51255 | 1.52055 | ||
| 72 | 2000.05.15 07:15 | close | 36 | 1.00 | 1.51880 | 1.51255 | 1.52055 | 125.00 | 11210.26 |
| 73 | 2000.05.16 04:16 | sell | 37 | 1.00 | 1.50460 | 1.50960 | 1.50160 | ||
| 74 | 2000.05.16 08:00 | close | 37 | 1.00 | 1.50475 | 1.50960 | 1.50160 | -15.00 | 11195.26 |
| 75 | 2000.05.16 13:00 | sell | 38 | 1.00 | 1.50110 | 1.50610 | 1.49810 | ||
| 76 | 2000.05.16 14:34 | t/p | 38 | 1.00 | 1.49810 | 1.50610 | 1.49810 | 300.00 | 11495.26 |
| 77 | 2000.05.17 02:45 | sell | 39 | 1.00 | 1.49530 | 1.50030 | 1.49230 | ||
| 78 | 2000.05.17 10:56 | t/p | 39 | 1.00 | 1.49230 | 1.50030 | 1.49230 | 300.00 | 11795.26 |
| 79 | 2000.05.18 15:45 | sell | 40 | 1.00 | 1.48510 | 1.49010 | 1.48210 | ||
| 80 | 2000.05.18 16:07 | t/p | 40 | 1.00 | 1.48210 | 1.49010 | 1.48210 | 300.00 | 12095.26 |
| 81 | 2000.05.23 22:00 | sell | 41 | 1.00 | 1.47730 | 1.48230 | 1.47430 | ||
| 82 | 2000.05.24 02:15 | close | 41 | 1.00 | 1.47585 | 1.48230 | 1.47430 | 144.86 | 12240.12 |
| 83 | 2000.05.29 09:00 | buy | 42 | 1.00 | 1.48975 | 1.48475 | 1.49275 | ||
| 84 | 2000.05.29 16:30 | close | 42 | 1.00 | 1.48910 | 1.48475 | 1.49275 | -65.00 | 12175.12 |
| 85 | 2000.06.01 03:00 | buy | 43 | 1.00 | 1.50045 | 1.49545 | 1.50345 | ||
| 86 | 2000.06.01 10:54 | s/l | 43 | 1.00 | 1.49545 | 1.49545 | 1.50345 | -500.00 | 11675.12 |
| 87 | 2000.06.02 19:15 | buy | 44 | 1.00 | 1.50495 | 1.49995 | 1.50795 | ||
| 88 | 2000.06.02 21:56 | t/p | 44 | 1.00 | 1.50795 | 1.49995 | 1.50795 | 300.00 | 11975.12 |
| 89 | 2000.06.05 03:00 | buy | 45 | 1.00 | 1.50875 | 1.50375 | 1.51175 | ||
| 90 | 2000.06.05 03:51 | t/p | 45 | 1.00 | 1.51175 | 1.50375 | 1.51175 | 300.00 | 12275.12 |
| 91 | 2000.06.06 00:31 | buy | 46 | 1.00 | 1.51845 | 1.51345 | 1.52145 | ||
| 92 | 2000.06.06 11:03 | s/l | 46 | 1.00 | 1.51345 | 1.51345 | 1.52145 | -500.00 | 11775.12 |
| 93 | 2000.06.07 00:30 | buy | 47 | 1.00 | 1.52765 | 1.52265 | 1.53065 | ||
| 94 | 2000.06.07 08:30 | close | 47 | 1.00 | 1.52650 | 1.52265 | 1.53065 | -115.00 | 11660.12 |
| 95 | 2000.06.09 04:15 | sell | 48 | 1.00 | 1.51010 | 1.51510 | 1.50710 | ||
| 96 | 2000.06.09 13:00 | close | 48 | 1.00 | 1.50775 | 1.51510 | 1.50710 | 235.00 | 11895.12 |
| 97 | 2000.06.12 08:45 | sell | 49 | 1.00 | 1.50490 | 1.50990 | 1.50190 | ||
| 98 | 2000.06.12 12:55 | s/l | 49 | 1.00 | 1.50990 | 1.50990 | 1.50190 | -500.00 | 11395.12 |
| 99 | 2000.06.12 21:32 | buy | 50 | 1.00 | 1.51235 | 1.50735 | 1.51535 | ||
| 100 | 2000.06.13 00:45 | close | 50 | 1.00 | 1.51400 | 1.50735 | 1.51535 | 165.08 | 11560.19 |
| 101 | 2000.06.15 23:15 | buy | 51 | 1.00 | 1.51145 | 1.50645 | 1.51445 | ||
| 102 | 2000.06.16 03:45 | close | 51 | 1.00 | 1.51300 | 1.50645 | 1.51445 | 155.08 | 11715.27 |
| 103 | 2000.06.21 01:30 | buy | 52 | 1.00 | 1.51735 | 1.51235 | 1.52035 | ||
| 104 | 2000.06.21 08:25 | s/l | 52 | 1.00 | 1.51235 | 1.51235 | 1.52035 | -500.00 | 11215.27 |
| 105 | 2000.06.22 07:31 | buy | 53 | 1.00 | 1.50085 | 1.49585 | 1.50385 | ||
| 106 | 2000.06.22 10:45 | close | 53 | 1.00 | 1.50270 | 1.49585 | 1.50385 | 185.00 | 11400.27 |
| 107 | 2000.06.23 01:30 | buy | 54 | 1.00 | 1.51175 | 1.50675 | 1.51475 | ||
| 108 | 2000.06.23 09:08 | s/l | 54 | 1.00 | 1.50675 | 1.50675 | 1.51475 | -500.00 | 10900.27 |
| 109 | 2000.06.29 03:00 | buy | 55 | 1.00 | 1.51195 | 1.50695 | 1.51495 | ||
| 110 | 2000.06.29 10:36 | t/p | 55 | 1.00 | 1.51495 | 1.50695 | 1.51495 | 300.00 | 11200.27 |
| 111 | 2000.06.29 20:17 | buy | 56 | 1.00 | 1.51815 | 1.51315 | 1.52115 | ||
| 112 | 2000.06.30 09:23 | t/p | 56 | 1.00 | 1.52115 | 1.51315 | 1.52115 | 300.08 | 11500.34 |
| 113 | 2000.06.30 16:00 | sell | 57 | 1.00 | 1.51480 | 1.51980 | 1.51180 | ||
| 114 | 2000.07.03 01:31 | close | 57 | 1.00 | 1.51775 | 1.51980 | 1.51180 | -295.14 | 11205.20 |
| 115 | 2000.07.03 01:31 | buy | 58 | 1.00 | 1.51775 | 1.51275 | 1.52075 | ||
| 116 | 2000.07.03 03:15 | close | 58 | 1.00 | 1.51920 | 1.51275 | 1.52075 | 145.00 | 11350.20 |
| 117 | 2000.07.07 20:15 | buy | 59 | 1.00 | 1.51435 | 1.50935 | 1.51735 | ||
| 118 | 2000.07.10 00:20 | close | 59 | 1.00 | 1.51500 | 1.50935 | 1.51735 | 65.08 | 11415.28 |
| 119 | 2000.07.12 01:45 | buy | 60 | 1.00 | 1.51725 | 1.51225 | 1.52025 | ||
| 120 | 2000.07.12 07:30 | close | 60 | 1.00 | 1.51600 | 1.51225 | 1.52025 | -125.00 | 11290.28 |
| 121 | 2000.07.17 20:15 | sell | 61 | 1.00 | 1.49370 | 1.49870 | 1.49070 | ||
| 122 | 2000.07.18 02:00 | close | 61 | 1.00 | 1.49395 | 1.49870 | 1.49070 | -25.14 | 11265.14 |
| 123 | 2000.07.21 01:15 | buy | 62 | 1.00 | 1.51135 | 1.50635 | 1.51435 | ||
| 124 | 2000.07.21 09:13 | t/p | 62 | 1.00 | 1.51435 | 1.50635 | 1.51435 | 300.00 | 11565.14 |
| 125 | 2000.07.25 20:45 | buy | 63 | 1.00 | 1.51725 | 1.51225 | 1.52025 | ||
| 126 | 2000.07.26 02:15 | close | 63 | 1.00 | 1.51670 | 1.51225 | 1.52025 | -54.92 | 11510.21 |
| 127 | 2000.07.31 05:00 | sell | 64 | 1.00 | 1.50380 | 1.50880 | 1.50080 | ||
| 128 | 2000.07.31 08:45 | close | 64 | 1.00 | 1.50245 | 1.50880 | 1.50080 | 135.00 | 11645.21 |
| 129 | 2000.08.02 05:02 | sell | 65 | 1.00 | 1.49300 | 1.49800 | 1.49000 | ||
| 130 | 2000.08.02 09:45 | close | 65 | 1.00 | 1.49325 | 1.49800 | 1.49000 | -25.00 | 11620.21 |
| 131 | 2000.08.03 03:00 | buy | 66 | 1.00 | 1.49435 | 1.48935 | 1.49735 | ||
| 132 | 2000.08.03 07:58 | t/p | 66 | 1.00 | 1.49735 | 1.48935 | 1.49735 | 300.00 | 11920.21 |
| 133 | 2000.08.03 20:00 | buy | 67 | 1.00 | 1.49445 | 1.48945 | 1.49745 | ||
| 134 | 2000.08.03 22:45 | t/p | 67 | 1.00 | 1.49745 | 1.48945 | 1.49745 | 300.00 | 12220.21 |
| 135 | 2000.08.07 02:45 | buy | 68 | 1.00 | 1.50345 | 1.49845 | 1.50645 | ||
| 136 | 2000.08.07 07:00 | close | 68 | 1.00 | 1.50450 | 1.49845 | 1.50645 | 105.00 | 12325.21 |
| 137 | 2000.08.08 02:15 | buy | 69 | 1.00 | 1.51145 | 1.50645 | 1.51445 | ||
| 138 | 2000.08.08 11:21 | s/l | 69 | 1.00 | 1.50645 | 1.50645 | 1.51445 | -500.00 | 11825.21 |
| 139 | 2000.08.08 22:47 | sell | 70 | 1.00 | 1.50520 | 1.51020 | 1.50220 | ||
| 140 | 2000.08.09 00:30 | close | 70 | 1.00 | 1.50405 | 1.51020 | 1.50220 | 114.86 | 11940.07 |
| 141 | 2000.08.11 00:02 | sell | 71 | 1.00 | 1.49770 | 1.50270 | 1.49470 | ||
| 142 | 2000.08.11 04:35 | close | 71 | 1.00 | 1.49735 | 1.50270 | 1.49470 | 35.00 | 11975.07 |
| 143 | 2000.08.11 17:00 | buy | 72 | 1.00 | 1.50375 | 1.49875 | 1.50675 | ||
| 144 | 2000.08.14 11:00 | close | 72 | 1.00 | 1.50580 | 1.49875 | 1.50675 | 205.08 | 12180.15 |
| 145 | 2000.08.16 01:15 | sell | 73 | 1.00 | 1.50470 | 1.50970 | 1.50170 | ||
| 146 | 2000.08.16 04:15 | close | 73 | 1.00 | 1.50445 | 1.50970 | 1.50170 | 25.00 | 12205.15 |
| 147 | 2000.08.21 00:45 | sell | 74 | 1.00 | 1.49060 | 1.49560 | 1.48760 | ||
| 148 | 2000.08.21 06:32 | close | 74 | 1.00 | 1.49085 | 1.49560 | 1.48760 | -25.00 | 12180.15 |
| 149 | 2000.08.22 00:15 | sell | 75 | 1.00 | 1.48860 | 1.49360 | 1.48560 | ||
| 150 | 2000.08.22 02:46 | close | 75 | 1.00 | 1.48705 | 1.49360 | 1.48560 | 155.00 | 12335.15 |
| 151 | 2000.08.22 07:00 | sell | 76 | 1.00 | 1.48810 | 1.49310 | 1.48510 | ||
| 152 | 2000.08.22 09:30 | close | 76 | 1.00 | 1.48665 | 1.49310 | 1.48510 | 145.00 | 12480.15 |
| 153 | 2000.08.24 01:31 | buy | 77 | 1.00 | 1.48565 | 1.48065 | 1.48865 | ||
| 154 | 2000.08.24 09:15 | close | 77 | 1.00 | 1.48370 | 1.48065 | 1.48865 | -195.00 | 12285.15 |
| 155 | 2000.08.25 15:45 | sell | 78 | 1.00 | 1.47490 | 1.47990 | 1.47190 | ||
| 156 | 2000.08.25 18:30 | close | 78 | 1.00 | 1.47295 | 1.47990 | 1.47190 | 195.00 | 12480.15 |
| 157 | 2000.08.28 03:01 | sell | 79 | 1.00 | 1.47160 | 1.47660 | 1.46860 | ||
| 158 | 2000.08.28 08:00 | close | 79 | 1.00 | 1.47125 | 1.47660 | 1.46860 | 35.00 | 12515.15 |
| 159 | 2000.08.31 02:00 | buy | 80 | 1.00 | 1.45805 | 1.45305 | 1.46105 | ||
| 160 | 2000.08.31 09:54 | s/l | 80 | 1.00 | 1.45305 | 1.45305 | 1.46105 | -500.00 | 12015.15 |
| 161 | 2000.09.04 09:45 | buy | 81 | 1.00 | 1.46375 | 1.45875 | 1.46675 | ||
| 162 | 2000.09.04 17:06 | s/l | 81 | 1.00 | 1.45875 | 1.45875 | 1.46675 | -500.00 | 11515.15 |
| 163 | 2000.09.05 17:30 | sell | 82 | 1.00 | 1.45190 | 1.45690 | 1.44890 | ||
| 164 | 2000.09.06 01:45 | close | 82 | 1.00 | 1.45425 | 1.45690 | 1.44890 | -235.14 | 11280.01 |
| 165 | 2000.09.06 01:45 | buy | 83 | 1.00 | 1.45425 | 1.44925 | 1.45725 | ||
| 166 | 2000.09.06 07:00 | close | 83 | 1.00 | 1.45470 | 1.44925 | 1.45725 | 45.00 | 11325.01 |
| 167 | 2000.09.07 08:00 | sell | 84 | 1.00 | 1.43730 | 1.44230 | 1.43430 | ||
| 168 | 2000.09.07 09:55 | t/p | 84 | 1.00 | 1.43430 | 1.44230 | 1.43430 | 300.00 | 11625.01 |
| 169 | 2000.09.11 03:45 | sell | 85 | 1.00 | 1.41690 | 1.42190 | 1.41390 | ||
| 170 | 2000.09.11 09:07 | s/l | 85 | 1.00 | 1.42190 | 1.42190 | 1.41390 | -500.00 | 11125.01 |
| 171 | 2000.09.13 04:31 | buy | 86 | 1.00 | 1.40685 | 1.40185 | 1.40985 | ||
| 172 | 2000.09.13 08:28 | t/p | 86 | 1.00 | 1.40985 | 1.40185 | 1.40985 | 300.00 | 11425.01 |
| 173 | 2000.09.15 05:34 | sell | 87 | 1.00 | 1.40750 | 1.41250 | 1.40450 | ||
| 174 | 2000.09.15 08:00 | close | 87 | 1.00 | 1.40685 | 1.41250 | 1.40450 | 65.00 | 11490.01 |
| 175 | 2000.09.19 02:02 | buy | 88 | 1.00 | 1.40435 | 1.39935 | 1.40735 | ||
| 176 | 2000.09.19 04:17 | t/p | 88 | 1.00 | 1.40735 | 1.39935 | 1.40735 | 300.00 | 11790.01 |
| 177 | 2000.09.20 02:15 | buy | 89 | 1.00 | 1.40875 | 1.40375 | 1.41175 | ||
| 178 | 2000.09.20 08:45 | close | 89 | 1.00 | 1.40900 | 1.40375 | 1.41175 | 25.00 | 11815.01 |
| 179 | 2000.09.22 17:00 | buy | 90 | 1.00 | 1.45835 | 1.45335 | 1.46135 | ||
| 180 | 2000.09.22 17:11 | t/p | 90 | 1.00 | 1.46135 | 1.45335 | 1.46135 | 300.00 | 12115.01 |
| 181 | 2000.09.22 17:11 | buy | 91 | 1.00 | 1.46168 | 1.45668 | 1.46468 | ||
| 182 | 2000.09.22 17:39 | s/l | 91 | 1.00 | 1.45668 | 1.45668 | 1.46468 | -500.00 | 11615.01 |
| 183 | 2000.09.22 17:39 | buy | 92 | 1.00 | 1.45684 | 1.45184 | 1.45984 | ||
| 184 | 2000.09.22 19:08 | t/p | 92 | 1.00 | 1.45984 | 1.45184 | 1.45984 | 300.00 | 11915.01 |
| 185 | 2000.09.27 01:15 | buy | 93 | 1.00 | 1.46175 | 1.45675 | 1.46475 | ||
| 186 | 2000.09.27 05:30 | close | 93 | 1.00 | 1.46360 | 1.45675 | 1.46475 | 185.00 | 12100.01 |
| 187 | 2000.09.29 21:45 | buy | 94 | 1.00 | 1.47435 | 1.46935 | 1.47735 | ||
| 188 | 2000.10.02 08:30 | close | 94 | 1.00 | 1.47450 | 1.46935 | 1.47735 | 15.08 | 12115.09 |
| 189 | 2000.10.04 23:46 | buy | 95 | 1.00 | 1.45855 | 1.45355 | 1.46155 | ||
| 190 | 2000.10.05 11:50 | s/l | 95 | 1.00 | 1.45355 | 1.45355 | 1.46155 | -499.77 | 11615.31 |
| 191 | 2000.10.06 03:45 | sell | 96 | 1.00 | 1.44570 | 1.45070 | 1.44270 | ||
| 192 | 2000.10.06 11:20 | s/l | 96 | 1.00 | 1.45070 | 1.45070 | 1.44270 | -500.00 | 11115.31 |
| 193 | 2000.10.09 07:00 | buy | 97 | 1.00 | 1.44745 | 1.44245 | 1.45045 | ||
| 194 | 2000.10.09 17:16 | close | 97 | 1.00 | 1.44920 | 1.44245 | 1.45045 | 175.00 | 11290.31 |
| 195 | 2000.10.10 01:45 | buy | 98 | 1.00 | 1.44865 | 1.44365 | 1.45165 | ||
| 196 | 2000.10.10 04:30 | close | 98 | 1.00 | 1.44930 | 1.44365 | 1.45165 | 65.00 | 11355.31 |
| 197 | 2000.10.10 15:15 | buy | 99 | 1.00 | 1.45525 | 1.45025 | 1.45825 | ||
| 198 | 2000.10.10 16:45 | s/l | 99 | 1.00 | 1.45025 | 1.45025 | 1.45825 | -500.00 | 10855.31 |
| 199 | 2000.10.11 19:15 | buy | 100 | 1.00 | 1.46065 | 1.45565 | 1.46365 | ||
| 200 | 2000.10.11 21:20 | t/p | 100 | 1.00 | 1.46365 | 1.45565 | 1.46365 | 300.00 | 11155.31 |
| 201 | 2000.10.13 02:15 | buy | 101 | 1.00 | 1.47005 | 1.46505 | 1.47305 | ||
| 202 | 2000.10.13 07:01 | close | 101 | 1.00 | 1.47110 | 1.46505 | 1.47305 | 105.00 | 11260.31 |
| 203 | 2000.10.16 02:45 | sell | 102 | 1.00 | 1.45330 | 1.45830 | 1.45030 | ||
| 204 | 2000.10.16 07:16 | close | 102 | 1.00 | 1.45295 | 1.45830 | 1.45030 | 35.00 | 11295.31 |
| 205 | 2000.10.17 16:00 | sell | 103 | 1.00 | 1.43980 | 1.44480 | 1.43680 | ||
| 206 | 2000.10.17 18:08 | s/l | 103 | 1.00 | 1.44480 | 1.44480 | 1.43680 | -500.00 | 10795.31 |
| 207 | 2000.10.18 02:15 | buy | 104 | 1.00 | 1.44945 | 1.44445 | 1.45245 | ||
| 208 | 2000.10.18 10:58 | s/l | 104 | 1.00 | 1.44445 | 1.44445 | 1.45245 | -500.00 | 10295.31 |
| 209 | 2000.10.19 03:00 | sell | 105 | 1.00 | 1.44480 | 1.44980 | 1.44180 | ||
| 210 | 2000.10.19 11:15 | close | 105 | 1.00 | 1.44245 | 1.44980 | 1.44180 | 235.00 | 10530.31 |
| 211 | 2000.10.23 09:30 | buy | 106 | 1.00 | 1.45395 | 1.44895 | 1.45695 | ||
| 212 | 2000.10.23 10:15 | close | 106 | 1.00 | 1.45510 | 1.44895 | 1.45695 | 115.00 | 10645.31 |
| 213 | 2000.10.26 15:00 | sell | 107 | 1.00 | 1.42670 | 1.43170 | 1.42370 | ||
| 214 | 2000.10.26 15:14 | t/p | 107 | 1.00 | 1.42370 | 1.43170 | 1.42370 | 300.00 | 10945.31 |
| 215 | 2000.10.26 15:14 | sell | 108 | 1.00 | 1.42341 | 1.42841 | 1.42041 | ||
| 216 | 2000.10.26 16:09 | s/l | 108 | 1.00 | 1.42841 | 1.42841 | 1.42041 | -500.00 | 10445.31 |
| 217 | 2000.10.30 02:35 | buy | 109 | 1.00 | 1.45335 | 1.44835 | 1.45635 | ||
| 218 | 2000.10.30 06:47 | close | 109 | 1.00 | 1.45320 | 1.44835 | 1.45635 | -15.00 | 10430.31 |
| 219 | 2000.11.02 22:30 | sell | 110 | 1.00 | 1.44580 | 1.45080 | 1.44280 | ||
