We haven’t had a chance to review Forex Funnel. If you have used this Forex EA then please post your review below, make sure you give it an overall star rating also.
Home > Forex Robots > Forex Funnel
Forex Funnel
Home > Forex Robots > Forex Funnel
Posted by Cam Forex on Jun 17, 2010 | 1 Comment
We haven’t had a chance to review Forex Funnel. If you have used this Forex EA then please post your review below, make sure you give it an overall star rating also.
1
|
|
| Forex Robot "Graduates" | Days | Return | |
| |
NEW!! Forex MegaDroid | 575 | 321%
|
| Forex Robot "My Live Trials" | Days | Return | |
| |
NEW!! Wall Street Forex Robot | 25 | 1%
|
| Forex Robot "Lab Tests" | Days | Return | |
| |
NEW!! Verified FX | 4 | 0%
|
| |
NEW!! FX Profiler GBP | 23 | -10%
|
| |
NEW!! Forex Thor II | 31 | 0%
|
| |
NEW!! After Work Signals | 31 | -8%
|
| |
NEW!! Galaxy X | 44 | 23%
|
| |
NEW!! Volatility Factor | 52 | -18%
|
| |
NEW!! Magic Champ II | 64 | -5%
|
| |
NEW!! Power Forex Strategies | 72 | 12%
|
| |
NEW!! FX Steady Growth | 92 | 2%
|
| |
NEW!! Master Scalper | 109 | 9%
|
| |
NEW!! Forex Envy | 101 | 413%
|
| |
NEW!! Fast Forex Millions | 114 | -13%
|
| |
NEW!! Toms EA | 105 | 18%
|
| |
NEW!! Forex Growth Bot | 503 | 848%
|
| |
NEW!! FAP Ultra | 529 | 38%
|
| |
NEW!! Forex Hacked | 711 | 56%
|
| |
NEW!! FX Speed Trader | 271 | 64%
|
| |
NEW!! Haru EA | 136 | -15%
|
| |
NEW!! Million Dollar Pips | 340 | 2,513%
|
| 50/50- May Suit Some People | Days | Return | |
| |
Kangaroo EA**NEW** | 134 | 13%
|
| |
Forex Accurate**NEW** | 522 | 213%
|
| |
Leo Trader Pro**NEW** | 100 | 0%
|
| |
Forex Trading Buddy**NEW** | 236 | 18%
|
| |
Probability EA**NEW** | 328 | 63%
|
| |
Fish Forex Robot**NEW** | 434 | 88%
|
| |
Forex MegaDroid Pro**NEW** | 168 | 13%
|
| |
Forex Pip Bot**NEW** | 377 | 14%
|
| |
Safe Droid**NEW** | 276 | 5%
|
| |
Forex Over Drive**NEW** | 562 | 120%
|
| |
FAP Turbo**NEW** | 86 | 61%
|
| |
Forex NoNameBot**NEW** | 126 | 2%
|
| |
Happy Forex**NEW** | 67 | 29%
|
| FAILED | Days | Return | |
| |
Auto FX Millionaire**NEW** | 47 | -7%
|
| |
MapDel4xMarshal**NEW** | 273 | -17%
|
| |
GPS Forex Robot**NEW** | 115 | 10%
|
| |
Forex Cash Bot**NEW** | 170 | -30%
|
| |
Forex Steam Light**NEW** | 180 | -33%
|
| |
MRNBOT**NEW** | 128 | 56%
|
| |
Forex Crescendo**NEW** | 171 | -0%
|
| |
Forex Greenbot**NEW** | 303 | -16%
|
| |
Forex Bullet Proof**NEW** | 185 | -90%
|
| |
Forex Turbo Drive**NEW** | 44 | -61%
|
| |
Pips Miner Gold**NEW** | 67 | -99%
|
| |
Forex Trading Scalper**NEW** | 100 | 0%
|
| |
Forex Nitro**NEW** | 109 | 0%
|
| |
Pip Brains**NEW** | 104 | -17%
|
| |
Forex Break Dance EA**NEW** | 91 | -19%
|
| |
Forex Maximizer**NEW** | 101 | 8%
|
| |
Forex Black Panther**NEW** | 83 | -87%
|
| |
Forex Pip Stack**NEW** | 163 | -31%
|
| |
Forex Brilliance**NEW** | 177 | -69%
|
| |
Forex Fisher Robot**NEW** | 70 | -1%
|

I purchased Forex Funnel along with Megadroid, FAP Turbo and Shark EA.
It tested fine on my demo account, but after being live for the last two weeks and am applying for the refund.
The funnel does make you money, but it comes with a risk. It always trades as a sell (so looking for the market to go down). As each trade fails to take profit it opens a new trade but with double the lot size until it hits the new take profit level. As I said this works the majority of the time, but if the market keeps going north for an extended period of time and doesn’t contract back to the new TP level, you stand to lose huge amounts of your deposit.
See below on a 10,000 deposit how it works:
1012412 2009.06.30 08:50 sell 0.04 usdjpy 95.401 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 -0.13 (Profit/Loss) -56.34
1012413 2009.06.30 11:23 sell 0.08 usdjpy 95.651 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 -0.26 (Profit/Loss) -87.06
1013195 2009.06.30 11:40 sell 0.16 usdjpy 95.851 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 -0.52 (Profit/Loss) -133.16
1013268 2009.06.30 14:49 sell 0.32 usdjpy 96.051 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 -1.03 (Profit/Loss) -184.37
1014173 2009.06.30 15:06 sell 0.64 usdjpy 96.301 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 -2.06 (Profit/Loss) -163.88
1014291 2009.07.01 03:07 sell 1.28 usdjpy 96.551 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 0.00 (Profit/Loss) 81.95
1018659 2009.07.01 03:12 sell 2.56 usdjpy 96.751 106.751 96.501 2009.07.01 15:16 96.501 0.00 0.00 0.00 (Profit/Loss) 819.41
I was going to bed -2800 preparing for the worst in the morning but luckily it traded down and hit the TP level. One more upward burst and it would have been ugly.
Its a great robot if you like gambling but I would recommend megadroid or FAP Turbo as the draw downs are more manageable.